| AMBCS Web
Tools - Chena Basin Current Site Data
Live data from telemetry sites is provisional, and has not been verified for accuracy. |
![]() |
| Numeric Data Viewer | Site Data Plotter | AK Snow Home |
|
07/03/2009 19:11 Alaska Standard Time
(Reloads every 5 minutes) |
| Snow Course Sites | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Name -Click Name for recent data- | Last Message TimeStamp | Battery | Snow Water | Storage Precip |
Current Tipping Bucket | Midnight Tipping Bucket |
Air Temp | Soil Surface Temp |
Snow Depth | Solar Radiation |
|
| Little Chena Ridge (AAE) | Today at 18:59 | 13.28 | 0.0 | 3.76 | 3.76 | 74.5 | 68.7 | ||||
| Mt. Ryan (AAL) | Today at 18:30 | 13.35 | 0.0 | 11.8 | 10.82 | 10.82 | 72.1 | 75.9 | |||
| Monument Creek (AAG) | Today at 18:47 | 13.67 | 0.0 | 10.6 | 12.46 | 12.46 | 78.1 | 76.3 | |||
| Munson Ridge (AAH) | Today at 19:07 | 13.07 | 0.0 | 14.7 | 15.25 | 15.25 | 71.3 | 39.6 | |||
| Teuchet Creek (AAI) | No data today | ||||||||||
| Upper chena (AAJ) | Today at 19:00 | 13.99 | 0.0 | 7.86 | 7.86 | 67.4 | 63.2 | 0 | 219 | ||
| River Gauge Sites | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Name -Click Name for recent data- | Last Message TimeStamp | Battery | River Stage | Current Tipping Bucket |
Midnight Tipping Bucket |
Air Temp |
|||||
| Chena River @ MP40 (AAK) | Today at 18:52 | 12.65 | 16.32 | 3.23 | 3.23 | 73.7 | |||||
| Chena River near Hunts Creek (AAN) | Today at 19:07 | 12.59 | 11.35 | 13.72 | 13.72 | 73.8 | |||||
| Chena River below dam (AAM) | Today at 19:00 | 12.61 | 16.98 | 2.39 | 2.39 | 76.7 | |||||
| Little Chena River (AAL) | Today at 18:22 | 13.99 | 12.35 | 3.29 | 3.29 | 83.9 | |||||