AMBCS Hourly Site Data - AAN -    options: noZero
Provisional data. Not verified for accuracy.
Date/Time
Ak Std Time
Site
Battery
Volts
Precip
Tipping
Bucket
Inches
River
Stage
Feet
Air
Temp.
Current
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip.
Tipping
Midnight
Inches
Water
Temp.
Current
deg.C
2010/09/10 01:06 12.0 10.60 10.9 45.5 64.7 46.8 54.8 10.60 -73.1
2010/09/10 00:00 12.0 10.60 10.9 46.4 64.7 46.8 54.8 10.60 -73.1
2010/09/09 23:00 12.0 10.60 10.9 48.4 54.7 50.2 52.8 10.60 -73.1
2010/09/09 21:56 12.0 10.60 10.9 50.2 54.7 50.2 52.8 10.60 -73.1
2010/09/09 20:54 12.0 10.60 10.9 52.8 54.7 50.2 52.8 10.60 -73.1
2010/09/09 19:45 12.0 10.60 10.9 56.1 54.7 50.2 52.8 10.60 -73.1
2010/09/09 18:34 12.1 10.60 10.9 58.5 54.7 50.2 52.8 10.60 -73.1
2010/09/09 17:32 12.1 10.60 10.9 60.0 54.7 50.2 52.8 10.60 -73.1
2010/09/09 16:20 12.2 10.60 10.9 62.0 54.7 50.2 52.8 10.60 -73.1
2010/09/09 14:46 12.2 10.60 10.9 62.9 54.7 50.2 52.8 10.60 -73.1
2010/09/09 13:40 12.3 10.60 10.9 63.8 54.7 50.2 52.8 10.60 -73.1
2010/09/09 12:41 12.3 10.60 10.9 63.5 54.7 50.2 52.8 10.60 -73.1
2010/09/09 11:35 12.1 10.60 10.9 57.8 54.7 50.2 52.8 10.60 -73.1
2010/09/09 10:33 12.0 10.60 10.9 55.5 54.7 50.2 52.8 10.60 -73.1
2010/09/09 09:41 12.0 10.60 10.9 53.2 54.7 50.2 52.8 10.60 -73.1
2010/09/09 08:34 12.0 10.60 10.9 52.7 54.7 50.2 52.8 10.60 -73.1
2010/09/09 07:25 12.0 10.60 10.9 51.3 54.7 50.2 52.8 10.60 -73.1
2010/09/09 06:21 12.0 10.60 10.9 50.8 54.7 50.2 52.8 10.60 -73.1
2010/09/09 05:20 12.0 10.60 10.9 51.6 54.7 50.2 52.8 10.60 -73.1
2010/09/09 04:18 12.0 10.60 10.9 51.7 54.7 50.2 52.8 10.60 -73.1
2010/09/09 03:16 12.0 10.60 10.9 51.5 54.7 50.2 52.8 10.60 -73.1
2010/09/09 02:14 12.0 10.60 10.9 51.5 54.7 50.2 52.8 10.60 -73.1
2010/09/09 01:11 12.0 10.60 10.9 51.6 54.7 50.2 52.8 10.60 -73.1
2010/09/09 00:10 12.0 10.60 10.9 51.6 54.7 50.2 52.8 10.60 -73.1
Date/Time
Ak Std Time
Site
Battery
Volts
Precip
Tipping
Bucket
Inches
River
Stage
Feet
Air
Temp.
Current
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Precip.
Tipping
Midnight
Inches
Water
Temp.
Current
deg.C