|
AMBCS Hourly Site Data - Bentalit Lodge -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Snow Depth Inches |
Precip Tipping Bucket Inches |
Air Temp. Current Deg. F |
Relative Humidity Percent |
Wind Speed Max MPH |
Wind Speed Avg MPH |
Wind Direction Average Deg. N |
Fuel Temp. Deg. F |
Fuel Moisture Percent |
|||||||||||||||||||
| 2010/09/08 15:00 | 0.0 | 0 | 19.70 | 55.6 | 78 | 3 | 1 | 335 | 52.9 | 55 | |||||||||||||||||||
| 2010/09/08 14:00 | 0.0 | 0 | 19.70 | 55.8 | 76 | 3 | 1 | 307 | 53.1 | 55 | |||||||||||||||||||
| 2010/09/08 13:00 | 0.0 | 0 | 19.70 | 54.3 | 79 | 5 | 2 | 23 | 52.7 | 55 | |||||||||||||||||||
| 2010/09/08 12:00 | 0.0 | 0 | 19.70 | 52.9 | 87 | 5 | 1 | 312 | 51.6 | 55 | |||||||||||||||||||
| 2010/09/08 11:00 | 0.0 | 0 | 19.70 | 51.6 | 90 | 5 | 1 | 326 | 51.4 | 55 | |||||||||||||||||||
| 2010/09/08 10:00 | 0.0 | 0 | 19.70 | 49.3 | 96 | 5 | 3 | 336 | 49.6 | 55 | |||||||||||||||||||
| 2010/09/08 09:00 | 0.0 | 0 | 19.70 | 48.2 | 98 | 4 | 2 | 329 | 48.9 | 55 | |||||||||||||||||||
| 2010/09/08 08:00 | 0.0 | 0 | 19.69 | 47.5 | 99 | 5 | 1 | 314 | 48.0 | 55 | |||||||||||||||||||
| 2010/09/08 07:00 | 0.0 | 0 | 19.69 | 46.8 | 99 | 5 | 1 | 273 | 47.1 | 55 | |||||||||||||||||||
| 2010/09/08 06:00 | 0.0 | 0 | 19.69 | 46.0 | 99 | 7 | 1 | 268 | 46.6 | 55 | |||||||||||||||||||
| 2010/09/08 05:00 | 0.0 | 0 | 19.69 | 45.7 | 99 | 6 | 2 | 333 | 45.9 | 55 | |||||||||||||||||||
| 2010/09/08 04:00 | 0.0 | 0 | 19.69 | 44.2 | 99 | 6 | 1 | 217 | 44.6 | 55 | |||||||||||||||||||
| 2010/09/08 03:00 | 0.0 | 0 | 19.69 | 44.8 | 99 | 5 | 1 | 354 | 45.0 | 55 | |||||||||||||||||||
| 2010/09/08 02:00 | 0.0 | 0 | 19.69 | 45.3 | 99 | 6 | 1 | 5 | 44.2 | 55 | |||||||||||||||||||
| 2010/09/08 01:00 | 0.0 | 0 | 19.69 | 44.6 | 98 | 6 | 2 | 359 | 44.8 | 55 | |||||||||||||||||||
| 2010/09/08 00:00 | 0.0 | 0 | 19.69 | 46.9 | 97 | 7 | 1 | 354 | 47.1 | 55 | |||||||||||||||||||
| 2010/09/07 23:00 | 0.0 | 0 | 19.69 | 48.6 | 93 | 8 | 1 | 27 | 48.0 | 55 | |||||||||||||||||||
| 2010/09/07 22:00 | 0.0 | 0 | 19.69 | 51.8 | 83 | 9 | 3 | 71 | 49.5 | 55 | |||||||||||||||||||
| 2010/09/07 21:00 | 0.0 | 0 | 19.69 | 52.9 | 84 | 7 | 3 | 220 | 51.4 | 55 | |||||||||||||||||||
| 2010/09/07 20:00 | 0.0 | 0 | 19.69 | 53.1 | 91 | 10 | 2 | 55 | 51.4 | 55 | |||||||||||||||||||
| 2010/09/07 19:00 | 0.0 | 0 | 19.69 | 55.6 | 86 | 11 | 3 | 94 | 54.1 | 55 | |||||||||||||||||||
| 2010/09/07 18:00 | 0.0 | 0 | 19.69 | 57.2 | 86 | 9 | 3 | 174 | 55.9 | 55 | |||||||||||||||||||
| 2010/09/07 17:00 | 0.0 | 0 | 19.69 | 57.7 | 90 | 9 | 3 | 62 | 57.2 | 55 | |||||||||||||||||||
| 2010/09/07 16:00 | 0.0 | 0 | 19.69 | 57.0 | 95 | 8 | 3 | 51 | 57.0 | 55 | |||||||||||||||||||
| 2010/09/07 15:00 | 0.0 | 0 | 19.68 | 57.0 | 95 | 7 | 2 | 65 | 57.0 | 55 | |||||||||||||||||||
| 2010/09/07 14:00 | 0.0 | 0 | 19.68 | 56.5 | 95 | 9 | 2 | 39 | 56.3 | 55 | |||||||||||||||||||
| 2010/09/07 13:00 | 0.0 | 0 | 19.68 | 56.7 | 95 | 8 | 1 | 45 | 56.5 | 55 | |||||||||||||||||||
| 2010/09/07 12:00 | 0.0 | 0 | 19.68 | 56.3 | 95 | 9 | 2 | 49 | 56.3 | 55 | |||||||||||||||||||
| 2010/09/07 11:00 | 0.0 | 0 | 19.68 | 55.6 | 96 | 13 | 1 | 7 | 55.9 | 55 | |||||||||||||||||||
| 2010/09/07 10:00 | 0.0 | 0 | 19.67 | 54.3 | 98 | 8 | 3 | 92 | 54.9 | 55 | |||||||||||||||||||
| 2010/09/07 09:00 | 0.0 | 0 | 19.63 | 54.3 | 99 | 9 | 1 | 348 | 54.7 | 55 | |||||||||||||||||||
| 2010/09/07 08:00 | 0.0 | 0 | 19.57 | 53.6 | 99 | 6 | 2 | 337 | 53.8 | 55 | |||||||||||||||||||
| 2010/09/07 07:00 | 0.0 | 0 | 19.53 | 53.4 | 99 | 6 | 1 | 330 | 53.4 | 55 | |||||||||||||||||||
| 2010/09/07 06:00 | 0.0 | 0 | 19.50 | 53.2 | 99 | 7 | 3 | 338 | 53.4 | 55 | |||||||||||||||||||
| 2010/09/07 05:00 | 0.0 | 0 | 19.40 | 53.4 | 99 | 8 | 1 | 331 | 53.4 | 55 | |||||||||||||||||||
| 2010/09/07 04:00 | 0.0 | 0 | 19.36 | 53.6 | 99 | 8 | 2 | 328 | 53.6 | 55 | |||||||||||||||||||
| 2010/09/07 03:00 | 0.0 | 0 | 19.29 | 53.8 | 98 | 8 | 2 | 337 | 53.6 | 55 | |||||||||||||||||||
| 2010/09/07 02:00 | 0.0 | 0 | 19.19 | 53.4 | 98 | 6 | 2 | 346 | 53.4 | 55 | |||||||||||||||||||
| 2010/09/07 01:00 | 0.0 | 0 | 19.10 | 53.2 | 98 | 7 | 2 | 331 | 53.2 | 55 | |||||||||||||||||||
| 2010/09/07 00:00 | 0.0 | 0 | 19.09 | 53.2 | 98 | 7 | 2 | 337 | 53.2 | 55 | |||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Snow Depth Inches |
Precip Tipping Bucket Inches |
Air Temp. Current Deg. F |
Relative Humidity Percent |
Wind Speed Max MPH |
Wind Speed Avg MPH |
Wind Direction Average Deg. N |
Fuel Temp. Deg. F |
Fuel Moisture Percent |
|||||||||||||||||||