|
AMBCS Hourly Site Data - Chisana -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Precip Tipping Bucket Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
|||||||||||||||||||||||
| 2010/09/08 15:00 | 0.2 | 12.2 | 11.67 | 49.7 | 0 | 104 | |||||||||||||||||||||||
| 2010/09/08 14:00 | 0.2 | 12.3 | 11.67 | 50.2 | 0 | 135 | |||||||||||||||||||||||
| 2010/09/08 13:00 | 0.2 | 12.3 | 11.67 | 49.8 | 0 | 138 | |||||||||||||||||||||||
| 2010/09/08 12:00 | 0.1 | 12.3 | 11.67 | 48.5 | 0 | 127 | |||||||||||||||||||||||
| 2010/09/08 11:00 | 0.1 | 12.3 | 11.67 | 47.2 | 0 | 119 | |||||||||||||||||||||||
| 2010/09/08 10:00 | 0.1 | 12.3 | 11.67 | 45.8 | 0 | 58 | |||||||||||||||||||||||
| 2010/09/08 09:00 | 0.1 | 12.3 | 11.67 | 44.7 | 0 | 45 | |||||||||||||||||||||||
| 2010/09/08 08:00 | 0.1 | 12.3 | 11.67 | 42.6 | 0 | 34 | |||||||||||||||||||||||
| 2010/09/08 07:00 | 0.1 | 12.3 | 11.67 | 40.1 | 0 | 17 | |||||||||||||||||||||||
| 2010/09/08 06:00 | 0.1 | 12.3 | 11.67 | 38.1 | 0 | 1 | |||||||||||||||||||||||
| 2010/09/08 05:00 | 0.1 | 12.3 | 11.67 | 37.5 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/08 04:00 | 0.1 | 12.3 | 11.67 | 37.9 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/08 03:00 | 0.1 | 12.3 | 11.67 | 37.0 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/08 02:00 | 0.1 | 12.3 | 11.67 | 36.6 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/08 01:00 | 0.1 | 12.3 | 11.67 | 35.2 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/08 00:00 | 0.1 | 12.3 | 11.67 | 36.4 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 23:00 | 0.1 | 12.3 | 11.67 | 39.0 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 22:00 | 0.1 | 12.3 | 11.67 | 43.3 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 21:00 | 0.2 | 12.2 | 11.67 | 46.4 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 20:00 | 0.2 | 12.2 | 11.67 | 49.0 | 0 | 3 | |||||||||||||||||||||||
| 2010/09/07 19:00 | 0.2 | 12.2 | 11.67 | 55.0 | 0 | 36 | |||||||||||||||||||||||
| 2010/09/07 18:00 | 0.2 | 12.2 | 11.67 | 58.2 | 0 | 92 | |||||||||||||||||||||||
| 2010/09/07 17:00 | 0.2 | 12.2 | 11.67 | 60.6 | 0 | 187 | |||||||||||||||||||||||
| 2010/09/07 16:00 | 0.2 | 12.2 | 11.67 | 60.2 | 0 | 240 | |||||||||||||||||||||||
| 2010/09/07 15:00 | 0.2 | 12.2 | 11.67 | 60.4 | 0 | 273 | |||||||||||||||||||||||
| 2010/09/07 14:00 | 0.2 | 12.3 | 11.67 | 55.2 | 0 | 170 | |||||||||||||||||||||||
| 2010/09/07 13:00 | 0.1 | 12.3 | 11.67 | 51.0 | 0 | 159 | |||||||||||||||||||||||
| 2010/09/07 12:00 | 0.1 | 12.3 | 11.67 | 51.5 | 0 | 306 | |||||||||||||||||||||||
| 2010/09/07 11:00 | 0.1 | 12.4 | 11.67 | 45.8 | 0 | 117 | |||||||||||||||||||||||
| 2010/09/07 10:00 | 0.1 | 12.3 | 11.66 | 39.4 | 0 | 31 | |||||||||||||||||||||||
| 2010/09/07 09:00 | 0.1 | 12.3 | 11.65 | 37.0 | 0 | 26 | |||||||||||||||||||||||
| 2010/09/07 08:00 | 0.1 | 12.3 | 11.65 | 35.8 | 0 | 45 | |||||||||||||||||||||||
| 2010/09/07 07:00 | 0.1 | 12.3 | 11.65 | 33.6 | 0 | 31 | |||||||||||||||||||||||
| 2010/09/07 06:00 | 0.1 | 12.3 | 11.65 | 30.8 | 0 | 4 | |||||||||||||||||||||||
| 2010/09/07 05:00 | 0.1 | 12.3 | 11.65 | 30.3 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 04:00 | 0.1 | 12.3 | 11.65 | 30.3 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 03:00 | 0.1 | 12.3 | 11.65 | 31.2 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 02:00 | 0.1 | 12.3 | 11.65 | 30.7 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 01:00 | 0.1 | 12.3 | 11.65 | 32.9 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 00:00 | 0.1 | 12.3 | 11.65 | 32.4 | 0 | 0 | |||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Precip Tipping Bucket Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
|||||||||||||||||||||||