|
AMBCS Hourly Site Data - Coldfoot -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Soil Moisture 2 Inch Percent |
Soil Temp 2 Inch Deg. F |
Soil Moisture 8 Inch Percent |
Soil Temp 8 Inch Deg. F |
Soil Moisture 20 Inch Percent |
Soil Temp 20 Inch Deg. F |
||||||||||||||||||
| 2010/09/10 02:00 | 0.1 | 17.6 | 44.0 | 0 | 0 | 13 | 45.5 | 28 | 46.0 | 26 | 44.3 | ||||||||||||||||||
| 2010/09/10 01:00 | 0.1 | 20.2 | 45.4 | 0 | 0 | 13 | 45.9 | 28 | 46.1 | 26 | 44.3 | ||||||||||||||||||
| 2010/09/10 00:00 | 0.1 | 20.8 | 47.3 | 0 | 0 | 13 | 46.3 | 28 | 46.1 | 26 | 44.2 | ||||||||||||||||||
| 2010/09/09 23:00 | 0.1 | 20.7 | 51.4 | 0 | 0 | 13 | 46.6 | 28 | 46.1 | 26 | 44.2 | ||||||||||||||||||
| 2010/09/09 22:00 | 0.1 | 21.1 | 49.5 | 0 | 0 | 13 | 47.0 | 28 | 46.1 | 26 | 44.2 | ||||||||||||||||||
| 2010/09/09 21:00 | 0.1 | 21.1 | 51.4 | 0 | 0 | 13 | 47.6 | 28 | 46.1 | 26 | 44.2 | ||||||||||||||||||
| 2010/09/09 20:00 | 0.1 | 20.6 | 51.3 | 0 | 5 | 14 | 48.2 | 28 | 46.0 | 26 | 44.2 | ||||||||||||||||||
| 2010/09/09 19:00 | 0.1 | 20.4 | 55.8 | 0 | 16 | 13 | 48.7 | 28 | 45.9 | 26 | 44.2 | ||||||||||||||||||
| 2010/09/09 18:00 | 0.1 | 20.4 | 61.0 | 0 | 51 | 14 | 48.9 | 28 | 45.7 | 26 | 44.2 | ||||||||||||||||||
| 2010/09/09 17:00 | 0.1 | 20.6 | 62.5 | 0 | 177 | 14 | 48.8 | 28 | 45.6 | 26 | 44.2 | ||||||||||||||||||
| 2010/09/09 16:00 | 0.1 | 20.5 | 66.3 | 0 | 169 | 14 | 48.5 | 28 | 45.5 | 26 | 44.2 | ||||||||||||||||||
| 2010/09/09 15:00 | 0.0 | 19.2 | 64.9 | 0 | 357 | 14 | 47.9 | 28 | 45.4 | 26 | 44.3 | ||||||||||||||||||
| 2010/09/09 14:00 | 0.0 | 17.8 | 65.9 | 0 | 319 | 14 | 47.2 | 28 | 45.4 | 26 | 44.3 | ||||||||||||||||||
| 2010/09/09 13:00 | 0.1 | 17.9 | 65.2 | 0 | 200 | 14 | 46.3 | 28 | 45.4 | 26 | 44.3 | ||||||||||||||||||
| 2010/09/09 12:00 | 0.1 | 18.0 | 61.3 | 0 | 136 | 14 | 45.6 | 28 | 45.4 | 26 | 44.3 | ||||||||||||||||||
| 2010/09/09 11:00 | 0.1 | 18.8 | 59.8 | 0 | 178 | 14 | 44.7 | 28 | 45.4 | 26 | 44.3 | ||||||||||||||||||
| 2010/09/09 10:00 | 0.1 | 18.0 | 53.3 | 0 | 158 | 15 | 44.0 | 28 | 45.5 | 26 | 44.3 | ||||||||||||||||||
| 2010/09/09 09:00 | 0.1 | 17.8 | 50.4 | 0 | 107 | 14 | 43.8 | 28 | 45.6 | 26 | 44.3 | ||||||||||||||||||
| 2010/09/09 08:00 | 0.2 | 17.5 | 43.9 | 0 | 33 | 14 | 43.9 | 28 | 45.7 | 26 | 44.4 | ||||||||||||||||||
| 2010/09/09 07:00 | 0.2 | 17.2 | 43.7 | 0 | 7 | 14 | 44.0 | 28 | 45.8 | 26 | 44.4 | ||||||||||||||||||
| 2010/09/09 06:00 | 0.2 | 17.1 | 44.5 | 0 | 0 | 15 | 44.1 | 28 | 45.9 | 26 | 44.4 | ||||||||||||||||||
| 2010/09/09 05:00 | 0.2 | 17.0 | 43.0 | 0 | 0 | 15 | 44.3 | 28 | 46.0 | 26 | 44.4 | ||||||||||||||||||
| 2010/09/09 04:00 | 0.2 | 16.8 | 39.6 | 0 | 0 | 15 | 44.6 | 28 | 46.0 | 26 | 44.4 | ||||||||||||||||||
| 2010/09/09 03:00 | 0.2 | 16.4 | 41.7 | 0 | 0 | 15 | 44.8 | 28 | 46.1 | 26 | 44.3 | ||||||||||||||||||
| 2010/09/09 02:00 | 0.1 | 16.2 | 41.4 | 0 | 0 | 15 | 45.1 | 28 | 46.2 | 26 | 44.4 | ||||||||||||||||||
| 2010/09/09 01:00 | 0.1 | 15.9 | 41.1 | 0 | 0 | 15 | 45.4 | 28 | 46.3 | 26 | 44.3 | ||||||||||||||||||
| 2010/09/09 00:00 | 0.1 | 15.6 | 41.2 | 0 | 0 | 15 | 45.9 | 28 | 46.3 | 26 | 44.3 | ||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Soil Moisture 2 Inch Percent |
Soil Temp 2 Inch Deg. F |
Soil Moisture 8 Inch Percent |
Soil Temp 8 Inch Deg. F |
Soil Moisture 20 Inch Percent |
Soil Temp 20 Inch Deg. F |
||||||||||||||||||