|
AMBCS Hourly Site Data - Cooper Lake -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Precip Tipping Bucket Inches |
|||||||||||||||||||||||
| 2010/09/02 23:00 | 0.0 | 36.1 | 47.1 | 0 | 0 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 22:00 | 0.0 | 36.1 | 48.0 | 0 | 0 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 21:00 | 0.0 | 36.1 | 47.6 | 0 | 0 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 20:00 | 0.0 | 36.1 | 49.4 | 0 | 4 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 19:00 | 0.0 | 36.1 | 51.1 | 0 | 34 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 18:00 | 0.0 | 36.1 | 53.7 | 0 | 91 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 17:00 | 0.0 | 36.1 | 54.4 | 0 | 125 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 16:00 | 0.0 | 36.1 | 54.6 | 0 | 165 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 15:00 | 0.0 | 36.1 | 55.1 | 0 | 168 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 14:00 | 0.0 | 36.1 | 53.9 | 0 | 122 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 13:00 | 0.0 | 36.1 | 52.3 | 0 | 116 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 12:00 | 0.0 | 36.1 | 53.2 | 0 | 135 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 11:00 | 0.0 | 36.1 | 51.4 | 0 | 103 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 10:00 | 0.0 | 36.1 | 51.5 | 0 | 105 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 09:00 | 0.0 | 36.1 | 50.5 | 0 | 76 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 08:00 | 0.0 | 36.1 | 48.0 | 0 | 29 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 07:00 | 0.0 | 36.1 | 46.9 | 0 | 5 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 06:00 | 0.0 | 36.1 | 46.4 | 0 | 0 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 05:00 | 0.0 | 36.1 | 46.6 | 0 | 0 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 04:00 | 0.0 | 36.1 | 46.8 | 0 | 0 | 36.99 | |||||||||||||||||||||||
| 2010/09/02 03:00 | 0.0 | 36.1 | 46.6 | 0 | 0 | 36.98 | |||||||||||||||||||||||
| 2010/09/02 02:00 | 0.0 | 36.1 | 47.0 | 0 | 0 | 36.93 | |||||||||||||||||||||||
| 2010/09/02 01:00 | 0.0 | 36.1 | 46.6 | 0 | 0 | 36.93 | |||||||||||||||||||||||
| 2010/09/02 00:00 | 0.0 | 36.1 | 45.7 | 0 | 0 | 36.93 | |||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Precip Tipping Bucket Inches |
|||||||||||||||||||||||