AMBCS Hourly Site Data - Eagle Summit -    options: noZero
Provisional data. Not verified for accuracy.
Date/Time
Ak Std Time
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Current
Deg. F
Snow
Depth
Inches
Solar
Radiation
Hourly
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Wind
Direction
Standard
Deviation
Soil
Moisture
2 Inch
Percent
Soil
Temp
2 Inch
Deg. F
Soil
Moisture
8 Inch
Percent
Soil
Temp
8 Inch
Deg. F
Soil
Moisture
20 Inch
Percent
Soil
Temp
20 Inch
Deg. F
2010/09/02 22:00 12.5 9.72 42.5 0 0 3 5 34 13 16 41.7 32 41.4 20 39.3
2010/09/02 21:00 12.6 9.72 43.5 0 0 6 9 37 9 16 42.6 32 41.2 20 39.3
2010/09/02 20:00 12.7 9.72 44.7 0 9 5 9 34 9 16 43.0 32 41.2 20 39.3
2010/09/02 19:00 12.8 9.72 45.2 0 48 4 7 34 11 16 43.6 32 41.0 20 39.3
2010/09/02 18:00 12.9 9.72 46.7 0 87 4 7 38 13 16 44.1 32 40.8 20 39.5
2010/09/02 17:00 13.1 9.72 48.7 0 175 5 11 56 13 16 44.7 32 40.5 20 39.5
2010/09/02 16:00 13.1 9.72 50.5 0 436 7 12 47 16 16 44.5 32 39.8 20 39.5
2010/09/02 15:00 13.0 9.72 49.2 0 510 12 18 27 14 16 44.1 32 39.6 20 39.5
2010/09/02 14:00 13.0 9.72 50.0 0 547 8 14 38 22 16 43.8 32 39.5 20 39.5
2010/09/02 13:00 12.9 9.72 49.6 0 507 8 12 46 16 17 43.0 32 39.1 20 39.6
2010/09/02 10:00 12.8 9.72 45.9 0 322 3 6 65 20 16 39.0 32 39.5 20 39.8
2010/09/02 06:00 12.1 9.72 42.0 0 9 3 6 26 11 16 38.3 32 40.3 21 39.8
2010/09/02 05:00 12.1 9.72 41.9 0 0 0 2 354 6 16 38.6 32 40.8 21 39.8
2010/09/02 04:00 12.2 9.72 42.0 0 0 0 2 353 1 16 39.1 32 41.0 21 39.8
2010/09/02 03:00 12.2 9.72 41.6 0 0 1 2 357 3 16 39.8 32 41.4 21 39.8
2010/09/02 02:00 12.3 9.72 40.8 0 0 3 4 34 11 17 40.1 32 41.6 21 39.8
Date/Time
Ak Std Time
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Current
Deg. F
Snow
Depth
Inches
Solar
Radiation
Hourly
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Wind
Direction
Standard
Deviation
Soil
Moisture
2 Inch
Percent
Soil
Temp
2 Inch
Deg. F
Soil
Moisture
8 Inch
Percent
Soil
Temp
8 Inch
Deg. F
Soil
Moisture
20 Inch
Percent
Soil
Temp
20 Inch
Deg. F