|
AMBCS Hourly Site Data - Esther Island -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Solar Radiation Hourly W/M2 |
Wind Speed Max MPH |
Wind Speed Avg MPH |
Wind Direction Average Deg. N |
Barometric Pressure Millibars |
||||||||||||||||||||||
| 2010/09/08 15:00 | 0.0 | 56.2 | 150 | 5 | 3 | 94 | 1005 | ||||||||||||||||||||||
| 2010/09/08 14:00 | 0.0 | 54.6 | 137 | 10 | 5 | 70 | 1006 | ||||||||||||||||||||||
| 2010/09/08 13:00 | 0.0 | 53.0 | 217 | 10 | 4 | 85 | 1006 | ||||||||||||||||||||||
| 2010/09/08 12:00 | 0.0 | 55.0 | 122 | 5 | 1 | 155 | 1006 | ||||||||||||||||||||||
| 2010/09/08 11:00 | 0.0 | 55.6 | 129 | 4 | 1 | 308 | 1007 | ||||||||||||||||||||||
| 2010/09/08 10:00 | 0.0 | 53.6 | 75 | 3 | 1 | 259 | 1008 | ||||||||||||||||||||||
| 2010/09/08 09:00 | 0.0 | 51.9 | 41 | 2 | 0 | 219 | 1008 | ||||||||||||||||||||||
| 2010/09/08 08:00 | 0.0 | 51.4 | 23 | 1 | 0 | 328 | 1009 | ||||||||||||||||||||||
| 2010/09/08 07:00 | 0.0 | 50.5 | 8 | 2 | 0 | 139 | 1009 | ||||||||||||||||||||||
| 2010/09/08 06:00 | 0.0 | 50.0 | 1 | 1 | 0 | 266 | 1009 | ||||||||||||||||||||||
| 2010/09/08 05:00 | 0.0 | 50.2 | 0 | 3 | 0 | 279 | 1010 | ||||||||||||||||||||||
| 2010/09/08 04:00 | 0.0 | 50.5 | 0 | 3 | 0 | 250 | 1010 | ||||||||||||||||||||||
| 2010/09/08 03:00 | 0.0 | 51.0 | 0 | 4 | 1 | 304 | 1011 | ||||||||||||||||||||||
| 2010/09/08 02:00 | 0.0 | 50.5 | 0 | 1 | 0 | 232 | 1011 | ||||||||||||||||||||||
| 2010/09/08 01:00 | 0.0 | 50.2 | 0 | 1 | 0 | 101 | 1012 | ||||||||||||||||||||||
| 2010/09/08 00:00 | 0.0 | 50.7 | 0 | 1 | 0 | 168 | 1012 | ||||||||||||||||||||||
| 2010/09/07 23:00 | 0.0 | 50.8 | 0 | 0 | 0 | 109 | 1013 | ||||||||||||||||||||||
| 2010/09/07 22:00 | 0.0 | 50.8 | 0 | 2 | 1 | 124 | 1012 | ||||||||||||||||||||||
| 2010/09/07 21:00 | 0.0 | 51.6 | 0 | 2 | 0 | 113 | 1013 | ||||||||||||||||||||||
| 2010/09/07 20:00 | 0.0 | 52.0 | 1 | 1 | 0 | 289 | 1013 | ||||||||||||||||||||||
| 2010/09/07 19:00 | 0.0 | 52.3 | 4 | 1 | 0 | 276 | 1013 | ||||||||||||||||||||||
| 2010/09/07 18:00 | 0.0 | 53.0 | 11 | 2 | 0 | 319 | 1014 | ||||||||||||||||||||||
| 2010/09/07 17:00 | 0.0 | 53.5 | 26 | 3 | 1 | 319 | 1014 | ||||||||||||||||||||||
| 2010/09/07 16:00 | 0.0 | 53.9 | 40 | 3 | 1 | 301 | 1014 | ||||||||||||||||||||||
| 2010/09/07 15:00 | 18.1 | 53.2 | 38 | 4 | 1 | 284 | 1015 | ||||||||||||||||||||||
| 2010/09/07 14:00 | 134.3 | 53.3 | 43 | 6 | 1 | 304 | 1015 | ||||||||||||||||||||||
| 2010/09/07 13:00 | 134.3 | 53.6 | 34 | 2 | 0 | 292 | 1015 | ||||||||||||||||||||||
| 2010/09/07 12:00 | 134.4 | 53.5 | 41 | 5 | 1 | 305 | 1015 | ||||||||||||||||||||||
| 2010/09/07 11:00 | 134.4 | 53.5 | 28 | 4 | 1 | 258 | 1015 | ||||||||||||||||||||||
| 2010/09/07 10:00 | 134.5 | 53.3 | 22 | 3 | 1 | 321 | 1015 | ||||||||||||||||||||||
| 2010/09/07 09:00 | 134.5 | 52.7 | 13 | 4 | 0 | 340 | 1015 | ||||||||||||||||||||||
| 2010/09/07 08:00 | 134.4 | 52.2 | 8 | 2 | 0 | 302 | 1015 | ||||||||||||||||||||||
| 2010/09/07 07:00 | 134.4 | 52.2 | 4 | 3 | 0 | 307 | 1016 | ||||||||||||||||||||||
| 2010/09/07 06:00 | 134.3 | 52.4 | 0 | 5 | 1 | 320 | 1016 | ||||||||||||||||||||||
| 2010/09/07 05:00 | 134.3 | 51.8 | 0 | 5 | 1 | 112 | 1015 | ||||||||||||||||||||||
| 2010/09/07 04:00 | 134.3 | 52.4 | 0 | 4 | 1 | 26 | 1016 | ||||||||||||||||||||||
| 2010/09/07 03:00 | 134.2 | 52.5 | 0 | 3 | 1 | 341 | 1016 | ||||||||||||||||||||||
| 2010/09/07 02:00 | 134.2 | 51.4 | 0 | 2 | 0 | 49 | 1016 | ||||||||||||||||||||||
| 2010/09/07 01:00 | 134.2 | 50.6 | 0 | 1 | 0 | 260 | 1016 | ||||||||||||||||||||||
| 2010/09/07 00:00 | 134.2 | 49.6 | 0 | 1 | 0 | 85 | 1016 | ||||||||||||||||||||||
| Date/Time Ak Std Time |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Solar Radiation Hourly W/M2 |
Wind Speed Max MPH |
Wind Speed Avg MPH |
Wind Direction Average Deg. N |
Barometric Pressure Millibars |
||||||||||||||||||||||