|
AMBCS Hourly Site Data - Grandview -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
Precip Tipping Bucket Inches |
||||||||||||||||||||||
| 2010/09/03 00:00 | 0.0 | 72.4 | 44.5 | 0 | 0 | 94 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 23:00 | 0.0 | 72.4 | 44.6 | 0 | 0 | 94 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 22:00 | 0.0 | 72.3 | 45.7 | 0 | 0 | 94 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 21:00 | 0.0 | 72.3 | 47.3 | 1 | 0 | 93 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 20:00 | 0.0 | 72.2 | 47.2 | 0 | 6 | 92 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 19:00 | 0.0 | 72.2 | 49.1 | 0 | 9 | 87 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 18:00 | 0.0 | 72.1 | 52.7 | 4 | 19 | 82 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 17:00 | 0.0 | 72.1 | 56.3 | 3 | 86 | 78 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 16:00 | 0.0 | 72.1 | 57.0 | 1 | 130 | 77 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 15:00 | 0.0 | 72.1 | 56.7 | 2 | 152 | 74 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 14:00 | 0.0 | 72.1 | 55.9 | 2 | 206 | 77 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 13:00 | 0.0 | 72.1 | 54.9 | 0 | 180 | 81 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 12:00 | 0.0 | 72.3 | 54.4 | 0 | 192 | 80 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 11:00 | 0.0 | 72.4 | 53.6 | 0 | 375 | 80 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 10:00 | 0.0 | 72.4 | 49.3 | 0 | 107 | 92 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 09:00 | 0.0 | 72.4 | 47.2 | 0 | 47 | 96 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 08:00 | 0.0 | 72.4 | 44.4 | 0 | 9 | 97 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 07:00 | 0.0 | 72.4 | 44.9 | 0 | 4 | 97 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 06:00 | 0.0 | 72.4 | 45.1 | 0 | 0 | 97 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 05:00 | 0.0 | 72.4 | 46.0 | 0 | 0 | 97 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 04:00 | 0.0 | 72.4 | 45.7 | 0 | 0 | 98 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 03:00 | 0.0 | 72.4 | 45.7 | 0 | 0 | 97 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 02:00 | 0.0 | 72.4 | 46.2 | 0 | 0 | 97 | 73.08 | ||||||||||||||||||||||
| 2010/09/02 01:00 | 0.0 | 72.4 | 46.1 | 0 | 0 | 97 | 73.07 | ||||||||||||||||||||||
| 2010/09/02 00:00 | 0.0 | 72.3 | 45.7 | 0 | 0 | 98 | 73.07 | ||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
Precip Tipping Bucket Inches |
||||||||||||||||||||||