|
AK Snow Hourly Site Data - Grandview -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
Precip Tipping Bucket Inches |
||||||||||||||||||||||
| 2013/06/18 16:00 | 6.6 | 34.4 | 68.7 | 12 | 46 | 36 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 15:00 | 6.7 | 34.3 | 69.6 | 12 | 95 | 34 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 14:00 | 6.8 | 34.3 | 70.0 | 13 | 397 | 32 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 13:00 | 7.0 | 34.4 | 70.7 | 13 | 480 | 31 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 12:00 | 7.2 | 34.5 | 69.9 | 13 | 328 | 33 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 11:00 | 7.4 | 34.7 | 69.8 | 13 | 518 | 33 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 10:00 | 7.5 | 34.8 | 67.7 | 14 | 365 | 38 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 09:00 | 7.6 | 34.8 | 64.3 | 14 | 78 | 45 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 08:00 | 7.7 | 34.8 | 60.8 | 14 | 68 | 52 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 07:00 | 7.7 | 34.8 | 58.1 | 14 | 61 | 59 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 06:00 | 7.8 | 34.8 | 58.3 | 14 | 44 | 58 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 05:00 | 7.9 | 34.8 | 56.7 | 14 | 11 | 61 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 04:00 | 7.9 | 34.8 | 60.0 | 14 | 2 | 56 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 03:00 | 8.0 | 34.8 | 56.3 | 14 | 0 | 65 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 02:00 | 8.0 | 34.8 | 56.2 | 15 | 0 | 72 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 01:00 | 8.1 | 34.8 | 56.6 | 15 | 0 | 73 | 35.32 | ||||||||||||||||||||||
| 2013/06/18 00:00 | 8.1 | 34.8 | 56.7 | 15 | 0 | 74 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 23:00 | 8.2 | 34.7 | 57.7 | 14 | 2 | 71 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 22:00 | 8.3 | 34.7 | 59.6 | 15 | 6 | 71 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 21:00 | 8.3 | 34.6 | 61.9 | 15 | 11 | 68 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 20:00 | 8.4 | 34.5 | 64.7 | 15 | 15 | 62 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 19:00 | 8.4 | 34.4 | 70.8 | 14 | 36 | 45 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 18:00 | 8.6 | 34.4 | 75.5 | 15 | 101 | 38 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 17:00 | 8.7 | 34.4 | 75.1 | 15 | 40 | 37 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 16:00 | 8.8 | 34.3 | 75.9 | 16 | 41 | 35 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 15:00 | 9.0 | 34.4 | 74.8 | 16 | 90 | 36 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 14:00 | 9.1 | 34.4 | 74.3 | 16 | 496 | 36 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 13:00 | 9.3 | 34.4 | 73.8 | 16 | 430 | 36 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 12:00 | 9.5 | 34.5 | 72.0 | 17 | 241 | 38 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 11:00 | 9.7 | 34.8 | 70.6 | 17 | 696 | 37 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 10:00 | 9.8 | 34.9 | 68.9 | 18 | 577 | 39 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 09:00 | 9.9 | 34.9 | 66.5 | 18 | 95 | 41 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 08:00 | 9.9 | 35.0 | 62.6 | 18 | 33 | 48 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 07:00 | 10.0 | 35.0 | 53.9 | 18 | 14 | 67 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 06:00 | 10.1 | 35.0 | 52.5 | 18 | 11 | 70 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 05:00 | 10.1 | 35.0 | 52.5 | 18 | 6 | 69 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 04:00 | 10.1 | 34.9 | 53.2 | 19 | 2 | 63 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 03:00 | 10.2 | 34.9 | 54.1 | 19 | 0 | 60 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 02:00 | 10.2 | 34.9 | 55.3 | 19 | 0 | 55 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 01:00 | 10.2 | 34.8 | 56.7 | 19 | 0 | 50 | 35.32 | ||||||||||||||||||||||
| 2013/06/17 00:00 | 10.3 | 34.8 | 58.3 | 19 | 0 | 46 | 35.32 | ||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
Precip Tipping Bucket Inches |
||||||||||||||||||||||