|
AMBCS Hourly Site Data - Independence Mine -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Snow Depth Inches |
Precip. Storage Inches |
Precip Tipping Bucket Inches |
Air Temp. Current Deg. F |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
Wind Speed Max MPH |
Wind Speed Avg MPH |
Wind Direction Average Deg. N |
|||||||||||||||||||
| 2010/09/02 23:00 | 0.0 | 0 | 30.2 | 29.30 | 43.0 | 0 | 100 | 5 | 1 | 218 | |||||||||||||||||||
| 2010/09/02 22:00 | 0.0 | 0 | 30.2 | 29.30 | 43.0 | 0 | 100 | 2 | 1 | 52 | |||||||||||||||||||
| 2010/09/02 21:00 | 0.0 | 0 | 30.2 | 29.30 | 43.0 | 0 | 100 | 4 | 1 | 66 | |||||||||||||||||||
| 2010/09/02 20:00 | 0.0 | 0 | 30.2 | 29.29 | 43.0 | 3 | 100 | 8 | 1 | 298 | |||||||||||||||||||
| 2010/09/02 19:00 | 0.0 | 0 | 30.2 | 29.29 | 45.0 | 27 | 100 | 5 | 3 | 248 | |||||||||||||||||||
| 2010/09/02 18:00 | 0.0 | 0 | 30.2 | 29.29 | 44.0 | 35 | 100 | 7 | 4 | 193 | |||||||||||||||||||
| 2010/09/02 17:00 | 0.0 | 0 | 30.1 | 29.29 | 45.0 | 87 | 100 | 6 | 3 | 207 | |||||||||||||||||||
| 2010/09/02 16:00 | 0.0 | 0 | 30.1 | 29.29 | 44.0 | 53 | 100 | 9 | 4 | 208 | |||||||||||||||||||
| 2010/09/02 15:00 | 0.0 | 0 | 30.0 | 29.29 | 45.0 | 175 | 100 | 10 | 6 | 217 | |||||||||||||||||||
| 2010/09/02 14:00 | 0.0 | 0 | 30.0 | 29.28 | 47.0 | 331 | 99 | 11 | 7 | 207 | |||||||||||||||||||
| 2010/09/02 13:00 | 0.0 | 0 | 30.0 | 29.28 | 47.0 | 310 | 99 | 13 | 5 | 203 | |||||||||||||||||||
| 2010/09/02 12:00 | 0.0 | 0 | 30.1 | 29.28 | 46.0 | 287 | 99 | 10 | 3 | 165 | |||||||||||||||||||
| 2010/09/02 11:00 | 0.0 | 0 | 30.1 | 29.27 | 46.0 | 287 | 99 | 9 | 3 | 217 | |||||||||||||||||||
| 2010/09/02 10:00 | 0.0 | 0 | 30.1 | 29.27 | 46.0 | 241 | 92 | 7 | 4 | 154 | |||||||||||||||||||
| 2010/09/02 09:00 | 0.0 | 0 | 30.1 | 29.27 | 46.0 | 167 | 85 | 6 | 4 | 168 | |||||||||||||||||||
| 2010/09/02 08:00 | 0.0 | 0 | 30.2 | 29.27 | 43.0 | 66 | 89 | 5 | 2 | 39 | |||||||||||||||||||
| 2010/09/02 07:00 | 0.0 | 0 | 30.2 | 29.27 | 40.0 | 9 | 99 | 6 | 4 | 354 | |||||||||||||||||||
| 2010/09/02 06:00 | 0.0 | 0 | 30.2 | 29.27 | 38.0 | 0 | 99 | 6 | 3 | 18 | |||||||||||||||||||
| 2010/09/02 05:00 | 0.0 | 0 | 30.2 | 29.26 | 38.0 | 0 | 99 | 6 | 2 | 324 | |||||||||||||||||||
| 2010/09/02 04:00 | 0.0 | 0 | 30.2 | 29.26 | 39.0 | 0 | 99 | 5 | 2 | 30 | |||||||||||||||||||
| 2010/09/02 03:00 | 0.0 | 0 | 30.2 | 29.26 | 40.0 | 0 | 99 | 6 | 2 | 20 | |||||||||||||||||||
| 2010/09/02 02:00 | 0.0 | 0 | 30.2 | 29.26 | 40.0 | 0 | 99 | 6 | 0 | 0 | |||||||||||||||||||
| 2010/09/02 01:00 | 0.0 | 0 | 30.2 | 29.26 | 40.0 | 0 | 99 | 5 | 2 | 271 | |||||||||||||||||||
| 2010/09/02 00:00 | 0.0 | 0 | 30.2 | 29.25 | 42.0 | 0 | 98 | 5 | 1 | 124 | |||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Snow Depth Inches |
Precip. Storage Inches |
Precip Tipping Bucket Inches |
Air Temp. Current Deg. F |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
Wind Speed Max MPH |
Wind Speed Avg MPH |
Wind Direction Average Deg. N |
|||||||||||||||||||