|
AK Snow Hourly Site Data - Indian Pass -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
|||||||||||||||||||||||
| 2013/06/18 15:00 | 0.0 | 38.9 | 69.3 | 3 | 564 | 33 | |||||||||||||||||||||||
| 2013/06/18 14:00 | 0.0 | 39.0 | 69.1 | 3 | 725 | 32 | |||||||||||||||||||||||
| 2013/06/18 13:00 | 0.1 | 38.9 | 65.9 | 3 | 521 | 39 | |||||||||||||||||||||||
| 2013/06/18 12:00 | 0.1 | 38.9 | 66.5 | 3 | 682 | 38 | |||||||||||||||||||||||
| 2013/06/18 11:00 | 0.1 | 38.9 | 67.7 | 3 | 672 | 34 | |||||||||||||||||||||||
| 2013/06/18 10:00 | 0.2 | 39.0 | 68.3 | 3 | 597 | 37 | |||||||||||||||||||||||
| 2013/06/18 09:00 | 0.4 | 39.1 | 67.5 | 3 | 455 | 37 | |||||||||||||||||||||||
| 2013/06/18 08:00 | 0.4 | 39.2 | 65.8 | 3 | 356 | 35 | |||||||||||||||||||||||
| 2013/06/18 07:00 | 0.5 | 39.2 | 64.4 | 3 | 165 | 39 | |||||||||||||||||||||||
| 2013/06/18 06:00 | 0.6 | 39.2 | 62.2 | 3 | 60 | 41 | |||||||||||||||||||||||
| 2013/06/18 05:00 | 0.6 | 39.2 | 59.6 | 3 | 26 | 51 | |||||||||||||||||||||||
| 2013/06/18 04:00 | 0.6 | 39.2 | 60.8 | 3 | 7 | 56 | |||||||||||||||||||||||
| 2013/06/18 03:00 | 0.6 | 39.2 | 56.8 | 3 | 1 | 64 | |||||||||||||||||||||||
| 2013/06/18 02:00 | 0.6 | 39.2 | 52.8 | 3 | 0 | 71 | |||||||||||||||||||||||
| 2013/06/18 01:00 | 0.7 | 39.2 | 53.4 | 3 | 0 | 75 | |||||||||||||||||||||||
| 2013/06/18 00:00 | 0.7 | 39.2 | 54.6 | 3 | 1 | 74 | |||||||||||||||||||||||
| 2013/06/17 23:00 | 0.7 | 39.2 | 53.8 | 3 | 4 | 73 | |||||||||||||||||||||||
| 2013/06/17 22:00 | 0.8 | 39.2 | 55.0 | 3 | 12 | 72 | |||||||||||||||||||||||
| 2013/06/17 21:00 | 0.8 | 39.1 | 55.3 | 3 | 23 | 68 | |||||||||||||||||||||||
| 2013/06/17 20:00 | 0.8 | 39.0 | 62.1 | 3 | 111 | 58 | |||||||||||||||||||||||
| 2013/06/17 19:00 | 0.8 | 38.9 | 74.6 | 3 | 333 | 42 | |||||||||||||||||||||||
| 2013/06/17 18:00 | 0.9 | 38.8 | 77.1 | 3 | 453 | 37 | |||||||||||||||||||||||
| 2013/06/17 17:00 | 0.9 | 38.8 | 76.9 | 3 | 562 | 36 | |||||||||||||||||||||||
| 2013/06/17 16:00 | 1.0 | 38.9 | 77.1 | 5 | 650 | 37 | |||||||||||||||||||||||
| 2013/06/17 15:00 | 1.0 | 38.9 | 76.0 | 5 | 718 | 37 | |||||||||||||||||||||||
| 2013/06/17 14:00 | 1.1 | 39.0 | 76.0 | 5 | 754 | 37 | |||||||||||||||||||||||
| 2013/06/17 13:00 | 1.1 | 39.1 | 73.5 | 6 | 758 | 41 | |||||||||||||||||||||||
| 2013/06/17 12:00 | 1.1 | 39.1 | 71.9 | 6 | 730 | 43 | |||||||||||||||||||||||
| 2013/06/17 11:00 | 1.2 | 39.1 | 71.3 | 7 | 668 | 43 | |||||||||||||||||||||||
| 2013/06/17 10:00 | 1.3 | 39.1 | 67.5 | 7 | 578 | 45 | |||||||||||||||||||||||
| 2013/06/17 09:00 | 1.4 | 39.2 | 66.1 | 8 | 471 | 47 | |||||||||||||||||||||||
| 2013/06/17 08:00 | 1.5 | 39.3 | 64.2 | 7 | 354 | 49 | |||||||||||||||||||||||
| 2013/06/17 07:00 | 1.7 | 39.3 | 59.8 | 8 | 195 | 52 | |||||||||||||||||||||||
| 2013/06/17 06:00 | 1.7 | 39.3 | 57.9 | 9 | 20 | 58 | |||||||||||||||||||||||
| 2013/06/17 05:00 | 1.7 | 39.3 | 55.7 | 9 | 12 | 59 | |||||||||||||||||||||||
| 2013/06/17 04:00 | 1.8 | 39.3 | 58.9 | 9 | 4 | 54 | |||||||||||||||||||||||
| 2013/06/17 03:00 | 1.8 | 39.3 | 59.4 | 9 | 0 | 53 | |||||||||||||||||||||||
| 2013/06/17 02:00 | 1.8 | 39.3 | 55.6 | 9 | 0 | 57 | |||||||||||||||||||||||
| 2013/06/17 01:00 | 1.8 | 39.3 | 54.0 | 10 | 0 | 60 | |||||||||||||||||||||||
| 2013/06/17 00:00 | 1.8 | 39.3 | 54.7 | 9 | 1 | 57 | |||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
|||||||||||||||||||||||