|
AMBCS Hourly Site Data - Indian Pass -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
|||||||||||||||||||||||
| 2010/09/03 00:00 | 0.0 | 39.0 | 45.8 | -1 | 0 | 83 | |||||||||||||||||||||||
| 2010/09/02 23:00 | 0.0 | 39.0 | 46.8 | -1 | 0 | 84 | |||||||||||||||||||||||
| 2010/09/02 22:00 | 0.0 | 39.0 | 43.6 | -1 | 0 | 89 | |||||||||||||||||||||||
| 2010/09/02 21:00 | 0.0 | 39.0 | 44.6 | 0 | 0 | 91 | |||||||||||||||||||||||
| 2010/09/02 20:00 | 0.0 | 39.0 | 46.8 | -1 | 11 | 92 | |||||||||||||||||||||||
| 2010/09/02 19:00 | 0.0 | 39.0 | 49.2 | -1 | 60 | 90 | |||||||||||||||||||||||
| 2010/09/02 18:00 | 0.0 | 39.0 | 50.3 | -1 | 79 | 87 | |||||||||||||||||||||||
| 2010/09/02 17:00 | 0.0 | 39.0 | 51.4 | 0 | 239 | 83 | |||||||||||||||||||||||
| 2010/09/02 16:00 | 0.0 | 38.9 | 53.3 | -1 | 411 | 79 | |||||||||||||||||||||||
| 2010/09/02 15:00 | 0.0 | 39.0 | 50.6 | -1 | 222 | 85 | |||||||||||||||||||||||
| 2010/09/02 14:00 | 0.0 | 39.0 | 50.9 | -1 | 384 | 85 | |||||||||||||||||||||||
| 2010/09/02 13:00 | 0.0 | 39.0 | 50.9 | 0 | 198 | 89 | |||||||||||||||||||||||
| 2010/09/02 12:00 | 0.0 | 39.0 | 50.5 | -1 | 323 | 87 | |||||||||||||||||||||||
| 2010/09/02 11:00 | 0.0 | 39.0 | 48.3 | 0 | 143 | 92 | |||||||||||||||||||||||
| 2010/09/02 10:00 | 0.0 | 39.0 | 46.4 | -1 | 84 | 97 | |||||||||||||||||||||||
| 2010/09/02 09:00 | 0.0 | 39.0 | 44.8 | 0 | 53 | 98 | |||||||||||||||||||||||
| 2010/09/02 08:00 | 0.0 | 39.0 | 44.4 | 0 | 25 | 99 | |||||||||||||||||||||||
| 2010/09/02 07:00 | 0.0 | 39.0 | 43.4 | 0 | 20 | 97 | |||||||||||||||||||||||
| 2010/09/02 06:00 | 0.0 | 39.0 | 42.8 | 0 | 1 | 99 | |||||||||||||||||||||||
| 2010/09/02 05:00 | 0.0 | 39.0 | 41.6 | 0 | 0 | 99 | |||||||||||||||||||||||
| 2010/09/02 04:00 | 0.0 | 39.0 | 43.0 | 0 | 0 | 99 | |||||||||||||||||||||||
| 2010/09/02 03:00 | 0.0 | 39.0 | 42.7 | 0 | 0 | 99 | |||||||||||||||||||||||
| 2010/09/02 02:00 | 0.0 | 39.0 | 43.4 | 0 | 0 | 98 | |||||||||||||||||||||||
| 2010/09/02 01:00 | 0.0 | 39.0 | 44.1 | -1 | 0 | 96 | |||||||||||||||||||||||
| 2010/09/02 00:00 | 0.0 | 39.0 | 44.3 | 0 | 0 | 97 | |||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
|||||||||||||||||||||||