AMBCS Hourly Site Data - Kantishna -    options: noZero
Provisional data. Not verified for accuracy.
Date/Time
Ak Std Time
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Current
Deg. F
Snow
Depth
Inches
Solar
Radiation
Hourly
W/M2
2010/09/08 15:00 23.4 23.02 48.1 0 154
2010/09/08 14:00 23.4 23.02 47.9 0 141
2010/09/08 13:00 23.4 23.01 47.9 0 123
2010/09/08 12:00 23.4 22.99 48.1 0 148
2010/09/08 11:00 23.3 22.97 46.9 0 60
2010/09/08 10:00 23.2 22.90 45.4 0 21
2010/09/08 09:00 23.1 22.80 45.3 0 17
2010/09/08 07:00 23.0 22.65 45.6 0 2
2010/09/08 06:00 22.9 22.62 46.0 0 0
2010/09/08 05:00 22.9 22.59 45.6 0 0
2010/09/08 04:00 22.9 22.59 45.8 0 0
2010/09/08 03:00 22.9 22.59 45.5 0 0
2010/09/08 02:00 22.9 22.59 46.0 0 0
2010/09/08 01:00 22.9 22.59 46.0 0 0
2010/09/08 00:00 22.9 22.57 45.8 0 0
2010/09/07 23:00 22.9 22.57 46.1 0 0
2010/09/07 22:00 22.9 22.56 47.0 0 0
2010/09/07 21:00 22.9 22.55 48.0 0 0
2010/09/07 20:00 22.7 22.54 49.7 0 1
2010/09/07 19:00 22.5 22.28 50.9 0 4
2010/09/07 18:00 22.4 22.20 51.6 0 15
2010/09/07 17:00 22.4 22.16 54.7 0 72
2010/09/07 16:00 22.4 22.15 55.1 0 77
2010/09/07 15:00 22.3 22.08 55.0 0 105
2010/09/07 14:00 22.3 22.06 57.2 0 181
2010/09/07 13:00 22.3 22.06 58.6 0 416
2010/09/07 12:00 22.4 22.06 58.2 0 343
2010/09/07 11:00 22.4 22.06 54.2 0 157
2010/09/07 10:00 22.4 22.06 52.6 0 83
2010/09/07 09:00 22.4 22.06 50.3 0 39
2010/09/07 08:00 22.4 22.04 48.8 0 18
2010/09/07 07:00 22.3 22.02 49.1 0 7
2010/09/07 06:00 22.3 22.01 46.7 0 0
2010/09/07 05:00 22.3 22.00 46.4 0 0
2010/09/07 04:00 22.3 21.96 47.1 0 0
2010/09/07 03:00 22.3 21.96 46.4 0 0
2010/09/07 02:00 22.3 21.96 45.2 0 0
2010/09/07 01:00 22.3 21.96 45.4 0 0
2010/09/07 00:00 22.3 21.96 44.5 0 0
Date/Time
Ak Std Time
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Current
Deg. F
Snow
Depth
Inches
Solar
Radiation
Hourly
W/M2