|
AMBCS Hourly Site Data - May Creek -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Precip Tipping Bucket Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
|||||||||||||||||||||||
| 2010/09/08 15:00 | 0.0 | 14.8 | 14.34 | 52.3 | 0 | 109 | |||||||||||||||||||||||
| 2010/09/08 14:00 | 0.0 | 14.8 | 14.34 | 52.3 | 0 | 113 | |||||||||||||||||||||||
| 2010/09/08 13:00 | 0.0 | 14.8 | 14.34 | 51.9 | 0 | 96 | |||||||||||||||||||||||
| 2010/09/08 12:00 | 0.0 | 14.8 | 14.34 | 51.2 | 0 | 117 | |||||||||||||||||||||||
| 2010/09/08 11:00 | 0.0 | 14.8 | 14.34 | 50.1 | 0 | 78 | |||||||||||||||||||||||
| 2010/09/08 10:00 | 0.0 | 14.8 | 14.34 | 49.4 | 0 | 64 | |||||||||||||||||||||||
| 2010/09/08 09:00 | 0.0 | 14.8 | 14.34 | 48.3 | 0 | 34 | |||||||||||||||||||||||
| 2010/09/08 08:00 | 0.0 | 14.8 | 14.32 | 47.2 | 0 | 25 | |||||||||||||||||||||||
| 2010/09/08 07:00 | 0.0 | 14.8 | 14.30 | 46.5 | 0 | 7 | |||||||||||||||||||||||
| 2010/09/08 06:00 | 0.0 | 14.8 | 14.28 | 46.1 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/08 05:00 | 0.0 | 14.8 | 14.27 | 46.2 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/08 04:00 | 0.0 | 14.8 | 14.27 | 46.4 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/08 03:00 | 0.0 | 14.8 | 14.27 | 46.8 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/08 02:00 | 0.0 | 14.8 | 14.27 | 47.1 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/08 01:00 | 0.0 | 14.8 | 14.25 | 47.3 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/08 00:00 | 0.0 | 14.8 | 14.25 | 47.7 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 23:00 | 0.0 | 14.8 | 14.25 | 47.8 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 22:00 | 0.0 | 14.8 | 14.25 | 48.6 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 21:00 | 0.0 | 14.7 | 14.25 | 49.2 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 20:00 | 0.0 | 14.7 | 14.25 | 49.7 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 19:00 | 0.0 | 14.7 | 14.25 | 50.7 | 0 | 9 | |||||||||||||||||||||||
| 2010/09/07 18:00 | 0.0 | 14.7 | 14.25 | 51.8 | 0 | 43 | |||||||||||||||||||||||
| 2010/09/07 17:00 | 0.0 | 14.7 | 14.25 | 52.4 | 0 | 81 | |||||||||||||||||||||||
| 2010/09/07 16:00 | 0.0 | 14.7 | 14.25 | 52.1 | 0 | 99 | |||||||||||||||||||||||
| 2010/09/07 15:00 | 0.0 | 14.8 | 14.25 | 51.6 | 0 | 103 | |||||||||||||||||||||||
| 2010/09/07 14:00 | 0.0 | 14.8 | 14.25 | 50.3 | 0 | 102 | |||||||||||||||||||||||
| 2010/09/07 13:00 | 0.0 | 14.8 | 14.25 | 49.0 | 0 | 91 | |||||||||||||||||||||||
| 2010/09/07 12:00 | 0.0 | 14.8 | 14.24 | 47.9 | 0 | 58 | |||||||||||||||||||||||
| 2010/09/07 11:00 | 0.0 | 14.8 | 14.21 | 46.5 | 0 | 67 | |||||||||||||||||||||||
| 2010/09/07 10:00 | 0.0 | 14.8 | 14.18 | 46.0 | 0 | 78 | |||||||||||||||||||||||
| 2010/09/07 09:00 | 0.0 | 14.8 | 14.18 | 43.3 | 0 | 42 | |||||||||||||||||||||||
| 2010/09/07 08:00 | 0.0 | 14.8 | 14.18 | 40.0 | 0 | 27 | |||||||||||||||||||||||
| 2010/09/07 07:00 | 0.0 | 14.8 | 14.18 | 37.1 | 0 | 16 | |||||||||||||||||||||||
| 2010/09/07 06:00 | 0.0 | 14.8 | 14.18 | 35.0 | 0 | 2 | |||||||||||||||||||||||
| 2010/09/07 05:00 | 0.0 | 14.8 | 14.18 | 33.6 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 04:00 | 0.0 | 14.8 | 14.18 | 32.2 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 03:00 | 0.0 | 14.8 | 14.18 | 33.2 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 02:00 | 0.0 | 14.8 | 14.18 | 34.2 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 01:00 | 0.0 | 14.7 | 14.18 | 35.4 | 0 | 0 | |||||||||||||||||||||||
| 2010/09/07 00:00 | 0.0 | 14.7 | 14.18 | 36.7 | 0 | 0 | |||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Precip Tipping Bucket Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
|||||||||||||||||||||||