|
AMBCS Hourly Site Data - Monahan Flat -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Soil Moisture 2 Inch Percent |
Soil Temp 2 Inch Deg. F |
Soil Moisture 8 Inch Percent |
Soil Temp 8 Inch Deg. F |
Soil Moisture 20 Inch Percent |
Soil Temp 20 Inch Deg. F |
|||||||||||||||||||
| 2010/09/08 15:00 | 20.3 | 51.4 | 0 | 161 | 74 | 47.3 | 64 | 45.3 | 41 | 44.0 | |||||||||||||||||||
| 2010/09/08 14:00 | 20.3 | 53.4 | 0 | 250 | 74 | 47.1 | 64 | 45.3 | 41 | 44.0 | |||||||||||||||||||
| 2010/09/08 13:00 | 20.3 | 52.2 | 0 | 240 | 74 | 46.7 | 64 | 45.2 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/08 12:00 | 20.2 | 52.2 | 0 | 355 | 74 | 46.6 | 64 | 45.3 | 41 | 44.0 | |||||||||||||||||||
| 2010/09/08 11:00 | 20.2 | 50.7 | 0 | 168 | 74 | 46.6 | 64 | 45.3 | 41 | 44.0 | |||||||||||||||||||
| 2010/09/08 10:00 | 20.2 | 47.4 | 0 | 122 | 74 | 46.5 | 64 | 45.4 | 41 | 44.0 | |||||||||||||||||||
| 2010/09/08 09:00 | 20.2 | 45.5 | 0 | 98 | 74 | 46.5 | 64 | 45.4 | 41 | 44.0 | |||||||||||||||||||
| 2010/09/08 08:00 | 20.2 | 43.4 | 0 | 40 | 74 | 46.4 | 64 | 45.3 | 41 | 44.0 | |||||||||||||||||||
| 2010/09/08 07:00 | 20.2 | 39.8 | 0 | 6 | 74 | 46.5 | 64 | 45.4 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/08 06:00 | 20.2 | 41.4 | 0 | 0 | 74 | 46.7 | 64 | 45.3 | 41 | 44.0 | |||||||||||||||||||
| 2010/09/08 05:00 | 20.2 | 41.3 | 0 | 0 | 74 | 46.9 | 64 | 45.3 | 41 | 44.0 | |||||||||||||||||||
| 2010/09/08 04:00 | 20.2 | 43.8 | 0 | 0 | 74 | 47.0 | 64 | 45.4 | 41 | 44.0 | |||||||||||||||||||
| 2010/09/08 03:00 | 20.2 | 44.8 | 0 | 0 | 74 | 47.1 | 64 | 45.4 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/08 02:00 | 20.2 | 45.1 | 0 | 0 | 74 | 47.2 | 64 | 45.4 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/08 01:00 | 20.2 | 45.0 | 0 | 0 | 74 | 47.3 | 64 | 45.2 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/08 00:00 | 20.2 | 46.0 | 0 | 0 | 74 | 47.3 | 64 | 45.2 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 23:00 | 20.2 | 45.9 | 0 | 0 | 74 | 47.4 | 64 | 45.3 | 41 | 43.8 | |||||||||||||||||||
| 2010/09/07 22:00 | 20.2 | 45.7 | 0 | 0 | 74 | 47.5 | 64 | 45.2 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 21:00 | 20.2 | 46.1 | 0 | 0 | 74 | 47.5 | 64 | 45.1 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 20:00 | 20.2 | 47.4 | 0 | 3 | 73 | 47.5 | 64 | 45.1 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 19:00 | 20.2 | 49.3 | 0 | 18 | 73 | 47.5 | 64 | 44.9 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 18:00 | 20.2 | 50.0 | 0 | 40 | 73 | 47.4 | 64 | 45.0 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 17:00 | 20.2 | 51.6 | 0 | 80 | 73 | 47.3 | 64 | 45.0 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 16:00 | 20.2 | 51.6 | 0 | 90 | 74 | 47.0 | 64 | 44.9 | 41 | 43.8 | |||||||||||||||||||
| 2010/09/07 15:00 | 20.2 | 51.2 | 0 | 104 | 73 | 46.8 | 64 | 45.0 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 14:00 | 20.2 | 50.8 | 0 | 99 | 74 | 46.5 | 64 | 44.8 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 13:00 | 20.2 | 50.7 | 0 | 85 | 74 | 46.4 | 64 | 44.8 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 12:00 | 20.2 | 49.3 | 0 | 68 | 74 | 46.1 | 64 | 44.9 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 11:00 | 20.2 | 48.6 | 0 | 65 | 73 | 45.9 | 64 | 44.8 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 10:00 | 20.2 | 48.1 | 0 | 47 | 73 | 45.7 | 64 | 44.8 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 09:00 | 20.2 | 47.1 | 0 | 19 | 73 | 45.7 | 64 | 44.9 | 41 | 43.8 | |||||||||||||||||||
| 2010/09/07 08:00 | 20.1 | 46.4 | 0 | 10 | 73 | 45.6 | 64 | 44.8 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 07:00 | 20.1 | 46.2 | 0 | 2 | 72 | 45.6 | 64 | 44.8 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 06:00 | 20.0 | 46.7 | 0 | 0 | 73 | 45.6 | 64 | 45.0 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 05:00 | 20.0 | 47.5 | 0 | 0 | 72 | 45.6 | 64 | 45.0 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 04:00 | 20.0 | 46.8 | 0 | 0 | 72 | 45.6 | 64 | 44.9 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 03:00 | 20.0 | 46.7 | 0 | 0 | 72 | 45.7 | 64 | 45.0 | 41 | 43.9 | |||||||||||||||||||
| 2010/09/07 02:00 | 20.0 | 46.7 | 0 | 0 | 72 | 45.8 | 64 | 44.9 | 41 | 43.8 | |||||||||||||||||||
| 2010/09/07 01:00 | 20.0 | 46.1 | 0 | 0 | 72 | 45.9 | 64 | 44.8 | 41 | 43.8 | |||||||||||||||||||
| 2010/09/07 00:00 | 20.0 | 47.0 | 0 | 0 | 73 | 46.1 | 64 | 44.8 | 41 | 43.9 | |||||||||||||||||||
| Date/Time Ak Std Time |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Soil Moisture 2 Inch Percent |
Soil Temp 2 Inch Deg. F |
Soil Moisture 8 Inch Percent |
Soil Temp 8 Inch Deg. F |
Soil Moisture 20 Inch Percent |
Soil Temp 20 Inch Deg. F |
|||||||||||||||||||