|
AK Snow Hourly Site Data - Moraine -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Wind Speed Max MPH |
Wind Speed Avg MPH |
Wind Direction Average Deg. N |
|||||||||||||||||||||
| 2013/06/19 07:00 | 0.0 | 13.6 | 51.0 | 0 | 8 | 4 | 1 | 263 | |||||||||||||||||||||
| 2013/06/19 06:00 | 0.0 | 13.7 | 48.8 | 0 | 4 | 3 | 1 | 267 | |||||||||||||||||||||
| 2013/06/19 05:00 | 0.0 | 13.7 | 47.4 | 0 | 3 | 2 | 1 | 269 | |||||||||||||||||||||
| 2013/06/19 04:00 | 0.0 | 13.7 | 48.8 | 0 | 1 | 3 | 1 | 262 | |||||||||||||||||||||
| 2013/06/19 03:00 | 0.0 | 13.7 | 50.0 | 0 | 0 | 2 | 1 | 272 | |||||||||||||||||||||
| 2013/06/19 02:00 | 0.0 | 13.7 | 53.2 | 0 | 0 | 3 | 1 | 256 | |||||||||||||||||||||
| 2013/06/19 01:00 | 0.0 | 13.6 | 55.1 | 0 | 0 | 6 | 2 | 258 | |||||||||||||||||||||
| 2013/06/19 00:00 | 0.0 | 13.6 | 59.0 | 0 | 0 | 8 | 4 | 244 | |||||||||||||||||||||
| 2013/06/18 23:00 | 0.1 | 13.6 | 56.1 | 0 | 1 | 10 | 3 | 223 | |||||||||||||||||||||
| 2013/06/18 22:00 | 0.1 | 13.5 | 59.5 | 0 | 5 | 7 | 2 | 222 | |||||||||||||||||||||
| 2013/06/18 21:00 | 0.1 | 13.5 | 61.2 | 0 | 13 | 8 | 2 | 300 | |||||||||||||||||||||
| 2013/06/18 20:00 | 0.1 | 13.4 | 68.6 | 0 | 30 | 9 | 2 | 289 | |||||||||||||||||||||
| 2013/06/18 19:00 | 0.1 | 13.3 | 70.9 | -1 | 56 | 6 | 1 | 303 | |||||||||||||||||||||
| 2013/06/18 18:00 | 0.1 | 13.3 | 76.4 | -1 | 87 | 8 | 2 | 302 | |||||||||||||||||||||
| 2013/06/18 17:00 | 0.1 | 13.2 | 78.0 | -1 | 155 | 7 | 2 | 302 | |||||||||||||||||||||
| 2013/06/18 16:00 | 0.1 | 13.2 | 78.1 | -1 | 181 | 7 | 2 | 303 | |||||||||||||||||||||
| 2013/06/18 15:00 | 0.1 | 13.3 | 77.8 | -1 | 182 | 8 | 2 | 304 | |||||||||||||||||||||
| 2013/06/18 14:00 | 0.1 | 13.3 | 73.7 | -1 | 161 | 8 | 2 | 288 | |||||||||||||||||||||
| 2013/06/18 13:00 | 0.1 | 13.4 | 76.0 | -1 | 163 | 5 | 1 | 294 | |||||||||||||||||||||
| 2013/06/18 12:00 | 0.0 | 13.4 | 75.4 | -1 | 161 | 4 | 1 | 314 | |||||||||||||||||||||
| 2013/06/18 11:00 | 0.0 | 13.4 | 72.9 | -1 | 144 | 3 | 1 | 297 | |||||||||||||||||||||
| 2013/06/18 10:00 | 0.0 | 13.5 | 71.9 | -1 | 123 | 2 | 0 | 297 | |||||||||||||||||||||
| 2013/06/18 09:00 | 0.0 | 13.6 | 67.9 | -1 | 87 | 2 | 1 | 264 | |||||||||||||||||||||
| 2013/06/18 08:00 | 0.0 | 13.7 | 61.5 | -1 | 47 | 2 | 1 | 268 | |||||||||||||||||||||
| 2013/06/18 07:00 | 0.0 | 13.7 | 60.5 | 0 | 23 | 3 | 1 | 270 | |||||||||||||||||||||
| 2013/06/18 06:00 | 0.0 | 13.7 | 59.1 | -1 | 15 | 3 | 1 | 264 | |||||||||||||||||||||
| 2013/06/18 05:00 | 0.0 | 13.7 | 60.4 | 0 | 9 | 4 | 1 | 266 | |||||||||||||||||||||
| 2013/06/18 04:00 | 0.0 | 13.7 | 59.5 | 0 | 3 | 4 | 1 | 264 | |||||||||||||||||||||
| 2013/06/18 03:00 | 0.0 | 13.7 | 60.2 | -1 | 0 | 6 | 2 | 256 | |||||||||||||||||||||
| 2013/06/18 02:00 | 0.0 | 13.7 | 67.7 | 0 | 0 | 5 | 2 | 259 | |||||||||||||||||||||
| 2013/06/18 01:00 | 0.0 | 13.6 | 60.1 | 0 | 0 | 5 | 2 | 257 | |||||||||||||||||||||
| 2013/06/18 00:00 | 0.0 | 13.6 | 59.2 | 0 | 0 | 2 | 1 | 264 | |||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Wind Speed Max MPH |
Wind Speed Avg MPH |
Wind Direction Average Deg. N |
|||||||||||||||||||||