|
AK Snow Hourly Site Data - Mt. Alyeska -
options:
Zero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
||||||||||||||||||||||||
| 2013/06/19 13:00 | -0.2 | 46.1 | 56.1 | -1 | 390 | ||||||||||||||||||||||||
| 2013/06/19 12:00 | -0.2 | 46.1 | 56.3 | -1 | 172 | ||||||||||||||||||||||||
| 2013/06/19 11:00 | -0.2 | 46.2 | 58.0 | -1 | 207 | ||||||||||||||||||||||||
| 2013/06/19 10:00 | -0.2 | 46.2 | 54.9 | -1 | 157 | ||||||||||||||||||||||||
| 2013/06/19 09:00 | -0.2 | 46.2 | 52.2 | -1 | 94 | ||||||||||||||||||||||||
| 2013/06/19 08:00 | -0.2 | 46.2 | 54.6 | -1 | 103 | ||||||||||||||||||||||||
| 2013/06/19 07:00 | -0.3 | 46.3 | 55.3 | -1 | 50 | ||||||||||||||||||||||||
| 2013/06/19 06:00 | -0.3 | 46.3 | 54.1 | -1 | 14 | ||||||||||||||||||||||||
| 2013/06/19 05:00 | -0.3 | 46.3 | 55.5 | -1 | 6 | ||||||||||||||||||||||||
| 2013/06/19 04:00 | -0.3 | 46.3 | 51.9 | -1 | 2 | ||||||||||||||||||||||||
| 2013/06/19 03:00 | -0.3 | 46.3 | 50.6 | -1 | 0 | ||||||||||||||||||||||||
| 2013/06/19 02:00 | -0.3 | 46.2 | 52.0 | -1 | 0 | ||||||||||||||||||||||||
| 2013/06/19 01:00 | -0.3 | 46.2 | 52.6 | -1 | 0 | ||||||||||||||||||||||||
| 2013/06/19 00:00 | -0.3 | 46.1 | 51.7 | -1 | 0 | ||||||||||||||||||||||||
| 2013/06/18 23:00 | -0.3 | 46.1 | 53.7 | -1 | 5 | ||||||||||||||||||||||||
| 2013/06/18 22:00 | -0.3 | 46.0 | 54.7 | -1 | 19 | ||||||||||||||||||||||||
| 2013/06/18 21:00 | -0.3 | 45.9 | 57.6 | -1 | 45 | ||||||||||||||||||||||||
| 2013/06/18 20:00 | -0.3 | 45.9 | 57.6 | -2 | 166 | ||||||||||||||||||||||||
| 2013/06/18 19:00 | -0.2 | 45.8 | 59.9 | -2 | 294 | ||||||||||||||||||||||||
| 2013/06/18 18:00 | -0.2 | 45.8 | 64.4 | -2 | 491 | ||||||||||||||||||||||||
| 2013/06/18 17:00 | -0.2 | 45.8 | 64.2 | -2 | 530 | ||||||||||||||||||||||||
| 2013/06/18 16:00 | -0.2 | 45.8 | 64.4 | -2 | 383 | ||||||||||||||||||||||||
| 2013/06/18 15:00 | -0.2 | 45.8 | 64.2 | -2 | 762 | ||||||||||||||||||||||||
| 2013/06/18 14:00 | -0.2 | 45.8 | 63.8 | -2 | 580 | ||||||||||||||||||||||||
| 2013/06/18 13:00 | -0.2 | 45.8 | 63.9 | -1 | 591 | ||||||||||||||||||||||||
| 2013/06/18 12:00 | -0.2 | 45.9 | 62.0 | -1 | 294 | ||||||||||||||||||||||||
| 2013/06/18 11:00 | -0.2 | 45.9 | 62.5 | -1 | 169 | ||||||||||||||||||||||||
| 2013/06/18 10:00 | -0.2 | 45.9 | 59.9 | -1 | 77 | ||||||||||||||||||||||||
| 2013/06/18 09:00 | -0.2 | 45.9 | 59.4 | -2 | 182 | ||||||||||||||||||||||||
| 2013/06/18 08:00 | -0.2 | 46.0 | 59.5 | -2 | 101 | ||||||||||||||||||||||||
| 2013/06/18 07:00 | -0.2 | 46.1 | 58.1 | -1 | 21 | ||||||||||||||||||||||||
| 2013/06/18 06:00 | -0.2 | 46.0 | 57.8 | -1 | 29 | ||||||||||||||||||||||||
| 2013/06/18 05:00 | -0.2 | 46.0 | 59.8 | -1 | 13 | ||||||||||||||||||||||||
| 2013/06/18 04:00 | -0.2 | 45.9 | 57.7 | -1 | 3 | ||||||||||||||||||||||||
| 2013/06/18 03:00 | -0.2 | 45.9 | 60.7 | -2 | 0 | ||||||||||||||||||||||||
| 2013/06/18 02:00 | -0.2 | 45.9 | 61.5 | -2 | 0 | ||||||||||||||||||||||||
| 2013/06/18 01:00 | -0.2 | 45.8 | 62.0 | -2 | 0 | ||||||||||||||||||||||||
| 2013/06/18 00:00 | -0.2 | 45.8 | 64.2 | -2 | 1 | ||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
||||||||||||||||||||||||