|
AMBCS Hourly Site Data - Mt. Eyak -
options:
Zero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Wind Speed Max MPH |
Wind Speed Avg MPH |
Wind Direction Average Deg. N |
Barometric Pressure Millibars |
||||||||||||||||||||
| 2010/09/02 23:00 | 0.0 | 92.3 | 49.1 | 0 | 0 | 7 | 3 | 90 | 980 | ||||||||||||||||||||
| 2010/09/02 22:00 | 0.0 | 92.3 | 50.6 | 0 | 0 | 6 | 2 | 87 | 979 | ||||||||||||||||||||
| 2010/09/02 21:00 | 0.0 | 92.3 | 51.1 | 0 | 0 | 5 | 1 | 84 | 956 | ||||||||||||||||||||
| 2010/09/02 20:00 | 0.0 | 92.3 | 50.8 | 0 | 4 | 4 | 1 | 61 | 956 | ||||||||||||||||||||
| 2010/09/02 19:00 | 0.0 | 92.2 | 51.8 | 0 | 45 | 7 | 3 | 303 | 979 | ||||||||||||||||||||
| 2010/09/02 18:00 | 0.0 | 92.2 | 54.6 | 0 | 115 | 9 | 4 | 314 | 978 | ||||||||||||||||||||
| 2010/09/02 17:00 | 0.0 | 92.2 | 53.9 | 0 | 180 | 10 | 6 | 307 | 978 | ||||||||||||||||||||
| 2010/09/02 16:00 | 0.0 | 92.2 | 53.0 | 0 | 238 | 11 | 6 | 323 | 978 | ||||||||||||||||||||
| 2010/09/02 15:00 | 0.0 | 92.2 | 52.8 | 0 | 283 | 13 | 9 | 335 | 978 | ||||||||||||||||||||
| 2010/09/02 14:00 | 0.0 | 92.2 | 51.0 | 0 | 311 | 12 | 6 | 326 | 978 | ||||||||||||||||||||
| 2010/09/02 13:00 | 0.0 | 92.3 | 51.1 | 0 | 325 | 12 | 6 | 319 | 977 | ||||||||||||||||||||
| 2010/09/02 12:00 | 0.0 | 92.3 | 49.1 | 0 | 315 | 11 | 6 | 324 | 977 | ||||||||||||||||||||
| 2010/09/02 11:00 | 0.0 | 92.3 | 48.2 | 0 | 280 | 13 | 8 | 338 | 954 | ||||||||||||||||||||
| 2010/09/02 10:00 | 0.0 | 92.3 | 47.5 | 0 | 233 | 12 | 7 | 330 | 976 | ||||||||||||||||||||
| 2010/09/02 09:00 | 0.0 | 92.4 | 46.9 | 0 | 176 | 12 | 8 | 341 | 976 | ||||||||||||||||||||
| 2010/09/02 08:00 | 0.0 | 92.4 | 45.9 | 0 | 119 | 9 | 6 | 324 | 953 | ||||||||||||||||||||
| 2010/09/02 07:00 | 0.0 | 92.4 | 44.7 | 0 | 37 | 10 | 7 | 319 | 953 | ||||||||||||||||||||
| 2010/09/02 06:00 | 0.0 | 92.4 | 44.1 | 0 | 1 | 11 | 7 | 324 | 953 | ||||||||||||||||||||
| 2010/09/02 05:00 | 0.0 | 92.4 | 44.3 | 0 | 0 | 9 | 6 | 323 | 976 | ||||||||||||||||||||
| 2010/09/02 04:00 | 0.0 | 92.4 | 44.6 | 0 | 0 | 8 | 6 | 324 | 954 | ||||||||||||||||||||
| 2010/09/02 03:00 | 0.0 | 92.4 | 45.4 | 0 | 0 | 9 | 6 | 326 | 976 | ||||||||||||||||||||
| 2010/09/02 02:00 | 0.0 | 92.4 | 45.2 | 0 | 0 | 9 | 6 | 322 | 955 | ||||||||||||||||||||
| 2010/09/02 01:00 | 0.0 | 92.4 | 45.5 | 0 | 0 | 10 | 7 | 328 | 955 | ||||||||||||||||||||
| 2010/09/02 00:00 | 0.0 | 92.4 | 45.9 | 0 | 0 | 10 | 6 | 339 | 955 | ||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Wind Speed Max MPH |
Wind Speed Avg MPH |
Wind Direction Average Deg. N |
Barometric Pressure Millibars |
||||||||||||||||||||