|
AMBCS Hourly Site Data - Munson Ridge -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Precip Tipping Bucket Inches |
Soil Temp Surface Deg. F |
||||||||||||||||||||||||
| 2010/09/10 00:49 | 0.2 | 16.5 | 44.7 | 16.86 | 50.3 | ||||||||||||||||||||||||
| 2010/09/09 23:35 | 0.2 | 16.5 | 44.7 | 16.86 | 50.8 | ||||||||||||||||||||||||
| 2010/09/09 21:35 | 0.3 | 16.5 | 45.8 | 16.86 | 51.8 | ||||||||||||||||||||||||
| 2010/09/09 20:05 | 0.3 | 16.5 | 47.2 | 16.86 | 52.8 | ||||||||||||||||||||||||
| 2010/09/09 16:34 | 0.3 | 16.4 | 50.8 | 16.86 | 55.0 | ||||||||||||||||||||||||
| 2010/09/09 14:34 | 0.4 | 16.4 | 49.9 | 16.86 | 55.5 | ||||||||||||||||||||||||
| 2010/09/09 12:19 | 0.3 | 16.4 | 50.8 | 16.86 | 52.8 | ||||||||||||||||||||||||
| 2010/09/09 11:04 | 0.3 | 16.5 | 49.4 | 16.86 | 51.6 | ||||||||||||||||||||||||
| 2010/09/09 09:04 | 0.3 | 16.5 | 46.6 | 16.86 | 50.8 | ||||||||||||||||||||||||
| 2010/09/09 07:34 | 0.3 | 16.5 | 45.5 | 16.86 | 50.7 | ||||||||||||||||||||||||
| 2010/09/09 06:04 | 0.3 | 16.5 | 45.1 | 16.86 | 50.7 | ||||||||||||||||||||||||
| 2010/09/09 04:33 | 0.2 | 16.5 | 44.6 | 16.86 | 50.8 | ||||||||||||||||||||||||
| 2010/09/09 01:33 | 0.2 | 16.5 | 44.8 | 16.86 | 51.0 | ||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Precip Tipping Bucket Inches |
Soil Temp Surface Deg. F |
||||||||||||||||||||||||