AK Snow Hourly Site Data - Summit Creek -    options: noZero
Provisional data. Not verified for accuracy.
Date/Time
Ak Std Time
Snow
Depth
Inches
Snow
Water
Inches
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Current
Deg. F
Relative
Humidity
Percent
Solar
Radiation
Hourly
W/M2
Wind
Speed
Max
MPH
Wind
Speed
Avg
MPH
Wind
Direction
Average
Deg. N
Barometric
Pressure
Millibars
Soil
Moisture
2 Inch
Percent
Soil
Temp
2 Inch
Deg. F
Soil
Moisture
8 Inch
Percent
Soil
Temp
8 Inch
Deg. F
Soil
Moisture
20 Inch
Percent
Soil
Temp
20 Inch
Deg. F
2013/06/19 03:00 0 0.0 18.8 18.06 40.8 99 1 6 1 341 965 15 45.1 30 39.7 41 34.9
2013/06/19 02:00 0 0.0 18.8 18.06 41.1 99 0 4 0 272 966 15 45.6 30 39.7 41 34.9
2013/06/19 01:00 0 0.0 18.8 18.06 43.3 98 1 2 0 290 966 15 46.1 30 39.7 41 34.9
2013/06/19 00:00 0 0.0 18.8 18.06 45.9 96 1 4 0 243 966 15 46.5 30 39.7 41 34.8
2013/06/18 23:00 0 0.0 18.8 18.06 50.9 95 3 4 1 259 966 15 46.8 30 39.6 41 34.8
2013/06/18 22:00 0 0.0 18.7 18.04 57.9 56 26 11 3 208 966 15 47.1 30 39.5 41 34.8
2013/06/18 21:00 0 0.0 18.7 18.04 59.7 57 31 12 3 212 965 15 47.3 30 39.5 41 34.8
2013/06/18 20:00 0 0.0 18.7 18.04 59.8 58 38 9 2 219 965 15 47.5 30 39.3 41 34.7
2013/06/18 19:00 0 0.0 18.6 18.04 66.0 46 216 8 2 356 964 15 47.7 30 39.3 41 34.7
2013/06/18 18:00 0 0.0 18.6 18.04 70.8 38 332 12 4 201 963 15 47.6 30 39.1 41 34.7
2013/06/18 17:00 0 0.0 18.6 18.04 73.0 33 390 12 3 196 963 15 47.5 30 39.0 41 34.7
2013/06/18 16:00 0 0.0 18.6 18.04 75.4 32 152 12 4 205 963 15 47.3 30 38.9 41 34.7
2013/06/18 15:00 0 0.0 18.7 18.04 76.0 30 553 12 3 207 962 15 46.7 30 38.8 41 34.7
2013/06/18 14:00 0 0.0 18.7 18.04 77.2 29 528 10 2 45 962 15 45.8 30 38.8 41 34.7
2013/06/18 13:00 0 0.0 18.8 18.04 77.5 31 592 9 3 41 962 15 44.8 30 38.9 41 34.7
2013/06/18 12:00 0 0.0 18.8 18.04 78.4 29 463 10 3 133 962 15 44.2 30 38.9 41 34.7
2013/06/18 11:00 0 0.0 18.8 18.04 77.7 29 399 8 3 34 962 16 44.0 30 39.0 41 34.7
2013/06/18 10:00 0 0.0 18.8 18.04 73.7 32 349 8 4 33 962 16 43.9 30 39.1 41 34.6
2013/06/18 09:00 0 0.0 18.8 18.04 68.4 47 58 9 4 35 962 15 43.9 30 39.2 41 34.6
2013/06/18 08:00 0 0.0 18.8 18.04 62.5 59 42 8 4 28 963 16 44.1 30 39.3 41 34.6
2013/06/18 07:00 0 0.0 18.8 18.04 56.8 75 31 8 3 9 963 16 44.2 30 39.3 41 34.6
2013/06/18 06:00 0 0.0 18.8 18.04 56.5 75 34 10 3 11 964 16 44.5 30 39.3 41 34.5
2013/06/18 05:00 0 0.0 18.8 18.04 53.9 86 11 9 3 13 964 16 44.8 30 39.3 41 34.5
2013/06/18 04:00 0 0.0 18.8 18.04 48.2 98 3 2 0 349 964 16 45.3 30 39.3 41 34.5
2013/06/18 03:00 0 0.0 18.8 18.04 48.9 97 1 3 0 303 964 16 45.7 30 39.3 41 34.4
2013/06/18 02:00 0 0.0 18.8 18.04 49.9 97 1 1 0 336 964 16 46.3 30 39.3 41 34.4
2013/06/18 01:00 0 0.0 18.8 18.04 50.9 95 0 1 0 353 964 16 46.7 30 39.3 41 34.4
2013/06/18 00:00 0 0.0 18.8 18.04 52.6 92 1 2 0 354 964 16 47.2 30 39.2 41 34.4
Date/Time
Ak Std Time
Snow
Depth
Inches
Snow
Water
Inches
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Current
Deg. F
Relative
Humidity
Percent
Solar
Radiation
Hourly
W/M2
Wind
Speed
Max
MPH
Wind
Speed
Avg
MPH
Wind
Direction
Average
Deg. N
Barometric
Pressure
Millibars
Soil
Moisture
2 Inch
Percent
Soil
Temp
2 Inch
Deg. F
Soil
Moisture
8 Inch
Percent
Soil
Temp
8 Inch
Deg. F
Soil
Moisture
20 Inch
Percent
Soil
Temp
20 Inch
Deg. F