|
AMBCS Hourly Site Data - Su Valley High -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Soil Moisture 2 Inch Percent |
Soil Temp 2 Inch Deg. F |
Soil Moisture 8 Inch Percent |
Soil Temp 8 Inch Deg. F |
Soil Moisture 20 Inch Percent |
Soil Temp 20 Inch Deg. F |
||||||||||||||||||
| 2010/09/03 00:00 | 0.0 | 21.5 | 47.7 | 0 | 0 | 13 | 51.8 | 35 | 49.3 | 37 | 47.0 | ||||||||||||||||||
| 2010/09/02 23:00 | 0.0 | 21.5 | 48.7 | 0 | 0 | 13 | 52.2 | 35 | 49.3 | 38 | 47.0 | ||||||||||||||||||
| 2010/09/02 22:00 | 0.0 | 21.5 | 50.2 | 0 | 0 | 13 | 52.3 | 35 | 49.3 | 38 | 47.1 | ||||||||||||||||||
| 2010/09/02 21:00 | 0.0 | 21.5 | 51.5 | 0 | 0 | 13 | 52.7 | 35 | 49.3 | 37 | 47.0 | ||||||||||||||||||
| 2010/09/02 20:00 | 0.0 | 21.5 | 52.5 | 0 | 6 | 14 | 52.8 | 35 | 49.3 | 37 | 47.0 | ||||||||||||||||||
| 2010/09/02 19:00 | 0.0 | 21.6 | 57.1 | 0 | 19 | 14 | 53.1 | 35 | 49.3 | 38 | 47.0 | ||||||||||||||||||
| 2010/09/02 18:00 | 0.0 | 21.5 | 59.3 | 0 | 62 | 14 | 53.2 | 35 | 49.3 | 37 | 47.0 | ||||||||||||||||||
| 2010/09/02 17:00 | 0.0 | 21.5 | 60.4 | 0 | 55 | 14 | 53.2 | 35 | 49.3 | 37 | 47.0 | ||||||||||||||||||
| 2010/09/02 16:00 | 0.0 | 21.5 | 60.2 | 0 | 68 | 14 | 53.1 | 35 | 49.3 | 38 | 47.0 | ||||||||||||||||||
| 2010/09/02 15:00 | 0.0 | 21.5 | 59.6 | 0 | 288 | 14 | 52.8 | 35 | 49.3 | 38 | 47.0 | ||||||||||||||||||
| 2010/09/02 14:00 | 0.0 | 21.6 | 59.7 | 0 | 449 | 14 | 52.3 | 35 | 49.3 | 37 | 47.0 | ||||||||||||||||||
| 2010/09/02 13:00 | 0.0 | 21.6 | 59.0 | 0 | 379 | 14 | 51.7 | 35 | 49.3 | 38 | 47.1 | ||||||||||||||||||
| 2010/09/02 12:00 | 0.0 | 21.6 | 56.6 | 0 | 294 | 14 | 51.2 | 35 | 49.3 | 38 | 47.1 | ||||||||||||||||||
| 2010/09/02 11:00 | 0.0 | 21.6 | 53.3 | 0 | 56 | 14 | 50.8 | 35 | 49.3 | 38 | 47.1 | ||||||||||||||||||
| 2010/09/02 10:00 | 0.0 | 21.5 | 51.5 | 0 | 126 | 14 | 50.3 | 35 | 49.3 | 38 | 47.0 | ||||||||||||||||||
| 2010/09/02 09:00 | 0.0 | 21.5 | 48.5 | 0 | 67 | 14 | 50.1 | 35 | 49.3 | 38 | 47.0 | ||||||||||||||||||
| 2010/09/02 08:00 | 0.0 | 21.5 | 47.2 | 0 | 29 | 14 | 50.1 | 35 | 49.5 | 38 | 47.0 | ||||||||||||||||||
| 2010/09/02 07:00 | 0.0 | 21.5 | 46.5 | 0 | 8 | 14 | 50.3 | 35 | 49.5 | 38 | 47.0 | ||||||||||||||||||
| 2010/09/02 06:00 | 0.0 | 21.5 | 45.9 | 0 | 0 | 14 | 50.3 | 35 | 49.5 | 38 | 47.0 | ||||||||||||||||||
| 2010/09/02 05:00 | 0.0 | 21.5 | 45.2 | 0 | 0 | 14 | 50.6 | 35 | 49.5 | 38 | 47.1 | ||||||||||||||||||
| 2010/09/02 04:00 | 0.0 | 21.5 | 45.7 | 0 | 0 | 15 | 50.8 | 35 | 49.5 | 38 | 47.2 | ||||||||||||||||||
| 2010/09/02 03:00 | 0.0 | 21.5 | 46.0 | 0 | 0 | 14 | 51.2 | 35 | 49.5 | 38 | 47.1 | ||||||||||||||||||
| 2010/09/02 02:00 | 0.0 | 21.4 | 46.3 | 0 | 0 | 14 | 51.3 | 35 | 49.5 | 38 | 47.0 | ||||||||||||||||||
| 2010/09/02 01:00 | 0.0 | 21.5 | 47.1 | 0 | 0 | 15 | 51.7 | 35 | 49.5 | 38 | 47.0 | ||||||||||||||||||
| 2010/09/02 00:00 | 0.0 | 21.5 | 47.4 | 0 | 0 | 14 | 52.0 | 35 | 49.5 | 38 | 47.0 | ||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Soil Moisture 2 Inch Percent |
Soil Temp 2 Inch Deg. F |
Soil Moisture 8 Inch Percent |
Soil Temp 8 Inch Deg. F |
Soil Moisture 20 Inch Percent |
Soil Temp 20 Inch Deg. F |
||||||||||||||||||