|
AMBCS Hourly Site Data - Teuchet Creek -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Precip Tipping Bucket Inches |
Soil Temp Surface Deg. F |
||||||||||||||||||||||
| 2010/09/08 15:00 | 0 | 12.8 | 51.6 | 0 | 68 | 14.30 | 51.0 | ||||||||||||||||||||||
| 2010/09/08 14:00 | 0 | 12.8 | 52.8 | 0 | 113 | 14.28 | 51.0 | ||||||||||||||||||||||
| 2010/09/08 13:00 | 0 | 12.8 | 52.1 | 0 | 130 | 14.28 | 50.2 | ||||||||||||||||||||||
| 2010/09/08 12:00 | 0 | 12.8 | 51.1 | 0 | 119 | 14.28 | 49.0 | ||||||||||||||||||||||
| 2010/09/08 11:00 | 0 | 12.8 | 49.9 | 0 | 91 | 14.28 | 47.3 | ||||||||||||||||||||||
| 2010/09/08 10:00 | 0 | 12.8 | 48.2 | 0 | 41 | 14.24 | 46.0 | ||||||||||||||||||||||
| 2010/09/08 09:00 | 0 | 12.8 | 48.1 | 0 | 37 | 14.18 | 45.2 | ||||||||||||||||||||||
| 2010/09/08 08:00 | 0 | 12.8 | 46.3 | 0 | 21 | 14.18 | 44.4 | ||||||||||||||||||||||
| 2010/09/08 02:00 | 0 | 12.8 | 45.0 | 0 | 0 | 14.18 | 45.6 | ||||||||||||||||||||||
| 2010/09/08 01:00 | 0 | 12.8 | 46.2 | 0 | 0 | 14.18 | 46.4 | ||||||||||||||||||||||
| 2010/09/07 23:00 | 0 | 12.8 | 49.9 | 0 | 0 | 14.18 | 48.4 | ||||||||||||||||||||||
| 2010/09/07 22:00 | 0 | 12.7 | 51.1 | 0 | 0 | 14.18 | 48.9 | ||||||||||||||||||||||
| 2010/09/07 21:00 | 0 | 12.7 | 51.2 | 0 | 0 | 14.14 | 49.5 | ||||||||||||||||||||||
| 2010/09/07 20:00 | 0 | 12.7 | 52.0 | 0 | 2 | 14.13 | 50.1 | ||||||||||||||||||||||
| 2010/09/07 19:00 | 0 | 12.7 | 54.1 | 0 | 23 | 14.13 | 50.7 | ||||||||||||||||||||||
| 2010/09/07 18:00 | 0 | 12.7 | 55.5 | 0 | 28 | 14.13 | 50.9 | ||||||||||||||||||||||
| 2010/09/07 17:00 | 0 | 12.7 | 56.0 | 0 | 77 | 14.13 | 51.4 | ||||||||||||||||||||||
| 2010/09/07 16:00 | 0 | 12.7 | 55.8 | 0 | 108 | 14.13 | 51.0 | ||||||||||||||||||||||
| 2010/09/07 15:00 | 0 | 12.7 | 55.3 | 0 | 99 | 14.12 | 50.2 | ||||||||||||||||||||||
| 2010/09/07 14:00 | 0 | 12.7 | 55.0 | 0 | 60 | 14.12 | 49.2 | ||||||||||||||||||||||
| 2010/09/07 13:00 | 0 | 12.7 | 54.5 | 0 | 70 | 14.12 | 48.7 | ||||||||||||||||||||||
| 2010/09/07 12:00 | 0 | 12.7 | 53.9 | 0 | 89 | 14.12 | 47.7 | ||||||||||||||||||||||
| 2010/09/07 11:00 | 0 | 12.7 | 53.1 | 0 | 83 | 14.12 | 46.1 | ||||||||||||||||||||||
| 2010/09/07 10:00 | 0 | 12.7 | 55.1 | 0 | 71 | 14.08 | 44.2 | ||||||||||||||||||||||
| 2010/09/07 09:00 | 0 | 12.7 | 48.1 | 0 | 40 | 14.08 | 42.3 | ||||||||||||||||||||||
| 2010/09/07 08:00 | 0 | 12.7 | 44.9 | 0 | 21 | 14.08 | 41.2 | ||||||||||||||||||||||
| 2010/09/07 07:00 | 0 | 12.7 | 42.3 | 0 | 11 | 14.08 | 40.5 | ||||||||||||||||||||||
| 2010/09/07 06:00 | 0 | 12.7 | 42.5 | 0 | 4 | 14.08 | 40.1 | ||||||||||||||||||||||
| 2010/09/07 05:00 | 0 | 12.7 | 42.1 | 0 | 0 | 14.08 | 40.0 | ||||||||||||||||||||||
| 2010/09/07 04:00 | 0 | 12.7 | 38.2 | 0 | 0 | 14.08 | 40.3 | ||||||||||||||||||||||
| 2010/09/07 03:00 | 0 | 12.7 | 38.8 | 0 | 0 | 14.08 | 41.0 | ||||||||||||||||||||||
| 2010/09/07 02:00 | 0 | 12.7 | 40.1 | 0 | 0 | 14.08 | 41.8 | ||||||||||||||||||||||
| 2010/09/07 01:00 | 0 | 12.7 | 39.9 | 0 | 0 | 14.08 | 42.6 | ||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Precip Tipping Bucket Inches |
Soil Temp Surface Deg. F |
||||||||||||||||||||||