|
AK Snow Hourly Site Data - Turnagain Pass -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
|||||||||||||||||||||||
| 2013/06/18 23:00 | 0.9 | 36.8 | 50.1 | 10 | 4 | 75 | |||||||||||||||||||||||
| 2013/06/18 22:00 | 1.1 | 36.7 | 53.0 | 10 | 39 | 58 | |||||||||||||||||||||||
| 2013/06/18 21:00 | 1.2 | 36.7 | 57.1 | 10 | 75 | 50 | |||||||||||||||||||||||
| 2013/06/18 20:00 | 1.2 | 36.5 | 60.0 | 10 | 153 | 48 | |||||||||||||||||||||||
| 2013/06/18 19:00 | 1.2 | 36.3 | 59.9 | 10 | 245 | 46 | |||||||||||||||||||||||
| 2013/06/18 18:00 | 1.3 | 36.2 | 63.5 | 10 | 434 | 43 | |||||||||||||||||||||||
| 2013/06/18 17:00 | 1.3 | 36.2 | 64.1 | 10 | 538 | 39 | |||||||||||||||||||||||
| 2013/06/18 16:00 | 1.3 | 36.2 | 67.0 | 10 | 625 | 35 | |||||||||||||||||||||||
| 2013/06/18 15:00 | 1.3 | 36.2 | 69.1 | 11 | 707 | 32 | |||||||||||||||||||||||
| 2013/06/18 14:00 | 1.3 | 36.3 | 69.8 | 11 | 728 | 30 | |||||||||||||||||||||||
| 2013/06/18 13:00 | 1.3 | 36.4 | 69.7 | 11 | 611 | 30 | |||||||||||||||||||||||
| 2013/06/18 12:00 | 1.3 | 36.5 | 69.8 | 11 | 575 | 28 | |||||||||||||||||||||||
| 2013/06/18 11:00 | 1.3 | 36.7 | 64.2 | 11 | 638 | 45 | |||||||||||||||||||||||
| 2013/06/18 10:00 | 1.3 | 36.8 | 67.2 | 12 | 339 | 32 | |||||||||||||||||||||||
| 2013/06/18 09:00 | 1.3 | 37.0 | 63.5 | 12 | 362 | 42 | |||||||||||||||||||||||
| 2013/06/18 08:00 | 1.3 | 37.0 | 60.6 | 12 | 160 | 48 | |||||||||||||||||||||||
| 2013/06/18 07:00 | 1.3 | 37.0 | 56.7 | 12 | 63 | 57 | |||||||||||||||||||||||
| 2013/06/18 06:00 | 1.3 | 37.0 | 58.2 | 13 | 54 | 56 | |||||||||||||||||||||||
| 2013/06/18 05:00 | 1.3 | 37.0 | 58.5 | 13 | 20 | 55 | |||||||||||||||||||||||
| 2013/06/18 04:00 | 1.3 | 37.0 | 60.7 | 13 | 5 | 47 | |||||||||||||||||||||||
| 2013/06/18 03:00 | 1.3 | 37.0 | 62.8 | 13 | 1 | 52 | |||||||||||||||||||||||
| 2013/06/18 02:00 | 1.3 | 36.9 | 63.0 | 13 | 0 | 55 | |||||||||||||||||||||||
| 2013/06/18 01:00 | 1.3 | 36.9 | 63.2 | 13 | 0 | 55 | |||||||||||||||||||||||
| 2013/06/18 00:00 | 1.3 | 36.8 | 64.5 | 13 | 1 | 53 | |||||||||||||||||||||||
| 2013/06/17 23:00 | 1.3 | 36.8 | 66.8 | 13 | 5 | 48 | |||||||||||||||||||||||
| 2013/06/17 22:00 | 1.3 | 36.6 | 66.5 | 13 | 15 | 52 | |||||||||||||||||||||||
| 2013/06/17 21:00 | 1.3 | 36.5 | 70.9 | 13 | 40 | 46 | |||||||||||||||||||||||
| 2013/06/17 20:00 | 1.3 | 36.3 | 76.2 | 12 | 211 | 35 | |||||||||||||||||||||||
| 2013/06/17 19:00 | 1.4 | 36.2 | 78.0 | 12 | 327 | 33 | |||||||||||||||||||||||
| 2013/06/17 18:00 | 1.4 | 36.0 | 78.8 | 13 | 440 | 31 | |||||||||||||||||||||||
| 2013/06/17 17:00 | 1.4 | 36.0 | 80.5 | 13 | 544 | 28 | |||||||||||||||||||||||
| 2013/06/17 16:00 | 1.4 | 36.0 | 79.5 | 14 | 628 | 28 | |||||||||||||||||||||||
| 2013/06/17 15:00 | 1.5 | 36.1 | 80.6 | 14 | 689 | 27 | |||||||||||||||||||||||
| 2013/06/17 14:00 | 1.5 | 36.2 | 77.5 | 14 | 721 | 28 | |||||||||||||||||||||||
| 2013/06/17 13:00 | 1.7 | 36.2 | 76.8 | 14 | 723 | 28 | |||||||||||||||||||||||
| 2013/06/17 12:00 | 2.0 | 36.3 | 73.8 | 14 | 693 | 30 | |||||||||||||||||||||||
| 2013/06/17 11:00 | 2.2 | 36.5 | 73.6 | 14 | 634 | 30 | |||||||||||||||||||||||
| 2013/06/17 10:00 | 2.4 | 36.8 | 71.3 | 15 | 550 | 32 | |||||||||||||||||||||||
| 2013/06/17 09:00 | 2.4 | 37.0 | 67.1 | 15 | 448 | 40 | |||||||||||||||||||||||
| 2013/06/17 08:00 | 2.3 | 37.1 | 66.1 | 16 | 235 | 37 | |||||||||||||||||||||||
| 2013/06/17 07:00 | 2.1 | 37.1 | 62.3 | 16 | 53 | 41 | |||||||||||||||||||||||
| 2013/06/17 06:00 | 2.0 | 37.1 | 59.7 | 17 | 19 | 47 | |||||||||||||||||||||||
| 2013/06/17 05:00 | 1.9 | 37.1 | 59.6 | 17 | 12 | 46 | |||||||||||||||||||||||
| 2013/06/17 04:00 | 1.8 | 37.1 | 60.2 | 17 | 4 | 43 | |||||||||||||||||||||||
| 2013/06/17 03:00 | 1.8 | 37.0 | 61.3 | 17 | 1 | 40 | |||||||||||||||||||||||
| 2013/06/17 02:00 | 1.7 | 37.0 | 61.1 | 17 | 0 | 40 | |||||||||||||||||||||||
| 2013/06/17 01:00 | 1.7 | 37.0 | 62.0 | 17 | 0 | 37 | |||||||||||||||||||||||
| 2013/06/17 00:00 | 1.7 | 36.9 | 63.2 | 17 | 1 | 35 | |||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
|||||||||||||||||||||||