|
AMBCS Hourly Site Data - Turnagain Pass -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
|||||||||||||||||||||||
| 2010/09/02 23:00 | 0.0 | 69.9 | 49.1 | 1 | 0 | 84 | |||||||||||||||||||||||
| 2010/09/02 22:00 | 0.0 | 69.9 | 47.8 | 1 | 0 | 91 | |||||||||||||||||||||||
| 2010/09/02 21:00 | 0.0 | 69.9 | 48.2 | 1 | 0 | 89 | |||||||||||||||||||||||
| 2010/09/02 20:00 | 0.0 | 69.9 | 48.8 | 1 | 12 | 88 | |||||||||||||||||||||||
| 2010/09/02 19:00 | 0.0 | 69.8 | 49.9 | 1 | 56 | 87 | |||||||||||||||||||||||
| 2010/09/02 18:00 | 0.0 | 69.8 | 57.2 | 1 | 156 | 68 | |||||||||||||||||||||||
| 2010/09/02 17:00 | 0.0 | 69.8 | 54.3 | 1 | 246 | 74 | |||||||||||||||||||||||
| 2010/09/02 16:00 | 0.0 | 69.8 | 56.6 | 1 | 209 | 72 | |||||||||||||||||||||||
| 2010/09/02 15:00 | 0.0 | 69.8 | 54.9 | 1 | 353 | 67 | |||||||||||||||||||||||
| 2010/09/02 14:00 | 0.0 | 69.9 | 55.7 | 1 | 331 | 68 | |||||||||||||||||||||||
| 2010/09/02 13:00 | 0.0 | 69.9 | 53.2 | 1 | 338 | 82 | |||||||||||||||||||||||
| 2010/09/02 12:00 | 0.0 | 69.9 | 53.2 | 1 | 263 | 80 | |||||||||||||||||||||||
| 2010/09/02 11:00 | 0.0 | 69.9 | 49.6 | 1 | 314 | 92 | |||||||||||||||||||||||
| 2010/09/02 10:00 | 0.0 | 70.0 | 51.2 | 0 | 317 | 87 | |||||||||||||||||||||||
| 2010/09/02 09:00 | 0.0 | 70.0 | 50.6 | 1 | 145 | 83 | |||||||||||||||||||||||
| 2010/09/02 08:00 | 0.0 | 70.0 | 44.4 | 1 | 20 | 95 | |||||||||||||||||||||||
| 2010/09/02 07:00 | 0.0 | 70.0 | 43.6 | 1 | 10 | 98 | |||||||||||||||||||||||
| 2010/09/02 06:00 | 0.0 | 70.0 | 43.6 | 1 | 0 | 97 | |||||||||||||||||||||||
| 2010/09/02 05:00 | 0.0 | 70.0 | 44.8 | 1 | 0 | 97 | |||||||||||||||||||||||
| 2010/09/02 04:00 | 0.0 | 70.0 | 44.6 | 1 | 0 | 97 | |||||||||||||||||||||||
| 2010/09/02 03:00 | 0.0 | 70.0 | 44.9 | 1 | 0 | 98 | |||||||||||||||||||||||
| 2010/09/02 02:00 | 0.0 | 70.0 | 44.6 | 1 | 0 | 99 | |||||||||||||||||||||||
| 2010/09/02 01:00 | 0.0 | 69.9 | 44.6 | 1 | 0 | 100 | |||||||||||||||||||||||
| 2010/09/02 00:00 | 0.0 | 69.9 | 44.7 | 1 | 0 | 100 | |||||||||||||||||||||||
| Date/Time Ak Std Time |
Snow Water Inches |
Precip. Storage Inches |
Air Temp. Current Deg. F |
Snow Depth Inches |
Solar Radiation Hourly W/M2 |
Relative Humidity Percent |
|||||||||||||||||||||||