|
AMBCS Hourly Site Data - Upper Chena -
options:
noZero Provisional data. Not verified for accuracy. |
|||||||||||||||||||||||||||||
| Date/Time Ak Std Time |
Precip. Storage Inches |
Snow Depth Inches |
Precip Tipping Bucket Inches |
Precip. Tipping Midnight Inches |
Air Temp. Current Deg. F |
Solar Radiation Hourly W/M2 |
Soil Temp Surface Deg. F |
||||||||||||||||||||||
| 2010/09/08 15:00 | 17.5 | 0 | 17.56 | 17.51 | 49.4 | 59 | 50.8 | ||||||||||||||||||||||
| 2010/09/08 14:00 | 17.5 | 0 | 17.56 | 17.51 | 51.1 | 132 | 52.6 | ||||||||||||||||||||||
| 2010/09/08 13:00 | 17.5 | 0 | 17.56 | 17.51 | 51.4 | 253 | 52.7 | ||||||||||||||||||||||
| 2010/09/08 12:00 | 17.5 | 0 | 17.55 | 17.51 | 49.4 | 97 | 49.4 | ||||||||||||||||||||||
| 2010/09/08 11:00 | 17.5 | 0 | 17.53 | 17.51 | 48.3 | 85 | 48.4 | ||||||||||||||||||||||
| 2010/09/08 10:00 | 17.5 | 0 | 17.52 | 17.51 | 48.2 | 79 | 47.4 | ||||||||||||||||||||||
| 2010/09/08 09:00 | 17.5 | 0 | 17.51 | 17.51 | 48.7 | 66 | 45.9 | ||||||||||||||||||||||
| 2010/09/08 08:00 | 17.5 | 0 | 17.51 | 17.51 | 47.5 | 38 | 44.2 | ||||||||||||||||||||||
| 2010/09/08 07:00 | 17.5 | 0 | 17.51 | 17.51 | 45.5 | 11 | 43.0 | ||||||||||||||||||||||
| 2010/09/08 06:00 | 17.5 | 0 | 17.51 | 17.51 | 43.8 | 1 | 42.4 | ||||||||||||||||||||||
| 2010/09/08 05:00 | 17.5 | 0 | 17.51 | 17.51 | 44.1 | 0 | 42.5 | ||||||||||||||||||||||
| 2010/09/08 04:00 | 17.5 | 0 | 17.51 | 17.51 | 42.2 | 0 | 42.4 | ||||||||||||||||||||||
| 2010/09/08 03:00 | 17.5 | 0 | 17.51 | 17.51 | 42.9 | 0 | 43.6 | ||||||||||||||||||||||
| 2010/09/08 02:00 | 17.5 | 0 | 17.51 | 17.51 | 44.6 | 0 | 44.6 | ||||||||||||||||||||||
| 2010/09/08 01:00 | 17.5 | 0 | 17.51 | 17.51 | 46.9 | 0 | 45.5 | ||||||||||||||||||||||
| 2010/09/08 00:00 | 17.5 | 0 | 17.51 | 17.51 | 46.9 | 0 | 45.8 | ||||||||||||||||||||||
| 2010/09/07 23:00 | 17.5 | 0 | 17.50 | 17.40 | 46.9 | 0 | 46.1 | ||||||||||||||||||||||
| 2010/09/07 22:00 | 17.4 | 0 | 17.44 | 17.40 | 47.2 | 0 | 46.4 | ||||||||||||||||||||||
| 2010/09/07 21:00 | 17.4 | 0 | 17.43 | 17.40 | 47.5 | 0 | 46.6 | ||||||||||||||||||||||
| 2010/09/07 20:00 | 17.4 | 0 | 17.42 | 17.40 | 47.8 | 3 | 47.3 | ||||||||||||||||||||||
| 2010/09/07 19:00 | 17.4 | 0 | 17.42 | 17.40 | 48.8 | 14 | 48.2 | ||||||||||||||||||||||
| 2010/09/07 18:00 | 17.4 | 0 | 17.42 | 17.40 | 50.4 | 54 | 49.2 | ||||||||||||||||||||||
| 2010/09/07 17:00 | 17.4 | 0 | 17.42 | 17.40 | 50.0 | 60 | 49.2 | ||||||||||||||||||||||
| 2010/09/07 16:00 | 17.4 | 0 | 17.42 | 17.40 | 50.4 | 100 | 49.8 | ||||||||||||||||||||||
| 2010/09/07 15:00 | 17.4 | 0 | 17.41 | 17.40 | 50.5 | 68 | 48.9 | ||||||||||||||||||||||
| 2010/09/07 14:00 | 17.4 | 0 | 17.40 | 17.40 | 52.1 | 49 | 48.5 | ||||||||||||||||||||||
| 2010/09/07 13:00 | 17.4 | 0 | 17.40 | 17.40 | 53.1 | 89 | 48.7 | ||||||||||||||||||||||
| 2010/09/07 12:00 | 17.4 | 0 | 17.40 | 17.40 | 53.3 | 169 | 48.3 | ||||||||||||||||||||||
| 2010/09/07 11:00 | 17.4 | 0 | 17.40 | 17.40 | 54.0 | 113 | 46.4 | ||||||||||||||||||||||
| 2010/09/07 10:00 | 17.4 | 0 | 17.40 | 17.40 | 52.5 | 76 | 43.7 | ||||||||||||||||||||||
| 2010/09/07 09:00 | 17.4 | 0 | 17.40 | 17.40 | 49.9 | 54 | 41.1 | ||||||||||||||||||||||
| 2010/09/07 08:00 | 17.4 | 0 | 17.40 | 17.40 | 48.2 | 37 | 38.6 | ||||||||||||||||||||||
| 2010/09/07 07:00 | 17.4 | 0 | 17.40 | 17.40 | 44.5 | 21 | 36.4 | ||||||||||||||||||||||
| 2010/09/07 06:00 | 17.4 | 0 | 17.40 | 17.40 | 41.9 | 5 | 35.5 | ||||||||||||||||||||||
| 2010/09/07 05:00 | 17.4 | 0 | 17.40 | 17.40 | 39.4 | 0 | 35.4 | ||||||||||||||||||||||
| 2010/09/07 04:00 | 17.4 | 0 | 17.40 | 17.40 | 38.2 | 0 | 35.6 | ||||||||||||||||||||||
| 2010/09/07 03:00 | 17.4 | 0 | 17.40 | 17.40 | 39.5 | 0 | 36.0 | ||||||||||||||||||||||
| 2010/09/07 02:00 | 17.4 | 0 | 17.40 | 17.40 | 40.2 | 0 | 36.5 | ||||||||||||||||||||||
| 2010/09/07 01:00 | 17.4 | 0 | 17.40 | 17.40 | 39.3 | 0 | 37.0 | ||||||||||||||||||||||
| 2010/09/07 00:00 | 17.4 | 0 | 17.40 | 17.40 | 40.5 | 0 | 37.6 | ||||||||||||||||||||||
| Date/Time Ak Std Time |
Precip. Storage Inches |
Snow Depth Inches |
Precip Tipping Bucket Inches |
Precip. Tipping Midnight Inches |
Air Temp. Current Deg. F |
Solar Radiation Hourly W/M2 |
Soil Temp Surface Deg. F |
||||||||||||||||||||||