AMBCS Daily Data Summaries - Anchorage Hillside -    options: reverse order
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/09/07 0.0 24.4 48.1 56.9 47.6 52.4 0.0 43.0 7.0 17.0 178.0 75.0
2010/09/06 0.0 24.3 55.5 58.2 44.7 50.9 0.0 82.0 2.0 13.0 49.0 64.0
2010/09/05 0.0 24.3 46.2 49.1 43.0 46.6 0.0 53.0 2.0 10.0 354.0 99.0
2010/09/04 0.0 24.2 47.7 51.3 43.3 48.0 0.0 25.0 6.0 17.0 171.0 81.0
2010/09/03 0.0 23.9 43.5 58.8 37.2 47.8 0.0 161.0 1.0 7.0 194.0 96.0
2010/09/02 0.0 23.9 40.8 58.5 40.8 47.7 0.0 93.0 1.0 6.0 222.0 97.0
2010/09/01 0.0 23.7 46.9 59.0 44.6 49.5 0.0 137.0 1.0 10.0 209.0 94.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/08/31 0.0 23.7 44.6 51.3 41.4 46.4 0.0 53.0 1.0 4.0 220.0 96.0
2010/08/30 0.0 23.7 42.6 53.4 35.2 44.2 0.0 72.0 1.0 6.0 195.0 99.0
2010/08/29 0.0 23.7 38.3 54.3 37.6 46.6 0.0 75.0 1.0 5.0 253.0 99.0
2010/08/28 0.0 23.6 45.1 50.7 44.8 48.2 0.0 34.0 4.0 14.0 181.0 99.0
2010/08/27 0.0 22.7 49.3 50.7 47.7 49.3 0.0 0.0 6.0 15.0 176.0 87.0
2010/08/26 0.0 22.6 50.2 62.6 38.3 51.1 0.0 164.0 2.0 12.0 195.0 75.0
2010/08/25 0.0 22.6 40.5 64.6 38.3 50.9 0.0 195.0 2.0 8.0 189.0 92.0
2010/08/24 0.0 22.6 43.2 65.7 37.6 50.2 0.0 197.0 2.0 11.0 2.0 88.0
2010/08/23 0.0 22.6 39.7 63.9 40.8 51.6 0.0 172.0 2.0 10.0 338.0 95.0
2010/08/22 0.0 22.6 47.5 55.8 44.8 49.6 0.0 90.0 2.0 9.0 241.0 80.0
2010/08/21 0.0 22.6 47.8 59.7 38.7 49.5 0.0 103.0 2.0 9.0 186.0 80.0
2010/08/20 0.0 22.6 41.9 62.8 35.2 49.1 0.0 196.0 2.0 8.0 202.0 94.0
2010/08/19 0.0 22.6 46.2 60.4 34.5 47.1 0.0 195.0 2.0 9.0 208.0 90.0
2010/08/18 0.0 22.6 46.2 59.4 37.4 48.2 0.0 148.0 2.0 11.0 240.0 66.0
2010/08/17 0.0 22.5 46.2 52.9 46.0 48.6 0.0 45.0 2.0 15.0 215.0 99.0
2010/08/16 0.0 22.4 52.7 54.9 48.4 51.3 0.0 -99.9 4.0 21.0 185.0 70.0
2010/08/15 0.0 22.2 50.2 72.0 50.0 61.2 0.0 126.0 3.0 14.0 178.0 95.0
2010/08/14 0.0 22.2 55.0 64.8 53.8 58.6 0.0 70.0 6.0 21.0 177.0 89.0
2010/08/13 0.0 22.2 54.0 57.4 47.8 52.2 0.0 68.0 3.0 15.0 175.0 89.0
2010/08/12 0.0 22.1 50.4 53.2 43.0 48.9 0.0 61.0 3.0 14.0 180.0 75.0
2010/08/11 0.0 22.0 46.0 55.9 43.9 49.8 0.0 86.0 3.0 13.0 179.0 92.0
2010/08/10 0.0 22.0 46.6 57.6 45.9 50.5 0.0 98.0 4.0 18.0 180.0 99.0
2010/08/09 0.0 21.9 49.8 59.5 47.1 53.1 0.0 130.0 6.0 19.0 173.0 100.0
2010/08/08 0.0 21.9 48.7 57.0 40.1 48.6 0.0 119.0 3.0 15.0 159.0 86.0
2010/08/07 0.0 21.9 44.8 54.1 44.4 48.4 0.0 62.0 2.0 10.0 201.0 98.0
2010/08/06 0.0 21.5 47.7 49.6 46.6 48.0 0.0 41.0 1.0 6.0 285.0 98.0
2010/08/05 0.0 21.2 48.9 55.9 45.9 48.9 0.0 89.0 1.0 7.0 230.0 98.0
2010/08/04 0.0 20.9 48.7 61.3 48.6 55.8 0.0 58.0 3.0 14.0 173.0 97.0
2010/08/03 0.0 20.5 57.9 66.7 42.8 55.8 0.0 769.0 3.0 13.0 174.0 70.0
2010/08/02 0.0 20.5 45.5 58.5 44.4 52.2 0.0 70.0 1.0 5.0 298.0 97.0
2010/08/01 0.0 20.4 52.9 57.6 50.4 53.8 0.0 64.0 1.0 5.0 294.0 96.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/07/31 0.0 20.4 52.9 59.0 49.1 54.0 0.0 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/30 0.0 20.3 50.4 59.9 50.4 53.6 0.0 -99.9 -99.9 -99.9 -99.9 73.0
2010/07/29 0.0 20.3 51.1 57.7 45.5 51.1 0.0 112.0 5.0 15.0 171.0 81.0
2010/07/28 0.0 20.3 45.9 51.3 40.8 46.9 0.0 56.0 1.0 8.0 291.0 99.0
2010/07/27 0.0 20.3 45.1 53.4 40.8 47.7 0.0 85.0 1.0 7.0 303.0 98.0
2010/07/26 0.0 20.3 45.9 49.3 45.5 47.1 0.0 30.0 3.0 16.0 165.0 98.0
2010/07/25 0.0 19.9 46.0 51.8 44.2 46.2 0.0 56.0 7.0 18.0 172.0 91.0
2010/07/24 0.0 19.6 44.8 52.5 43.9 46.6 0.0 66.0 3.0 16.0 183.0 99.0
2010/07/23 0.0 19.5 45.7 59.4 40.6 49.8 0.0 138.0 2.0 10.0 200.0 77.0
2010/07/22 0.0 19.5 47.8 58.8 44.8 51.4 0.0 124.0 2.0 10.0 203.0 79.0
2010/07/21 0.0 19.5 47.8 55.0 43.9 48.9 0.0 138.0 2.0 10.0 204.0 96.0
2010/07/20 0.0 19.3 47.5 61.2 47.1 51.1 0.0 84.0 2.0 14.0 192.0 98.0
2010/07/19 0.0 18.8 49.6 54.7 46.9 50.7 0.0 74.0 6.0 16.0 178.0 79.0
2010/07/18 0.0 18.8 48.0 52.0 47.5 49.3 0.0 74.0 6.0 15.0 174.0 81.0
2010/07/17 0.0 18.4 49.8 64.0 40.3 53.1 0.0 250.0 2.0 7.0 295.0 97.0
2010/07/16 0.0 18.4 42.4 61.9 41.9 51.3 0.0 134.0 2.0 9.0 236.0 92.0
2010/07/15 0.0 18.4 50.7 59.7 46.0 52.9 0.0 97.0 2.0 13.0 188.0 89.0
2010/07/14 0.0 18.4 53.1 61.9 41.2 52.9 0.0 214.0 2.0 9.0 205.0 76.0
2010/07/13 0.0 18.4 44.4 53.1 44.2 49.1 0.0 83.0 3.0 16.0 159.0 97.0
2010/07/12 0.0 18.3 50.2 72.3 43.3 55.8 0.0 247.0 4.0 19.0 173.0 75.0
2010/07/11 0.0 18.3 51.3 59.2 40.1 49.1 0.0 84.0 1.0 8.0 181.0 85.0
2010/07/10 0.0 18.3 40.6 54.9 40.5 49.5 0.0 79.0 2.0 12.0 196.0 76.0
2010/07/09 0.0 18.2 47.8 70.5 34.7 52.9 0.0 239.0 2.0 11.0 146.0 78.0
2010/07/08 0.0 18.2 45.3 62.8 45.3 52.5 0.0 170.0 3.0 13.0 165.0 77.0
2010/07/07 0.0 18.1 48.7 56.7 45.1 50.7 0.0 74.0 1.0 11.0 160.0 96.0
2010/07/06 0.0 18.0 47.1 59.2 45.7 50.4 0.0 175.0 5.0 15.0 176.0 74.0
2010/07/05 0.0 18.0 46.6 59.5 43.7 50.7 0.0 218.0 4.0 19.0 164.0 75.0
2010/07/04 0.0 18.0 44.4 55.6 43.3 49.5 0.0 113.0 3.0 16.0 170.0 73.0
2010/07/03 0.0 17.9 45.7 52.3 42.1 46.9 0.0 88.0 1.0 8.0 219.0 95.0
2010/07/02 0.0 17.8 44.2 52.2 44.2 48.0 0.0 106.0 3.0 10.0 226.0 88.0
2010/07/01 0.0 17.8 46.2 59.7 37.2 48.6 0.0 231.0 3.0 15.0 191.0 70.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/06/30 0.0 17.8 40.3 54.3 41.2 46.9 0.0 72.0 1.0 5.0 254.0 95.0
2010/06/29 0.0 17.8 46.8 57.7 45.7 50.5 0.0 173.0 4.0 14.0 174.0 95.0
2010/06/28 0.0 17.8 46.0 51.6 42.8 46.6 0.0 68.0 1.0 5.0 271.0 99.0
2010/06/27 0.0 17.7 45.1 50.5 45.1 47.8 0.0 56.0 1.0 7.0 335.0 99.0
2010/06/26 0.0 17.2 46.9 52.5 45.7 48.9 0.0 81.0 2.0 10.0 198.0 90.0
2010/06/25 0.0 17.1 49.1 57.6 45.9 50.5 0.0 89.0 2.0 13.0 229.0 78.0
2010/06/24 0.0 17.1 48.4 60.6 42.3 50.5 0.0 203.0 1.0 8.0 310.0 83.0
2010/06/23 0.0 17.1 48.7 57.7 44.8 50.9 0.0 147.0 1.0 7.0 277.0 84.0
2010/06/22 0.0 17.1 46.9 61.0 46.9 52.0 0.0 118.0 2.0 8.0 346.0 82.0
2010/06/21 0.0 17.1 50.2 64.9 37.4 51.3 0.0 209.0 2.0 11.0 169.0 72.0
2010/06/20 0.0 17.1 41.7 56.8 40.5 47.1 0.0 153.0 2.0 9.0 353.0 87.0
2010/06/19 0.0 17.1 41.2 51.1 41.2 45.7 0.0 1479.0 2.0 13.0 206.0 98.0
2010/06/18 0.0 17.1 44.2 54.0 41.4 46.9 0.0 124.0 4.0 15.0 176.0 72.0
2010/06/17 0.0 17.0 43.0 54.1 40.6 46.0 0.0 192.0 7.0 16.0 174.0 78.0
2010/06/16 0.0 17.0 40.8 48.9 39.6 44.2 0.0 73.0 6.0 16.0 173.0 84.0
2010/06/15 0.0 17.0 40.3 46.9 39.7 43.2 0.0 67.0 4.0 16.0 174.0 82.0
2010/06/14 0.0 16.8 42.4 57.0 33.1 46.0 0.0 189.0 5.0 18.0 168.0 88.0
2010/06/13 0.0 16.7 37.8 60.4 37.6 48.9 0.0 212.0 2.0 11.0 198.0 85.0
2010/06/12 0.0 16.7 41.7 54.9 30.4 45.0 0.0 178.0 3.0 15.0 170.0 91.0
2010/06/11 0.0 16.7 40.3 51.1 37.0 44.4 0.0 147.0 2.0 9.0 345.0 86.0
2010/06/10 0.0 16.7 40.6 55.2 35.1 44.4 0.0 147.0 2.0 12.0 181.0 70.0
2010/06/09 0.0 16.6 40.6 53.4 37.9 44.4 0.0 146.0 1.0 8.0 281.0 77.0
2010/06/08 0.0 16.6 39.6 49.8 29.7 42.1 0.0 131.0 1.0 6.0 251.0 87.0
2010/06/07 0.0 16.6 34.3 61.0 34.3 50.5 0.0 197.0 4.0 13.0 176.0 80.0
2010/06/06 0.0 16.6 44.1 58.6 41.4 49.1 0.0 191.0 2.0 10.0 349.0 67.0
2010/06/05 0.0 16.6 44.4 54.1 30.6 44.8 0.0 140.0 3.0 15.0 174.0 62.0
2010/06/04 0.0 16.6 39.6 52.2 36.1 45.0 0.0 149.0 2.0 8.0 341.0 73.0
2010/06/03 0.0 16.6 38.8 55.4 38.8 46.9 0.0 62.0 4.0 14.0 172.0 92.0
2010/06/02 0.0 16.5 53.8 66.4 39.7 53.8 0.0 269.0 2.0 11.0 335.0 51.0
2010/06/01 0.0 16.6 45.9 61.3 45.7 51.6 0.0 169.0 4.0 14.0 168.0 65.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/05/31 0.0 16.6 51.1 68.9 38.1 55.4 0.0 -99.9 2.0 12.0 183.0 53.0
2010/05/30 0.0 16.6 43.7 69.1 41.5 57.0 0.0 243.0 3.0 14.0 172.0 76.0
2010/05/29 0.0 16.5 45.7 71.1 45.5 58.6 0.0 246.0 3.0 19.0 182.0 61.0
2010/05/28 0.0 16.5 47.7 66.4 36.0 54.0 0.0 165.0 2.0 12.0 178.0 68.0
2010/05/27 0.0 16.5 48.9 71.8 34.9 56.1 0.0 275.0 3.0 12.0 179.0 43.0
2010/05/26 0.0 16.5 38.8 65.3 31.5 49.3 0.0 284.0 2.0 9.0 223.0 82.0
2010/05/25 0.0 16.5 36.1 57.9 31.3 45.3 0.0 260.0 2.0 9.0 250.0 90.0
2010/05/24 0.0 16.4 38.1 62.1 29.3 47.3 0.0 262.0 2.0 8.0 230.0 70.0
2010/05/23 0.0 16.4 30.4 53.4 26.4 40.1 0.0 273.0 2.0 8.0 221.0 88.0
2010/05/22 0.0 16.4 28.6 52.2 27.3 39.0 0.0 274.0 2.0 9.0 218.0 89.0
2010/05/21 0.5 16.4 31.6 60.3 28.8 45.0 2.0 230.0 3.0 12.0 183.0 84.0
2010/05/20 1.6 16.4 35.6 57.6 34.9 45.3 5.0 205.0 3.0 13.0 317.0 84.0
2010/05/19 2.4 16.3 43.0 56.7 32.4 44.2 7.0 116.0 4.0 17.0 174.0 57.0
2010/05/18 3.2 16.3 34.2 58.8 31.3 45.1 9.0 239.0 2.0 9.0 234.0 77.0
2010/05/17 4.1 16.3 36.7 50.7 27.9 40.8 11.0 174.0 2.0 9.0 187.0 54.0
2010/05/16 4.5 16.3 36.1 45.7 35.8 39.4 13.0 179.0 4.0 14.0 171.0 56.0
2010/05/15 5.0 16.3 37.8 49.1 31.5 39.9 15.0 171.0 3.0 15.0 153.0 60.0
2010/05/14 5.2 16.2 35.2 48.2 31.3 39.4 16.0 120.0 2.0 14.0 112.0 80.0
2010/05/13 5.5 16.2 34.5 44.6 34.0 38.8 17.0 189.0 4.0 16.0 163.0 56.0
2010/05/12 5.9 16.2 36.0 48.4 35.2 40.8 18.0 114.0 4.0 14.0 169.0 68.0
2010/05/11 6.4 16.2 39.7 45.3 33.4 39.9 19.0 141.0 4.0 19.0 154.0 62.0
2010/05/10 6.8 16.1 37.9 45.9 37.0 40.1 21.0 183.0 6.0 19.0 171.0 53.0
2010/05/09 7.2 16.1 39.2 54.3 27.9 40.8 22.0 246.0 2.0 8.0 201.0 83.0
2010/05/08 7.8 16.1 30.0 51.6 27.9 38.7 24.0 -99.9 2.0 7.0 202.0 87.0
2010/05/07 8.3 16.1 29.5 47.8 29.5 39.4 25.0 266.0 4.0 14.0 173.0 82.0
2010/05/06 9.0 16.1 35.2 48.4 31.6 39.6 27.0 157.0 2.0 12.0 189.0 75.0
2010/05/05 9.2 16.1 37.8 49.8 28.6 39.0 28.0 149.0 3.0 11.0 173.0 70.0
2010/05/04 9.4 16.0 34.5 53.8 26.6 39.6 29.0 243.0 2.0 10.0 194.0 70.0
2010/05/03 9.9 16.0 28.9 53.4 25.3 38.7 31.0 242.0 2.0 10.0 218.0 77.0
2010/05/02 10.8 16.0 28.6 41.4 26.4 34.3 32.0 126.0 1.0 7.0 198.0 72.0
2010/05/01 11.0 16.0 30.0 42.1 28.6 33.1 33.0 115.0 1.0 6.0 228.0 94.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/04/30 11.0 16.0 30.0 42.6 29.8 35.4 33.0 161.0 2.0 9.0 209.0 97.0
2010/04/29 11.2 16.0 35.4 49.5 32.5 39.9 34.0 127.0 3.0 13.0 164.0 73.0
2010/04/28 11.4 16.0 41.5 52.5 31.3 43.0 35.0 96.0 2.0 12.0 166.0 58.0
2010/04/27 11.7 16.0 34.3 56.3 31.3 42.4 36.0 196.0 1.0 8.0 173.0 81.0
2010/04/26 12.1 16.0 31.6 48.6 31.6 40.3 38.0 112.0 2.0 10.0 5.0 91.0
2010/04/25 12.1 16.0 36.9 42.1 28.2 35.8 39.0 58.0 1.0 10.0 203.0 77.0
2010/04/24 12.0 15.9 28.6 46.9 15.8 31.3 39.0 226.0 2.0 7.0 144.0 66.0
2010/04/23 12.1 15.9 19.9 43.3 19.8 31.5 40.0 150.0 3.0 10.0 162.0 93.0
2010/04/22 11.9 15.9 27.7 37.4 25.7 31.3 43.0 51.0 3.0 12.0 180.0 78.0
2010/04/21 11.6 15.5 33.3 42.4 32.7 36.1 39.0 135.0 3.0 11.0 169.0 70.0
2010/04/20 11.7 15.5 33.6 41.4 24.4 33.6 39.0 108.0 2.0 14.0 167.0 63.0
2010/04/19 11.6 15.5 32.2 37.8 29.3 33.4 40.0 78.0 2.0 13.0 187.0 71.0
2010/04/18 11.4 15.3 32.7 46.8 30.6 37.0 39.0 120.0 2.0 15.0 162.0 93.0
2010/04/17 11.6 15.3 34.3 39.2 28.0 34.9 41.0 88.0 3.0 17.0 173.0 59.0
2010/04/16 11.6 15.3 30.6 34.0 22.5 29.5 42.0 63.0 4.0 18.0 168.0 77.0
2010/04/15 11.5 15.3 22.8 36.3 12.9 24.8 42.0 84.0 2.0 9.0 189.0 89.0
2010/04/14 11.4 15.3 26.1 36.0 25.9 28.2 44.0 43.0 2.0 13.0 207.0 92.0
2010/04/13 11.1 14.9 29.5 37.4 26.6 30.7 40.0 132.0 6.0 22.0 183.0 77.0
2010/04/12 11.0 14.7 29.1 37.6 28.9 31.6 40.0 107.0 7.0 19.0 173.0 93.0
2010/04/11 10.8 14.5 30.6 32.4 28.0 30.0 38.0 68.0 7.0 18.0 173.0 67.0
2010/04/10 10.6 14.4 29.1 35.8 12.6 28.2 37.0 114.0 6.0 17.0 174.0 72.0
2010/04/09 10.5 14.3 20.3 36.7 8.6 22.5 38.0 196.0 2.0 6.0 185.0 84.0
2010/04/08 10.5 14.3 12.0 33.3 12.0 21.7 38.0 74.0 1.0 9.0 188.0 91.0
2010/04/07 10.6 14.3 19.8 25.3 8.1 18.7 39.0 17.0 1.0 5.0 230.0 93.0
2010/04/06 10.6 14.3 18.3 36.7 18.0 26.6 38.0 24.0 2.0 10.0 231.0 93.0
2010/04/05 10.3 13.9 27.9 40.5 27.9 32.4 36.0 125.0 2.0 14.0 157.0 90.0
2010/04/04 10.3 13.9 30.9 39.9 29.1 33.4 37.0 130.0 2.0 15.0 161.0 63.0
2010/04/03 10.3 13.9 33.3 43.2 20.1 31.8 37.0 174.0 2.0 11.0 186.0 61.0
2010/04/02 10.4 13.9 26.8 43.3 23.4 32.7 37.0 140.0 2.0 9.0 171.0 65.0
2010/04/01 10.4 13.9 29.3 39.6 22.3 31.3 38.0 108.0 1.0 9.0 187.0 79.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/03/31 10.4 13.9 29.8 39.4 27.1 33.3 38.0 121.0 2.0 13.0 125.0 55.0
2010/03/30 10.4 13.9 32.0 40.8 25.9 32.7 38.0 146.0 1.0 7.0 198.0 77.0
2010/03/29 10.4 13.9 32.7 42.8 24.3 33.6 39.0 126.0 1.0 6.0 96.0 77.0
2010/03/28 10.4 13.9 24.4 37.0 23.7 29.7 40.0 70.0 2.0 15.0 169.0 81.0
2010/03/27 10.6 13.9 27.0 39.7 18.9 29.8 40.0 86.0 2.0 11.0 176.0 81.0
2010/03/26 10.5 13.8 19.9 39.4 12.2 24.4 39.0 138.0 2.0 11.0 168.0 86.0
2010/03/25 10.3 13.8 16.0 37.8 15.6 29.3 39.0 125.0 3.0 10.0 174.0 83.0
2010/03/24 10.2 13.8 29.5 40.3 21.0 29.8 40.0 90.0 2.0 7.0 180.0 70.0
2010/03/23 10.3 13.8 26.1 34.0 15.4 24.3 40.0 101.0 1.0 5.0 130.0 89.0
2010/03/22 10.3 13.8 20.7 32.5 18.7 26.1 40.0 86.0 1.0 7.0 137.0 91.0
2010/03/21 10.2 13.8 24.1 34.3 14.7 24.1 41.0 96.0 1.0 6.0 183.0 83.0
2010/03/20 10.3 13.8 20.5 41.5 20.3 31.8 41.0 97.0 2.0 7.0 171.0 85.0
2010/03/19 10.2 13.8 27.0 43.5 26.8 33.3 41.0 95.0 1.0 6.0 177.0 76.0
2010/03/18 10.3 13.8 30.6 36.9 23.0 30.4 42.0 44.0 1.0 10.0 162.0 69.0
2010/03/17 10.2 13.8 31.3 42.3 9.9 25.3 43.0 115.0 3.0 10.0 176.0 58.0
2010/03/16 10.2 13.7 17.1 44.2 16.7 26.4 43.0 112.0 1.0 6.0 156.0 91.0
2010/03/15 10.2 13.7 25.2 43.3 20.5 30.7 44.0 78.0 2.0 8.0 174.0 83.0
2010/03/14 10.1 13.7 21.0 27.0 11.5 19.9 45.0 10.0 1.0 5.0 87.0 95.0
2010/03/13 10.2 13.6 11.7 32.2 -0.8 11.1 47.0 14.0 1.0 9.0 141.0 89.0
2010/03/12 10.1 13.6 2.5 18.3 -1.7 5.9 48.0 13.0 1.0 7.0 133.0 87.0
2010/03/11 10.0 13.5 0.0 10.6 -6.9 1.0 50.0 9.0 1.0 6.0 184.0 83.0
2010/03/10 10.0 13.4 -2.0 16.7 -10.1 1.9 52.0 13.0 1.0 6.0 182.0 83.0
2010/03/09 9.9 13.4 -8.9 18.3 -9.0 8.6 57.0 9.0 3.0 13.0 204.0 82.0
2010/03/08 9.0 12.5 18.1 31.1 4.1 20.8 43.0 6.0 2.0 15.0 356.0 93.0
2010/03/07 8.5 11.9 16.9 16.9 3.6 9.3 40.0 17.0 5.0 15.0 178.0 69.0
2010/03/06 8.3 11.8 7.2 30.9 7.2 16.5 45.0 13.0 3.0 16.0 230.0 88.0
2010/03/05 7.9 11.5 30.9 34.2 16.2 27.7 34.0 41.0 6.0 21.0 168.0 64.0
2010/03/04 7.8 11.2 17.6 26.2 14.5 20.3 35.0 16.0 3.0 14.0 219.0 94.0
2010/03/03 7.7 11.1 25.5 38.1 24.3 30.9 33.0 57.0 3.0 14.0 171.0 81.0
2010/03/02 7.7 11.1 31.8 35.2 30.4 33.4 33.0 37.0 4.0 20.0 155.0 69.0
2010/03/01 7.7 11.1 32.7 42.6 30.0 34.3 34.0 22.0 2.0 12.0 172.0 97.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
2010/02/28 7.7 11.1 30.4 35.1 17.4 26.4 36.0 3.0 1.0 15.0 162.0 68.0
2010/02/27 7.7 11.0 17.4 22.3 5.5 13.8 37.0 7.0 1.0 7.0 328.0 92.0
2010/02/26 7.6 10.9 12.2 21.7 12.0 15.6 38.0 6.0 1.0 12.0 209.0 90.0
2010/02/25 7.4 10.8 17.2 30.4 17.2 23.0 36.0 3.0 3.0 10.0 195.0 93.0
2010/02/24 7.0 10.2 22.6 36.9 16.0 27.1 29.0 63.0 1.0 5.0 178.0 88.0
2010/02/23 7.0 10.2 29.1 38.8 20.7 28.6 29.0 42.0 1.0 6.0 152.0 83.0
2010/02/22 7.0 10.2 21.0 41.7 20.7 30.0 29.0 43.0 1.0 7.0 174.0 91.0
2010/02/21 7.0 10.2 31.5 41.2 27.3 35.1 29.0 22.0 2.0 11.0 171.0 77.0
2010/02/20 7.0 10.2 29.1 41.7 28.9 37.9 29.0 25.0 3.0 17.0 173.0 80.0
2010/02/19 7.0 10.2 40.1 45.3 35.2 40.1 29.0 52.0 4.0 21.0 166.0 62.0
2010/02/18 7.0 10.2 40.3 40.8 28.6 35.2 31.0 19.0 5.0 20.0 167.0 43.0
2010/02/17 6.8 10.1 30.7 39.0 30.6 35.1 30.0 28.0 3.0 15.0 157.0 88.0
2010/02/16 6.8 10.1 33.1 38.5 26.6 31.5 31.0 19.0 1.0 8.0 161.0 81.0
2010/02/15 6.8 10.0 29.1 40.6 29.1 34.9 31.0 31.0 3.0 16.0 164.0 79.0
2010/02/14 6.8 10.0 35.8 43.0 25.0 33.3 31.0 46.0 2.0 11.0 195.0 78.0
2010/02/13 6.8 10.0 27.9 39.0 19.4 27.0 32.0 35.0 1.0 5.0 159.0 83.0
2010/02/12 6.8 10.0 30.7 38.1 27.0 31.6 32.0 17.0 2.0 10.0 168.0 77.0
2010/02/11 6.8 10.0 32.9 39.7 24.8 31.6 33.0 198.0 1.0 11.0 164.0 62.0
2010/02/10 6.8 10.0 36.5 38.3 30.0 34.2 33.0 2.0 2.0 16.0 170.0 60.0
2010/02/09 6.8 10.0 33.4 33.4 19.8 27.7 34.0 2.0 3.0 25.0 162.0 72.0
2010/02/08 6.7 9.9 21.6 21.7 2.8 13.1 35.0 3.0 2.0 14.0 189.0 81.0
2010/02/07 6.6 9.8 14.4 24.6 13.6 17.1 36.0 1.0 1.0 9.0 186.0 92.0
2010/02/06 6.3 9.5 14.5 34.5 14.4 25.0 36.0 1.0 3.0 13.0 191.0 92.0
2010/02/05 6.0 9.0 25.5 25.7 9.3 16.3 27.0 5.0 0.0 3.0 112.0 96.0
2010/02/04 5.7 8.9 9.5 14.2 -3.5 3.9 24.0 22.0 1.0 3.0 170.0 88.0
2010/02/03 5.7 8.9 4.6 27.9 2.3 16.0 24.0 27.0 1.0 4.0 179.0 89.0
2010/02/02 5.8 8.9 23.4 29.8 23.2 26.6 25.0 13.0 0.0 5.0 175.0 89.0
2010/02/01 5.8 8.9 27.0 35.8 26.8 30.4 25.0 15.0 1.0 5.0 179.0 93.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Midnight
Deg. F
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Relative
Humidity
Percent
