AMBCS Daily Data Summaries - Aniak SCAN -    options: reverse order
Date/Time Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Solar
Radiation
Average
W/M2
2010/09/08 16.0 52.7 47.1 49.5 19.0 0.0 0.0 0.0 58.8
2010/09/07 18.9 56.7 48.6 52.3 20.0 0.0 0.0 0.0 46.6
2010/09/06 18.5 58.3 44.4 52.2 21.0 0.0 0.0 0.0 54.1
2010/09/05 18.3 56.8 46.0 52.3 20.0 0.0 0.0 0.0 51.1
2010/09/04 14.9 59.4 50.0 53.3 20.0 0.0 0.0 0.0 47.3
2010/09/03 18.1 56.1 46.0 50.4 21.0 0.0 0.0 0.0 73.0
2010/09/02 17.9 51.1 39.0 47.8 21.0 0.0 0.0 0.0 50.9
2010/09/01 17.5 54.3 39.0 48.0 21.0 0.0 0.0 0.0 58.6
Date/Time Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Solar
Radiation
Average
W/M2
2010/08/31 17.5 63.0 45.9 52.5 21.0 0.0 0.0 0.0 101.8
2010/08/30 17.5 57.7 47.1 50.5 21.0 0.0 0.0 0.0 92.7
2010/08/29 17.3 66.6 45.9 52.2 21.0 0.0 0.0 0.0 118.8
2010/08/28 17.1 57.9 46.0 50.5 21.0 0.0 0.0 0.0 78.0
2010/08/27 17.1 55.6 49.6 51.6 21.0 0.0 0.0 0.0 35.1
2010/08/26 17.0 61.2 43.3 51.3 21.0 0.0 0.0 0.0 77.6
2010/08/25 17.0 63.5 30.7 47.5 19.0 0.0 0.0 0.0 115.4
2010/08/24 17.0 59.7 36.0 47.1 19.0 0.0 0.0 0.0 139.3
2010/08/23 17.0 68.4 42.6 54.3 20.0 0.0 0.0 0.0 167.0
2010/08/22 17.0 72.3 40.8 55.8 21.0 0.0 0.0 0.0 176.3
2010/08/21 16.9 61.2 42.8 52.5 20.0 0.0 0.0 0.0 92.7
2010/08/20 16.9 67.5 40.6 52.2 21.0 0.0 0.0 0.0 194.5
2010/08/19 13.6 63.1 43.4 50.8 20.0 0.0 0.0 0.0 200.9
2010/08/18 13.6 59.8 43.7 48.7 20.0 0.0 0.0 0.0 144.7
2010/08/17 16.9 56.8 46.6 50.0 20.0 0.0 0.0 0.0 118.0
2010/08/16 16.6 54.3 33.8 47.8 20.0 0.0 0.0 0.0 57.5
2010/08/15 16.1 61.0 35.4 51.6 17.0 0.0 0.0 0.0 76.6
2010/08/14 15.3 66.4 54.0 60.4 21.0 0.0 0.0 0.0 46.9
2010/08/13 15.2 65.7 39.7 54.9 20.0 0.0 0.0 0.0 171.2
2010/08/12 11.9 67.2 45.0 52.2 19.0 0.0 0.0 0.0 118.5
2010/08/11 14.9 55.8 46.9 51.3 20.0 0.0 0.0 0.0 58.2
2010/08/10 14.8 56.1 49.5 52.0 18.0 0.0 0.0 0.0 61.2
2010/08/09 14.0 59.2 51.1 54.1 19.0 0.0 0.0 0.0 65.8
2010/08/08 13.7 56.8 43.0 52.0 18.0 0.0 0.0 0.0 66.0
2010/08/07 13.1 54.3 48.7 51.3 19.0 0.0 0.0 0.0 65.8
2010/08/06 13.0 53.4 49.1 51.1 19.0 0.0 0.0 0.0 63.2
2010/08/05 12.8 62.4 51.4 55.9 19.0 0.0 0.0 0.0 76.9
2010/08/04 12.5 74.7 52.2 60.1 19.0 0.0 0.0 0.0 158.0
2010/08/03 12.4 67.3 51.3 59.5 18.0 0.0 0.0 0.0 148.2
2010/08/02 12.4 70.0 50.4 58.3 14.0 0.0 0.0 0.0 140.7
2010/08/01 12.2 74.8 42.1 59.5 16.0 0.0 0.0 0.0 188.8
Date/Time Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Solar
Radiation
Average
W/M2
2010/07/31 12.2 74.1 50.7 60.4 -99.9 -99.9 -99.9 -99.9 -99.9
2010/07/30 12.2 65.8 50.5 57.2 17.0 -99.9 -99.9 -99.9 -99.9
2010/07/29 12.0 61.0 -31.2 148.5 16.0 0.0 0.0 0.0 118.9
2010/07/28 12.0 55.6 48.0 51.3 18.0 0.0 0.0 0.0 81.9
2010/07/27 11.7 60.4 48.9 53.2 19.0 0.0 0.0 0.0 80.0
2010/07/26 11.5 57.7 41.2 50.9 18.0 0.0 0.0 0.0 105.6
2010/07/25 11.5 55.9 46.0 51.3 11.0 0.0 0.0 0.0 85.8
2010/07/24 11.5 61.5 47.1 52.0 17.0 0.0 0.0 0.0 122.0
2010/07/23 11.0 51.1 44.8 47.7 16.0 0.0 0.0 0.0 63.7
2010/07/22 7.4 57.2 46.3 49.9 14.0 0.0 0.0 0.0 130.9
2010/07/21 10.7 57.7 47.3 51.1 13.0 0.0 0.0 0.0 125.3
2010/07/20 10.7 56.3 48.7 52.7 12.0 0.0 0.0 0.0 75.8
2010/07/19 10.6 54.3 50.2 51.6 11.0 0.0 0.0 0.0 51.8
2010/07/18 10.4 63.0 49.5 55.0 9.0 0.0 0.0 0.0 98.9
2010/07/17 6.9 63.7 48.1 54.6 10.0 0.0 0.0 0.0 176.6
2010/07/16 10.2 68.0 38.5 55.6 13.0 0.0 0.0 0.0 203.3
2010/07/15 10.2 69.6 46.4 56.7 13.0 0.0 0.0 0.0 255.2
2010/07/14 10.2 64.6 38.5 54.1 12.0 0.0 0.0 0.0 155.2
2010/07/13 10.2 62.4 39.4 53.2 17.0 0.0 0.0 0.0 93.7
2010/07/12 10.1 74.8 41.7 57.2 16.0 0.0 0.0 0.0 237.4
2010/07/11 10.1 66.6 46.6 56.1 17.0 0.0 0.0 0.0 209.3
2010/07/10 10.1 70.3 48.4 57.4 18.0 0.0 0.0 0.0 184.1
2010/07/09 10.1 69.6 48.7 58.1 15.0 0.0 0.0 0.0 231.2
2010/07/08 9.9 80.1 36.7 58.6 17.0 0.0 0.0 0.0 254.9
2010/07/07 9.8 68.9 41.7 55.4 15.0 0.0 0.0 0.0 221.7
2010/07/06 9.6 58.8 43.9 51.1 16.0 0.0 0.0 0.0 141.8
2010/07/05 9.4 66.4 47.7 55.0 17.0 0.0 0.0 0.0 251.0
2010/07/04 9.3 67.6 47.5 54.9 15.0 0.0 0.0 0.0 167.2
2010/07/03 9.2 65.5 45.0 55.8 16.0 0.0 0.0 0.0 167.5
2010/07/02 9.1 64.0 48.4 55.2 16.0 0.0 0.0 0.0 150.0
2010/07/01 9.1 65.1 39.4 55.2 10.0 0.0 0.0 0.0 231.4
Date/Time Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Solar
Radiation
Average
W/M2
2010/06/30 9.1 70.2 50.9 59.4 10.0 0.0 0.0 0.0 251.3
2010/06/29 5.7 69.1 43.4 57.9 15.0 0.0 0.0 0.0 234.1
2010/06/28 9.0 65.1 44.1 54.9 9.0 0.0 0.0 0.0 175.5
2010/06/27 9.0 53.8 44.2 48.7 12.0 0.0 0.0 0.0 82.6
2010/06/26 8.9 70.5 39.0 57.7 4.0 0.0 0.0 0.0 292.1
2010/06/25 5.6 76.4 40.3 55.4 12.0 0.0 0.0 0.0 188.1
2010/06/24 8.5 68.5 45.9 56.3 8.0 0.0 0.0 0.0 184.4
2010/06/23 8.5 75.9 48.9 59.7 12.0 0.0 0.0 0.0 214.8
2010/06/22 5.0 76.3 39.8 62.2 5.0 0.0 0.0 0.0 265.1
2010/06/21 19.2 81.0 35.2 61.7 8.0 0.0 0.0 0.0 293.7
2010/06/20 8.3 71.4 37.6 54.3 9.0 0.0 0.0 0.0 253.2
2010/06/19 8.3 61.2 34.2 49.5 6.0 0.0 0.0 0.0 202.0
2010/06/18 8.2 59.9 41.4 50.5 6.0 0.0 0.0 0.0 220.1
2010/06/17 -6.0 59.3 42.6 50.2 7.0 -99.9 -99.9 -99.9 193.9
2010/06/16 8.1 52.3 45.3 47.8 6.0 0.0 0.0 0.0 87.9
2010/06/15 7.6 55.8 46.6 49.8 5.0 0.0 0.0 0.0 134.4
2010/06/14 7.5 53.6 46.8 48.9 5.0 0.0 0.0 0.0 55.8
2010/06/13 6.6 66.0 42.4 55.2 5.0 0.0 0.0 0.0 241.2
2010/06/12 6.6 58.5 33.6 48.4 5.0 0.0 0.0 0.0 162.3
2010/06/11 -7.6 62.8 43.0 49.8 5.0 0.0 0.0 0.0 234.9
2010/06/10 -7.8 60.5 31.2 49.6 4.0 0.0 0.0 0.0 206.8
2010/06/09 6.4 53.4 41.4 48.7 5.0 0.0 0.0 0.0 111.5
2010/06/08 6.4 63.7 42.1 53.8 4.0 0.0 0.0 0.0 197.9
2010/06/07 6.4 71.2 39.6 55.4 3.0 0.0 0.0 0.0 204.4
2010/06/06 6.3 70.5 41.5 56.5 2.0 0.0 0.0 0.0 242.5
2010/06/05 6.2 73.9 41.7 57.0 1.0 0.0 0.0 0.0 355.8
2010/06/04 -8.0 70.3 35.6 53.2 1.0 0.0 0.0 0.0 231.0
2010/06/03 6.2 64.2 37.9 49.5 4.0 0.0 0.0 0.0 201.4
2010/06/02 6.2 60.3 32.2 48.0 1.0 0.0 0.0 0.0 253.9
2010/06/01 6.2 63.1 42.3 53.1 1.0 0.0 0.0 0.0 266.3
Date/Time Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Solar
Radiation
Average
W/M2
2010/05/31 6.2 73.6 45.1 59.4 1.0 0.0 0.0 0.0 275.5
2010/05/30 6.1 79.3 42.1 61.3 1.0 0.0 0.0 0.0 233.2
2010/05/29 6.1 80.2 35.8 59.7 0.0 0.0 0.0 0.0 245.8
2010/05/28 6.1 74.7 37.6 60.4 1.0 0.0 0.0 0.0 233.2
2010/05/27 6.1 80.1 34.3 61.9 0.0 0.0 0.0 0.0 305.9
2010/05/26 6.1 65.1 37.2 55.8 0.0 0.0 0.0 0.0 297.5
2010/05/25 6.1 73.6 28.0 52.3 0.0 0.0 0.0 0.0 283.2
2010/05/24 6.1 63.1 34.9 48.0 0.0 0.0 0.0 0.0 256.8
2010/05/23 6.1 59.9 34.5 47.5 0.0 0.0 0.0 0.0 205.2
2010/05/22 6.1 59.5 42.4 50.2 0.0 0.0 0.0 0.0 238.8
2010/05/21 5.8 69.8 26.8 51.6 0.0 0.0 0.0 0.0 274.5
2010/05/20 5.8 60.4 34.2 51.6 0.0 0.0 0.0 0.0 151.2
2010/05/19 5.8 77.5 32.2 53.4 0.0 0.0 0.0 0.0 258.0
2010/05/18 5.7 66.0 28.2 50.0 0.0 0.0 0.0 0.0 179.9
2010/05/17 5.7 62.8 26.4 43.3 0.0 0.0 0.0 0.0 168.7
2010/05/16 5.7 57.9 25.5 43.2 0.0 0.0 0.0 0.0 251.2
2010/05/15 5.7 56.3 29.8 43.9 0.0 0.0 0.0 0.0 162.6
2010/05/14 5.5 59.7 27.5 45.7 0.0 0.0 0.0 0.0 192.8
2010/05/13 5.5 53.4 28.2 43.5 0.0 0.0 0.0 0.0 224.0
2010/05/12 5.5 56.7 37.0 46.9 0.0 0.0 0.0 0.0 169.9
2010/05/11 5.5 53.8 38.5 45.0 0.0 0.0 0.0 0.0 128.3
2010/05/10 5.5 53.8 32.7 41.5 0.0 0.0 0.0 0.0 166.1
2010/05/09 5.5 44.4 32.0 37.6 0.0 0.0 0.0 0.0 119.4
2010/05/08 5.5 56.8 25.3 43.2 0.0 0.0 0.0 0.0 226.5
2010/05/07 5.5 65.7 25.3 46.2 0.0 0.0 0.0 0.0 238.1
2010/05/06 5.5 57.0 28.0 43.0 0.0 0.0 0.0 0.0 282.1
2010/05/05 5.5 46.2 31.6 37.4 0.0 0.0 0.0 0.0 181.8
2010/05/04 5.5 47.8 21.9 36.7 0.0 0.0 0.0 0.0 272.9
2010/05/03 5.5 42.4 25.2 32.4 0.0 0.0 0.0 0.0 125.5
2010/05/02 5.5 32.4 23.0 27.9 0.0 0.0 0.0 0.0 104.8
2010/05/01 5.4 33.8 25.0 28.6 0.0 0.0 0.0 0.0 94.7
Date/Time Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Solar
Radiation
Average
W/M2
2010/04/30 5.4 49.8 27.5 38.1 0.0 0.0 0.0 0.0 171.6
2010/04/29 5.4 51.1 30.4 37.8 0.0 0.0 0.0 0.0 135.7
2010/04/28 5.3 36.1 24.6 29.7 0.0 0.0 0.0 0.0 105.9
2010/04/27 5.3 36.5 23.5 29.3 0.0 0.0 0.0 0.0 210.0
2010/04/26 -8.9 55.0 28.6 40.3 0.0 0.0 0.0 0.0 248.9
2010/04/25 5.3 43.7 23.7 34.0 0.0 0.0 0.0 0.0 252.5
2010/04/24 5.3 40.5 19.9 30.4 0.0 0.0 0.0 0.0 172.9
2010/04/23 5.3 33.1 19.9 28.0 0.0 0.0 0.0 0.0 150.8
2010/04/22 5.2 43.9 28.2 36.1 0.0 0.0 0.0 0.0 173.5
2010/04/21 5.2 49.6 26.8 38.3 0.0 0.0 0.0 0.0 164.9
2010/04/20 5.1 51.4 20.8 37.0 0.0 0.0 0.0 0.0 176.2
2010/04/19 5.1 49.5 25.5 40.5 2.0 0.0 0.0 0.0 234.0
2010/04/18 5.1 55.6 28.0 43.9 5.0 0.0 0.0 0.0 224.3
2010/04/17 5.1 43.3 30.7 37.9 7.0 0.0 0.0 0.0 110.4
2010/04/16 5.1 39.9 28.9 33.3 8.0 0.0 0.0 0.0 105.2
2010/04/15 5.1 35.2 5.7 23.9 8.0 0.0 0.0 0.0 178.7
2010/04/14 5.1 44.1 19.2 29.7 8.0 0.0 0.0 0.0 178.1
2010/04/13 5.1 36.1 23.0 30.0 8.0 0.0 0.0 0.0 121.9
2010/04/12 5.1 41.2 29.1 33.4 8.0 0.0 0.0 0.0 64.8
2010/04/11 5.0 40.6 28.0 33.6 8.0 0.0 0.0 0.0 109.4
2010/04/10 5.0 43.2 29.8 35.2 8.0 0.0 0.0 0.0 66.0
2010/04/09 4.9 39.0 -14.3 16.0 10.0 0.0 0.0 0.0 181.9
2010/04/08 4.9 30.0 -8.1 12.9 10.0 0.0 0.0 0.0 198.3
2010/04/07 4.9 22.6 6.4 13.8 11.0 0.0 0.0 0.0 156.8
2010/04/06 4.9 21.6 -1.1 10.6 10.0 0.0 0.0 0.0 97.4
2010/04/05 4.9 20.8 -1.7 13.1 11.0 0.0 0.0 0.0 154.7
2010/04/04 4.9 26.8 4.6 14.5 9.0 0.0 0.0 0.0 112.0
2010/04/03 4.9 21.0 6.3 12.4 9.0 0.0 0.0 0.0 129.2
2010/04/02 4.9 24.6 9.7 15.4 9.0 0.0 0.0 0.0 111.7
2010/04/01 4.9 35.4 10.9 19.4 8.0 0.0 0.0 0.0 135.9
Date/Time Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Solar
Radiation
Average
W/M2
2010/03/31 4.9 17.8 -24.0 1.2 8.0 0.0 0.0 0.0 133.2
2010/03/30 -9.3 11.9 -18.5 3.5 8.0 0.0 0.0 0.0 183.8
2010/03/29 4.9 20.5 5.5 11.8 8.0 0.0 0.0 0.0 106.0
2010/03/28 4.9 25.9 1.2 13.5 7.0 0.0 0.0 0.0 159.6
2010/03/27 4.9 30.4 -10.3 11.5 7.0 0.0 0.0 0.0 172.6
2010/03/26 4.9 28.6 1.8 18.1 7.0 0.0 0.0 0.0 168.8
2010/03/25 4.9 38.5 14.2 26.4 7.0 0.0 0.0 0.0 158.7
2010/03/24 4.9 33.4 -2.4 19.9 7.0 0.0 0.0 0.0 104.0
2010/03/23 4.9 29.8 -1.5 15.3 7.0 0.0 0.0 0.0 124.9
2010/03/22 4.9 23.2 -7.4 12.0 7.0 0.0 0.0 0.0 162.5
2010/03/21 4.9 26.6 7.3 17.8 8.0 0.0 0.0 0.0 119.1
2010/03/20 4.9 36.5 9.7 22.5 8.0 0.0 0.0 0.0 110.5
2010/03/19 4.9 45.9 10.9 28.2 8.0 0.0 0.0 0.0 148.8
2010/03/18 4.9 42.3 1.8 28.9 8.0 0.0 0.0 0.0 118.1
2010/03/17 4.7 29.7 -12.8 9.1 8.0 0.0 0.0 0.0 130.0
2010/03/16 4.7 28.0 -15.2 6.1 8.0 0.0 0.0 0.0 137.8
2010/03/15 4.7 13.8 -29.7 -4.9 8.0 0.0 0.0 0.0 142.1
2010/03/14 4.7 9.7 -19.1 -6.0 8.0 0.0 0.0 0.0 134.7
2010/03/13 4.7 2.7 -26.3 -6.3 8.0 0.0 0.0 0.0 122.0
2010/03/12 4.7 6.3 -37.1 -17.1 8.0 0.0 0.0 0.0 129.3
2010/03/11 4.7 2.8 -36.0 -19.7 8.0 0.0 0.0 0.0 105.6
2010/03/10 4.7 -5.3 -26.5 -11.4 8.0 0.0 0.0 0.0 69.5
2010/03/09 4.7 -2.9 -15.5 -8.9 8.0 0.0 0.0 0.0 73.9
2010/03/08 4.7 3.9 -12.3 -2.9 8.0 0.0 0.0 0.0 71.9
2010/03/07 4.7 6.4 -38.9 -14.8 8.0 0.0 0.0 0.0 106.9
2010/03/06 4.7 -0.9 -33.3 -8.0 8.0 0.0 0.0 0.0 88.3
2010/03/05 4.7 18.3 -0.9 9.5 8.0 0.0 0.0 0.0 36.0
2010/03/04 4.7 13.5 -9.0 3.4 8.0 0.0 0.0 0.0 56.7
2010/03/03 4.7 12.4 -4.5 5.4 8.0 0.0 0.0 0.0 45.6
2010/03/02 4.7 16.9 -0.4 5.2 9.0 0.0 0.0 0.0 37.8
2010/03/01 4.7 3.6 -7.1 -2.4 7.0 0.0 0.0 0.0 61.5
Date/Time Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Solar
Radiation
Average
W/M2
2010/02/28 4.7 -6.0 -16.4 -11.0 7.0 0.0 0.0 0.0 52.6
2010/02/27 4.7 -1.5 -35.1 -18.8 7.0 0.0 0.0 0.0 90.4
2010/02/26 4.7 -1.3 -29.7 -14.4 7.0 0.0 0.0 0.0 79.1
2010/02/25 4.7 16.0 -1.3 10.9 7.0 0.0 0.0 0.0 29.9
2010/02/24 4.7 20.5 14.9 18.0 7.0 0.0 0.0 0.0 27.9
2010/02/23 4.7 28.2 20.5 25.0 7.0 0.0 0.0 0.0 34.2
2010/02/22 4.7 46.6 27.1 31.5 7.0 0.0 0.0 0.0 60.8
2010/02/21 4.7 38.8 28.8 33.6 22.0 0.0 0.0 0.0 26.8
2010/02/20 4.7 40.1 19.2 30.9 7.0 0.0 0.0 0.0 23.6
2010/02/19 4.7 45.9 33.4 38.5 7.0 0.0 0.0 0.0 38.6
2010/02/18 4.6 47.7 17.1 29.1 9.0 0.0 0.0 0.0 52.2
2010/02/17 4.5 44.8 5.2 23.2 9.0 0.0 0.0 0.0 41.7
2010/02/16 4.5 40.6 7.0 20.5 9.0 0.0 0.0 0.0 42.8
2010/02/15 -9.6 34.8 -6.8 12.1 9.0 0.0 0.0 0.0 53.6
2010/02/14 4.5 19.9 -4.2 8.6 9.0 0.0 0.0 0.0 33.6
2010/02/13 4.5 39.6 1.9 25.2 9.0 0.0 0.0 0.0 37.3
2010/02/12 4.5 26.2 -1.8 10.6 9.0 0.0 0.0 0.0 60.4
2010/02/11 4.5 32.7 8.8 17.4 9.0 0.0 0.0 0.0 41.0
2010/02/10 4.5 40.3 22.1 33.8 9.0 0.0 0.0 0.0 29.1
2010/02/09 4.5 32.5 14.4 21.7 9.0 0.0 0.0 0.0 21.3
2010/02/08 4.5 19.8 -27.4 -7.2 9.0 0.0 0.0 0.0 25.6
2010/02/07 4.5 6.4 -16.8 -3.1 9.0 0.0 0.0 0.0 13.1
2010/02/06 4.5 0.7 -19.7 -9.0 9.0 0.0 0.0 0.0 24.6
2010/02/05 4.5 -2.7 -14.3 -9.9 8.0 0.0 0.0 0.0 43.0
2010/02/04 4.5 -0.6 -12.5 -6.3 8.0 0.0 0.0 0.0 42.6
2010/02/03 4.5 10.8 -18.9 -4.7 8.0 0.0 0.0 0.0 35.3
2010/02/02 4.5 9.9 -8.0 3.6 8.0 0.0 0.0 0.0 34.0
2010/02/01 4.5 22.3 -9.8 3.7 7.0 0.0 0.0 0.0 25.5
Date/Time Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Solar
Radiation
Average
W/M2
2010/01/31 4.5 24.1 5.5 17.2 8.0 0.0 0.0 0.0 24.8
2010/01/30 4.5 23.5 10.0 18.1 8.0 0.0 0.0 0.0 10.5
2010/01/29 4.5 24.1 11.7 19.2 7.0 0.0 0.0 0.0 11.3
2010/01/28 4.5 16.0 -16.4 0.1 7.0 0.0 0.0 0.0 29.2
2010/01/27 4.5 14.5 0.0 6.8 8.0 0.0 0.0 0.0 23.9
2010/01/26 4.5 -99.9 -99.9 -99.9 -99.9 0.0 0.0 0.0 11.2
2010/01/25 -99.9 32.0 32.0 32.0 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/24 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/23 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/22 -9.7 -99.9 -99.9 -99.9 -99.9 0.0 0.0 0.0 0.0
2010/01/21 -99.9 32.0 32.0 32.0 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/20 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/19 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/18 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/17 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/16 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/15 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/14 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/13 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/12 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/11 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/10 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/09 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/08 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/07 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/06 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/05 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/04 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/03 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/02 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/01 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
Date/Time Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Solar
Radiation
Average
W/M2
2009/12/31 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/30 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/29 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/28 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/27 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/26 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/25 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/24 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/23 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/22 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/21 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/20 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/19 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/18 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/17 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/16 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/15 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/14 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/13 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/12 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
