AMBCS Daily Data Summaries - Bentalit Lodge -    options: reverse order
Date/Time Snow
Water
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/09/08 0.0 19.7 56.7 43.5 49.4 0.0 -99.9 98.0 0.6 7.0 318.3
2010/09/07 0.0 19.7 57.7 48.6 54.3 0.0 -99.9 93.0 1.1 13.0 29.1
2010/09/06 0.0 19.1 66.2 42.1 52.9 0.0 -99.9 98.0 0.5 8.0 16.0
2010/09/05 0.0 19.1 59.4 49.3 53.1 0.0 -99.9 98.0 0.6 6.0 216.1
2010/09/04 0.0 19.0 53.2 49.8 51.1 0.0 -99.9 99.0 0.9 9.0 355.8
2010/09/03 0.0 18.4 68.9 43.3 54.3 0.0 -99.9 98.0 0.8 7.0 33.8
2010/09/02 0.0 18.4 68.2 43.9 52.9 0.0 -99.9 98.0 0.6 7.0 19.6
2010/09/01 0.0 18.4 68.9 43.2 53.6 0.0 -99.9 97.0 0.7 8.0 27.4
Date/Time Snow
Water
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/08/31 0.0 18.4 68.0 45.1 52.5 0.0 -99.9 99.0 0.5 20.0 269.7
2010/08/30 0.0 17.9 66.6 42.8 52.5 0.0 -99.9 98.0 0.7 8.0 159.7
2010/08/29 0.0 17.8 67.3 38.5 50.9 0.0 -99.9 99.0 0.1 7.0 47.4
2010/08/28 0.0 17.7 55.0 48.0 52.5 0.0 -99.9 99.0 0.7 9.0 65.9
2010/08/27 0.0 17.4 55.2 48.2 52.5 0.0 -99.9 98.0 1.0 14.0 66.8
2010/08/26 0.0 17.2 70.7 43.7 55.8 0.0 -99.9 94.0 0.4 12.0 107.3
2010/08/25 0.0 17.2 74.1 40.5 57.4 0.0 -99.9 97.0 0.4 13.0 27.5
2010/08/24 0.0 17.2 77.4 49.1 62.8 0.0 -99.9 97.0 0.5 14.0 307.4
2010/08/23 0.0 17.2 77.2 47.7 61.5 0.0 -99.9 61.0 0.3 13.0 251.4
2010/08/22 0.0 17.2 70.9 42.3 54.7 0.0 -99.9 98.0 0.5 20.0 61.5
2010/08/21 0.0 17.2 70.7 49.5 57.2 0.0 -99.9 98.0 0.4 11.0 9.2
2010/08/20 0.0 17.2 75.6 38.8 57.6 0.0 -99.9 92.0 0.3 13.0 219.8
2010/08/19 0.0 17.2 70.7 45.7 58.3 0.0 -99.9 81.0 2.4 22.0 210.2
2010/08/18 0.0 17.2 69.3 40.8 54.1 0.0 -99.9 60.0 0.7 21.0 253.9
2010/08/17 0.0 17.2 59.7 49.1 53.4 0.0 -99.9 98.0 0.7 16.0 21.1
2010/08/16 0.0 16.9 58.3 53.4 55.9 0.0 -99.9 98.0 0.9 12.0 15.3
2010/08/15 0.0 16.7 68.2 52.2 58.5 0.0 -99.9 98.0 0.3 8.0 354.1
2010/08/14 0.0 16.7 71.1 54.9 60.3 0.0 -99.9 97.0 0.5 10.0 278.0
2010/08/13 0.0 16.6 64.6 49.8 57.0 0.0 -99.9 98.0 0.5 9.0 221.4
2010/08/12 0.0 16.5 61.0 50.2 54.9 0.0 -99.9 95.0 1.0 11.0 23.5
2010/08/11 0.0 16.5 61.2 50.2 54.0 0.0 -99.9 85.0 1.6 61.0 39.9
2010/08/10 0.0 16.4 58.6 51.1 54.1 0.0 -99.9 95.0 1.4 16.0 41.8
2010/08/09 0.0 16.4 60.4 52.2 55.0 0.0 -99.9 97.0 1.1 10.0 353.6
2010/08/08 0.0 16.1 65.1 49.5 55.6 0.0 -99.9 98.0 0.8 8.0 31.5
2010/08/07 0.0 15.8 62.8 50.4 55.0 0.0 -99.9 98.0 0.9 8.0 58.1
2010/08/06 0.0 15.8 60.4 49.8 54.9 0.0 -99.9 95.0 0.6 14.0 65.8
2010/08/05 0.0 15.8 70.0 52.0 58.8 0.0 -99.9 88.0 1.0 13.0 51.7
2010/08/04 0.0 15.7 64.6 54.7 60.1 0.0 -99.9 98.0 0.5 13.0 54.9
2010/08/03 0.0 14.7 74.1 48.9 60.6 0.0 -99.9 98.0 0.5 9.0 158.1
2010/08/02 0.0 14.6 72.0 53.4 61.3 0.0 -99.9 97.0 1.0 8.0 51.9
2010/08/01 0.0 14.6 75.0 55.6 62.4 0.0 -99.9 87.0 0.4 14.0 39.7
Date/Time Snow
Water
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/07/31 0.0 14.6 70.0 53.6 59.9 0.0 -99.9 96.0 1.0 7.0 198.6
2010/07/30 0.0 14.4 64.9 51.4 57.4 0.0 -99.9 96.0 0.9 15.0 223.8
2010/07/29 0.0 14.3 56.8 50.2 53.1 0.0 -99.9 98.0 1.2 57.0 351.7
2010/07/28 0.0 14.3 58.5 49.1 53.1 0.0 -99.9 96.0 0.8 8.0 359.8
2010/07/27 0.0 14.2 68.4 49.1 57.0 0.0 -99.9 94.0 0.8 10.0 80.2
2010/07/26 0.0 14.2 57.7 48.7 52.2 0.0 -99.9 98.0 0.8 8.0 348.2
2010/07/25 0.0 13.3 55.2 48.9 51.6 0.0 -99.9 98.0 1.7 13.0 338.7
2010/07/24 0.0 12.9 54.9 49.1 51.4 0.0 -99.9 97.0 0.9 11.0 33.2
2010/07/23 0.0 12.8 64.9 47.7 55.9 0.0 -99.9 82.0 1.0 14.0 29.6
2010/07/22 0.0 12.8 68.0 51.1 58.5 0.0 -99.9 98.0 0.6 10.0 83.8
2010/07/21 0.0 12.8 58.3 51.3 53.8 0.0 -99.9 92.0 0.8 57.0 33.8
2010/07/20 0.0 12.8 57.2 52.0 54.3 0.0 -99.9 98.0 1.1 9.0 33.1
2010/07/19 0.0 12.4 56.5 51.1 53.6 0.0 -99.9 97.0 1.8 11.0 51.1
2010/07/18 0.0 12.3 56.7 49.5 53.4 0.0 -99.9 97.0 1.5 16.0 44.2
2010/07/17 0.0 11.7 64.8 45.3 55.2 0.0 -99.9 90.0 0.5 10.0 65.5
2010/07/16 0.0 11.7 70.5 50.4 60.3 0.0 -99.9 83.0 1.0 16.0 33.2
2010/07/15 0.0 11.7 68.9 52.9 57.9 0.0 -99.9 87.0 1.2 10.0 43.0
2010/07/14 0.0 11.6 70.2 50.5 59.7 0.0 -99.9 93.0 0.4 12.0 32.4
2010/07/13 0.0 11.6 63.3 52.7 57.6 0.0 -99.9 97.0 0.6 13.0 26.2
2010/07/12 0.0 11.5 79.3 44.4 63.7 0.0 -99.9 71.0 0.4 15.0 42.3
2010/07/11 0.0 11.5 64.6 45.0 54.0 0.0 -99.9 94.0 1.2 49.0 31.9
2010/07/10 0.0 11.5 60.4 49.6 54.1 0.0 -99.9 93.0 0.3 13.0 201.0
2010/07/09 0.0 11.2 79.2 47.7 63.9 0.0 -99.9 61.0 0.0 22.0 79.2
2010/07/08 0.0 11.2 75.9 52.2 62.4 0.0 -99.9 84.0 1.7 17.0 153.9
2010/07/07 0.0 11.2 72.0 48.4 59.9 0.0 -99.9 71.0 1.4 14.0 178.6
2010/07/06 0.0 11.2 65.3 45.3 55.9 0.0 -99.9 88.0 0.7 56.0 4.0
2010/07/05 0.0 11.2 59.2 49.8 54.0 0.0 -99.9 97.0 0.4 9.0 286.6
2010/07/04 0.0 11.0 60.8 50.2 54.0 0.0 -99.9 97.0 1.3 10.0 56.0
2010/07/03 0.0 10.8 63.7 48.4 55.0 0.0 -99.9 96.0 1.0 8.0 56.5
2010/07/02 0.0 10.8 63.7 48.2 56.5 0.0 -99.9 87.0 0.8 9.0 85.5
2010/07/01 0.0 10.8 69.1 41.7 56.3 0.0 -99.9 93.0 1.0 13.0 93.7
Date/Time Snow
Water
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/06/30 0.0 10.8 66.9 49.1 54.1 0.0 -99.9 96.0 0.6 9.0 19.1
2010/06/29 0.0 10.8 65.7 48.2 56.7 0.0 -99.9 97.0 1.5 11.0 16.6
2010/06/28 0.0 10.7 70.0 49.8 57.6 0.0 -99.9 93.0 0.8 12.0 42.1
2010/06/27 0.0 5.3 58.3 48.9 53.2 0.0 -99.9 92.0 1.0 10.0 27.0
2010/06/26 0.0 5.0 67.5 50.2 58.8 0.0 -99.9 94.0 1.3 12.0 11.1
2010/06/25 0.0 5.0 72.5 49.8 60.3 0.0 -99.9 71.0 0.3 11.0 151.6
2010/06/24 0.0 5.0 72.9 46.0 59.2 0.0 -99.9 66.0 1.0 11.0 25.9
2010/06/23 0.0 -99.9 73.0 53.2 66.4 0.0 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/22 0.0 10.4 55.8 51.3 52.9 0.0 -99.9 100.0 1.7 7.0 338.8
2010/06/21 0.0 10.4 78.1 40.1 61.0 0.0 -99.9 90.0 0.5 12.0 125.0
2010/06/20 0.0 10.4 67.1 45.0 55.6 0.0 -99.9 100.0 0.4 9.0 59.0
2010/06/19 0.0 10.4 57.9 46.8 51.3 0.0 -99.9 100.0 0.9 13.0 148.5
2010/06/18 0.0 10.3 60.8 46.9 53.2 0.0 -99.9 100.0 1.1 13.0 58.4
2010/06/17 0.0 10.3 57.7 45.7 50.4 0.0 -99.9 100.0 1.1 46.0 358.0
2010/06/16 0.0 10.3 51.4 44.1 48.0 0.0 -99.9 100.0 1.1 11.0 27.9
2010/06/15 0.0 10.2 52.3 46.0 48.2 0.0 -99.9 100.0 1.1 10.0 353.4
2010/06/14 0.0 9.8 62.2 42.1 52.3 0.0 -99.9 100.0 1.2 14.0 49.3
2010/06/13 0.0 9.8 66.4 46.4 55.9 0.0 -99.9 96.0 1.3 14.0 51.4
2010/06/12 0.0 9.8 58.1 46.8 52.7 0.0 -99.9 94.0 0.5 19.0 76.1
2010/06/11 0.0 9.8 63.1 38.3 52.0 0.0 -99.9 90.0 0.0 11.0 135.2
2010/06/10 0.0 9.8 62.2 43.9 52.9 0.0 -99.9 97.0 1.0 13.0 43.8
2010/06/09 0.0 9.8 59.5 44.1 51.6 0.0 -99.9 100.0 1.0 10.0 359.6
2010/06/08 0.0 9.7 59.2 46.4 53.1 0.0 -99.9 100.0 1.1 10.0 37.0
2010/06/07 0.0 9.7 66.6 42.8 52.3 0.0 -99.9 87.0 0.3 12.0 55.2
2010/06/06 0.0 9.6 68.5 42.1 55.4 0.0 -99.9 98.0 0.7 14.0 186.8
2010/06/05 0.0 9.6 66.6 36.5 51.3 0.0 -99.9 100.0 0.6 15.0 189.0
2010/06/04 0.0 9.5 50.0 42.6 47.1 0.0 -99.9 100.0 0.9 48.0 349.3
2010/06/03 0.0 9.4 61.3 47.7 52.9 0.0 -99.9 100.0 1.6 22.0 94.2
2010/06/02 0.0 9.4 77.2 46.0 61.0 0.0 -99.9 100.0 0.6 16.0 240.2
2010/06/01 0.0 9.4 70.2 43.3 56.7 0.0 -99.9 90.0 0.5 15.0 14.3
Date/Time Snow
Water
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/05/31 0.0 9.3 75.7 44.6 60.6 0.0 -99.9 90.0 0.4 16.0 131.7
2010/05/30 0.0 9.3 73.9 44.4 56.7 0.0 -99.9 100.0 0.6 15.0 189.5
2010/05/29 0.0 9.3 77.4 51.8 63.7 0.0 -99.9 100.0 1.1 11.0 157.7
2010/05/28 0.0 9.3 74.5 41.2 59.0 0.0 -99.9 97.0 0.8 20.0 108.3
2010/05/27 0.0 9.3 78.6 40.6 60.4 0.0 -99.9 100.0 0.3 67.0 1.7
2010/05/26 0.0 9.3 74.8 40.6 58.8 0.0 -99.9 91.0 0.3 12.0 97.7
2010/05/25 0.0 9.3 70.7 41.5 54.3 0.0 -99.9 100.0 1.1 10.0 20.4
2010/05/24 0.0 9.3 73.6 35.8 56.7 0.0 -99.9 81.0 1.0 19.0 205.0
2010/05/23 0.0 9.3 65.8 32.2 49.6 0.0 -99.9 100.0 0.8 10.0 66.1
2010/05/22 0.0 9.3 63.5 38.7 51.6 0.0 -99.9 100.0 1.0 43.0 44.5
2010/05/21 0.0 9.3 70.0 34.3 54.3 0.0 -99.9 95.0 1.1 15.0 95.4
2010/05/20 0.0 9.3 64.2 43.9 52.3 0.0 -99.9 78.0 0.5 16.0 245.3
2010/05/19 0.0 9.2 74.1 34.5 54.1 0.0 -99.9 100.0 1.6 29.0 74.2
2010/05/18 0.0 9.1 64.8 36.7 52.5 0.0 -99.9 81.0 0.9 46.0 176.7
2010/05/17 0.0 9.1 62.8 37.4 50.7 0.0 -99.9 81.0 1.6 16.0 191.0
2010/05/16 0.0 9.1 51.3 33.4 43.3 0.0 -99.9 100.0 0.1 14.0 300.1
2010/05/15 0.0 9.1 53.2 36.5 45.1 0.0 -99.9 100.0 0.5 17.0 341.1
2010/05/14 0.0 9.1 51.3 33.8 42.4 0.0 -99.9 89.0 1.3 51.0 235.9
2010/05/13 0.0 9.1 49.6 34.9 41.7 0.0 -99.9 100.0 0.9 35.0 20.6
2010/05/12 0.0 9.0 54.3 39.2 45.3 0.0 -99.9 99.0 1.4 21.0 174.7
2010/05/11 0.0 -5.5 53.2 37.2 43.2 0.0 -99.9 99.0 1.8 47.0 223.6
2010/05/10 0.0 -5.5 54.7 35.1 45.7 0.0 -99.9 87.0 2.1 18.0 112.9
2010/05/09 0.0 -5.5 59.9 32.4 46.8 0.0 -99.9 81.0 0.6 42.0 89.9
2010/05/08 0.0 -5.5 59.2 25.9 44.2 0.0 -99.9 90.0 1.1 13.0 154.6
2010/05/07 0.0 -5.5 55.9 35.1 45.5 0.0 -99.9 100.0 1.0 13.0 192.3
2010/05/06 0.0 -5.5 58.6 33.4 42.6 0.0 -99.9 100.0 1.9 34.0 216.4
2010/05/05 0.0 -5.6 55.8 37.6 46.6 0.0 -99.9 100.0 3.0 17.0 221.3
2010/05/04 0.0 -5.6 58.3 36.0 49.3 0.0 -99.9 76.0 3.4 23.0 220.0
2010/05/03 0.0 -5.6 57.9 37.4 49.3 0.0 -99.9 75.0 4.8 29.0 239.3
2010/05/02 0.5 -5.6 51.6 24.3 40.3 1.0 -99.9 77.0 2.6 22.0 242.6
2010/05/01 1.6 -5.6 46.9 29.7 38.3 3.0 -99.9 100.0 0.6 34.0 3.1
Date/Time Snow
Water
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/04/30 2.3 -5.6 49.6 29.8 40.3 6.0 -99.9 95.0 0.8 12.0 111.6
2010/04/29 2.2 -5.6 52.9 34.3 43.3 8.0 -99.9 100.0 1.3 38.0 7.6
2010/04/28 2.8 -5.8 62.2 28.6 45.9 10.0 -99.9 95.0 0.7 9.0 122.6
2010/04/27 3.5 -5.8 61.3 33.4 46.2 13.0 -99.9 96.0 0.9 16.0 175.8
2010/04/26 4.2 -5.8 51.8 35.4 43.5 16.0 -99.9 90.0 2.3 17.0 213.7
2010/04/25 4.7 -5.8 52.5 25.7 38.3 19.0 -99.9 71.0 1.9 15.0 220.2
2010/04/24 4.9 -5.8 49.1 18.9 35.4 22.0 -99.9 75.0 0.8 19.0 218.3
2010/04/23 5.2 -5.8 45.7 25.9 35.2 23.0 -99.9 100.0 0.7 13.0 102.9
2010/04/22 5.4 -5.8 43.9 28.4 35.4 24.0 -99.9 100.0 1.9 37.0 101.2
2010/04/21 5.7 -5.8 45.3 28.6 37.2 27.0 -99.9 100.0 0.3 35.0 352.2
2010/04/20 5.8 -5.8 50.5 28.0 38.8 27.0 -99.9 94.0 0.2 13.0 103.3
2010/04/19 6.1 -5.8 50.5 26.8 37.4 29.0 -99.9 100.0 0.6 17.0 148.6
2010/04/18 6.4 -5.9 54.1 23.7 39.0 31.0 -99.9 100.0 1.5 11.0 184.9
2010/04/17 6.7 -5.9 46.6 31.1 39.6 33.0 -99.9 100.0 0.4 18.0 272.1
2010/04/16 6.6 -5.9 37.2 27.0 32.2 34.0 -99.9 100.0 3.1 37.0 358.3
2010/04/15 6.7 -5.9 40.6 21.9 30.6 35.0 -99.9 91.0 1.3 17.0 118.3
2010/04/14 6.6 -5.9 39.4 23.7 30.7 34.0 -99.9 100.0 1.5 15.0 202.9
2010/04/13 6.6 -5.9 42.1 25.3 34.7 35.0 -99.9 97.0 0.8 16.0 94.2
2010/04/12 6.4 -5.9 35.4 31.5 32.9 33.0 -99.9 100.0 2.8 18.0 23.4
2010/04/11 6.2 -6.1 35.2 31.5 32.9 31.0 -99.9 100.0 2.8 16.0 23.9
2010/04/10 5.8 -6.4 39.4 11.7 28.2 29.0 -99.9 79.0 0.7 9.0 71.2
2010/04/09 6.0 53.2 43.2 9.1 26.8 29.0 -99.9 3.0 0.9 21.0 164.0
2010/04/08 5.8 -6.4 39.9 9.9 26.8 29.0 -99.9 79.0 1.2 14.0 195.1
2010/04/07 5.8 -6.4 38.7 18.7 29.5 29.0 -99.9 100.0 1.2 7.0 25.8
2010/04/06 6.0 -6.4 39.7 26.4 33.4 30.0 -99.9 100.0 0.9 14.0 18.6
2010/04/05 5.8 -6.6 43.5 27.9 34.5 28.0 -99.9 93.0 1.6 13.0 198.0
2010/04/04 5.6 -6.6 42.3 20.1 30.0 28.0 -99.9 100.0 1.2 11.0 210.1
2010/04/03 5.7 -6.6 48.2 17.2 33.1 28.0 -99.9 90.0 1.0 12.0 190.6
2010/04/02 5.8 -6.6 48.0 19.0 34.9 29.0 -99.9 67.0 2.0 16.0 211.3
2010/04/01 5.8 -6.6 49.5 29.5 37.9 29.0 -99.9 70.0 2.1 17.0 226.4
Date/Time Snow
Water
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/03/31 5.8 -6.6 46.4 23.7 34.9 29.0 -99.9 91.0 0.8 14.0 183.3
2010/03/30 5.8 -6.6 45.7 25.2 34.3 29.0 -99.9 100.0 1.2 13.0 202.4
2010/03/29 5.9 -6.6 48.0 25.2 36.9 29.0 -99.9 73.0 3.9 17.0 210.5
2010/03/28 5.9 -6.6 42.4 27.1 34.3 30.0 -99.9 100.0 1.3 19.0 196.7
2010/03/27 5.8 -6.6 37.0 16.9 27.7 30.0 -99.9 100.0 2.7 17.0 218.0
2010/03/26 5.9 -6.6 40.8 15.3 29.1 30.0 -99.9 96.0 1.3 11.0 203.4
2010/03/25 5.8 -6.6 46.2 20.3 32.2 31.0 -99.9 100.0 0.7 9.0 193.7
2010/03/24 5.8 -6.6 43.7 23.4 33.3 31.0 -99.9 100.0 1.1 12.0 224.7
2010/03/23 5.9 -6.6 41.4 24.4 32.2 31.0 -99.9 66.0 2.6 25.0 310.7
2010/03/22 5.8 -6.6 37.4 6.1 23.2 31.0 -99.9 63.0 0.6 29.0 327.9
2010/03/21 5.9 -6.6 42.4 14.7 27.0 31.0 -99.9 98.0 0.9 9.0 180.7
2010/03/20 5.9 -6.6 43.3 14.7 28.4 31.0 -99.9 94.0 1.0 19.0 213.1
2010/03/19 5.9 -6.6 45.5 27.7 35.8 31.0 -99.9 94.0 3.0 16.0 211.2
2010/03/18 5.9 -6.6 45.3 9.9 27.1 31.0 -99.9 77.0 0.3 12.0 196.8
2010/03/17 5.9 -6.6 48.0 18.5 31.3 32.0 -99.9 84.0 1.1 12.0 264.8
2010/03/16 5.9 -6.6 44.8 5.7 25.0 32.0 -99.9 86.0 0.7 11.0 234.6
2010/03/15 5.9 -6.6 40.1 18.5 27.1 32.0 -99.9 100.0 3.0 19.0 218.3
2010/03/14 6.0 -6.7 31.1 14.7 24.6 32.0 -99.9 81.0 5.4 22.0 218.7
2010/03/13 6.0 -6.7 25.7 -0.6 13.5 33.0 -99.9 66.0 4.1 20.0 224.6
2010/03/12 6.0 -6.7 12.6 -11.7 3.6 33.0 -99.9 85.0 1.4 13.0 214.5
2010/03/11 6.0 -6.7 13.6 -4.5 5.7 33.0 -99.9 73.0 2.0 18.0 221.2
2010/03/10 6.0 -6.7 13.5 -7.8 3.4 33.0 -99.9 78.0 1.7 14.0 195.6
2010/03/09 6.0 -6.7 23.9 0.0 16.2 33.0 -99.9 100.0 3.1 29.0 211.5
2010/03/08 5.9 -6.7 25.3 0.9 16.9 32.0 -99.9 100.0 3.9 16.0 219.0
2010/03/07 5.8 -6.7 17.6 2.3 11.1 32.0 -99.9 100.0 1.2 13.0 198.1
2010/03/06 5.8 -6.7 28.8 15.3 23.9 32.0 -99.9 100.0 0.4 13.0 90.9
2010/03/05 5.7 -6.7 32.2 17.8 26.8 31.0 -99.9 100.0 1.5 23.0 282.1
2010/03/04 5.6 -6.7 28.4 16.2 23.7 31.0 -99.9 100.0 0.7 16.0 36.3
2010/03/03 5.6 -6.7 44.6 24.4 34.0 31.0 -99.9 100.0 0.3 14.0 67.7
2010/03/02 5.7 -6.7 36.7 27.1 31.6 31.0 -99.9 86.0 0.4 33.0 244.6
2010/03/01 5.7 -6.7 38.5 26.1 32.0 31.0 -99.9 100.0 2.4 14.0 216.9
Date/Time Snow
Water
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/02/28 5.7 -6.8 29.5 15.4 22.8 31.0 -99.9 98.0 3.8 20.0 217.0
2010/02/27 5.6 -6.8 20.5 6.4 13.8 31.0 -99.9 75.0 2.5 15.0 210.1
2010/02/26 5.5 -6.8 19.0 10.9 16.3 31.0 -99.9 58.0 2.4 19.0 208.0
2010/02/25 5.5 -6.8 30.2 18.5 22.6 31.0 -99.9 36.0 2.5 20.0 210.4
2010/02/24 5.5 -6.8 37.2 15.4 26.6 31.0 -99.9 80.0 1.0 17.0 210.6
2010/02/23 5.5 -6.8 42.3 13.1 26.1 32.0 -99.9 72.0 0.3 16.0 232.2
2010/02/22 5.5 -6.9 39.2 25.7 32.2 32.0 -99.9 98.0 0.2 12.0 245.0
2010/02/21 5.5 -7.0 36.3 25.7 30.6 32.0 -99.9 99.0 0.2 7.0 209.9
2010/02/20 5.5 -7.0 42.1 29.5 34.5 32.0 -99.9 99.0 0.2 6.0 265.0
2010/02/19 5.6 -7.3 37.8 32.5 35.2 32.0 -99.9 97.0 1.6 16.0 217.5
2010/02/18 5.5 -8.0 37.0 31.8 34.0 33.0 -99.9 99.0 0.9 32.0 316.4
2010/02/17 5.0 -9.5 34.9 22.5 29.7 27.0 -99.9 97.0 0.4 9.0 228.4
2010/02/16 4.9 -9.5 35.8 27.1 30.4 26.0 -99.9 90.0 0.5 10.0 224.2
2010/02/15 4.9 -9.5 36.5 23.2 28.9 26.0 -99.9 96.0 0.7 10.0 201.9
2010/02/14 4.9 -9.5 28.0 8.6 18.7 26.0 -99.9 78.0 0.6 8.0 263.9
2010/02/13 4.9 -9.5 33.1 3.6 16.5 26.0 -99.9 91.0 0.8 13.0 245.2
2010/02/12 4.9 -9.5 25.3 8.4 18.3 26.0 -99.9 93.0 0.1 5.0 272.8
2010/02/11 4.8 -9.5 36.3 22.3 28.8 26.0 -99.9 95.0 0.6 8.0 227.5
2010/02/10 4.9 -9.5 32.0 23.0 27.1 26.0 -99.9 94.0 1.9 14.0 214.9
2010/02/09 4.9 -9.5 25.2 11.5 18.7 26.0 -99.9 89.0 2.0 11.0 215.3
2010/02/08 4.9 -9.5 16.9 8.4 12.0 26.0 -99.9 91.0 0.4 8.0 199.2
2010/02/07 4.9 -9.5 22.5 12.7 16.9 26.0 -99.9 94.0 0.8 10.0 209.3
2010/02/06 4.9 -9.5 31.1 14.2 22.6 26.0 -99.9 95.0 0.2 16.0 179.0
2010/02/05 4.4 -9.5 19.0 1.8 10.2 21.0 -99.9 94.0 3.4 14.0 224.9
2010/02/04 4.3 -9.5 14.5 -16.4 -0.2 21.0 -99.9 60.0 1.7 12.0 226.9
2010/02/03 4.4 -9.5 13.3 -13.4 -0.6 21.0 -99.9 80.0 0.4 4.0 349.7
2010/02/02 4.3 -9.5 27.3 12.2 21.6 22.0 -99.9 95.0 0.3 4.0 11.4
2010/02/01 4.3 -9.5 26.4 9.5 18.7 21.0 -99.9 97.0 0.6 26.0 36.8
Date/Time Snow
Water
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/01/31 4.3 -9.5 16.9 -4.0 5.4 21.0 -99.9 93.0 0.5 5.0 325.3
2010/01/30 4.3 -9.5 25.3 4.8 14.0 21.0 -99.9 90.0 0.6 5.0 341.5
2010/01/29 4.3 -9.5 34.3 25.3 29.5 21.0 -99.9 98.0 0.9 9.0 204.4
2010/01/28 4.2 -9.5 28.0 9.3 19.9 21.0 -99.9 97.0 0.7 13.0 246.1
2010/01/27 4.3 -9.5 23.2 4.6 11.3 22.0 -99.9 91.0 0.3 8.0 287.4
2010/01/26 4.3 -9.5 7.0 -10.8 -2.6 22.0 -99.9 89.0 0.4 4.0 314.4
2010/01/25 4.3 -9.5 10.6 -10.5 -4.5 22.0 -99.9 83.0 0.8 4.0 358.4
2010/01/24 4.3 -9.5 11.1 -9.9 -2.4 22.0 -99.9 85.0 0.8 5.0 348.1
2010/01/23 4.3 -9.5 15.1 -4.0 1.0 22.0 -99.9 85.0 0.8 9.0 336.8
2010/01/22 4.3 -9.5 21.2 -8.9 7.9 22.0 -99.9 88.0 1.7 15.0 225.8
2010/01/21 4.3 58.3 3.7 -14.4 -9.0 22.0 -99.9 0.0 0.3 6.0 0.8
2010/01/20 4.4 -9.5 8.6 -8.7 -1.1 22.0 -99.9 84.0 0.5 4.0 339.8
2010/01/19 4.3 -9.5 18.1 -2.2 6.1 22.0 -99.9 91.0 0.9 6.0 358.5
