AMBCS Daily Data Summaries - Chisana -    options: reverse order
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/09/07 0.1 12.3 62.3 29.8 43.6 0.0 72.0 11.7
2010/09/06 0.1 12.3 57.6 32.4 44.9 0.0 81.0 11.6
2010/09/05 0.0 12.2 46.8 39.9 43.2 0.0 44.0 11.6
2010/09/04 0.0 11.9 59.7 25.5 43.5 0.0 97.0 11.3
2010/09/03 0.0 12.0 55.0 29.8 42.6 0.0 91.0 11.3
2010/09/02 0.0 12.0 54.9 28.6 40.8 0.0 125.0 11.3
2010/09/01 0.0 12.0 46.9 30.0 36.9 0.0 42.0 11.3
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/08/31 0.0 11.5 55.0 34.3 44.4 0.0 94.0 10.8
2010/08/30 0.0 11.4 55.2 41.2 46.0 0.0 93.0 10.8
2010/08/29 0.0 11.4 51.6 41.7 45.3 0.0 61.0 10.8
2010/08/28 0.0 11.3 60.6 35.8 48.9 0.0 101.0 10.6
2010/08/27 0.0 11.3 61.3 28.0 45.3 0.0 121.0 10.6
2010/08/26 0.0 11.3 58.8 32.5 45.3 0.0 125.0 10.6
2010/08/25 0.0 11.3 55.8 32.7 43.9 0.0 96.0 10.6
2010/08/24 0.0 11.3 55.8 34.3 45.1 0.0 89.0 10.6
2010/08/23 0.0 11.3 55.2 34.0 44.4 0.0 97.0 10.6
2010/08/22 0.0 11.0 59.5 36.9 46.6 0.0 92.0 10.4
2010/08/21 0.0 10.9 61.3 28.2 45.3 0.0 143.0 10.3
2010/08/20 0.0 10.9 56.7 34.3 46.2 0.0 109.0 10.3
2010/08/19 0.0 10.9 49.5 39.6 43.2 0.0 74.0 10.2
2010/08/18 0.0 10.8 50.5 39.9 45.0 0.0 52.0 10.1
2010/08/17 0.0 10.7 67.5 45.1 57.2 0.0 138.0 10.0
2010/08/16 0.0 10.6 74.8 42.8 60.1 0.0 129.0 10.0
2010/08/15 0.0 10.7 80.8 42.6 61.3 0.0 140.0 10.0
2010/08/14 0.0 10.7 77.0 37.4 57.2 0.0 133.0 10.0
2010/08/13 0.0 10.7 63.0 36.3 50.2 0.0 104.0 10.0
2010/08/12 0.0 10.7 66.0 30.2 48.7 0.0 133.0 10.0
2010/08/11 0.0 10.7 64.8 34.2 50.7 0.0 134.0 10.0
2010/08/10 0.0 10.7 62.4 39.0 51.8 0.0 91.0 10.0
2010/08/09 0.0 10.7 67.5 39.4 52.9 0.0 127.0 10.0
2010/08/08 0.0 10.7 61.2 40.3 50.7 0.0 120.0 10.0
2010/08/07 0.0 10.4 63.1 41.4 51.8 0.0 114.0 9.8
2010/08/06 0.0 10.4 65.7 37.0 52.2 0.0 143.0 9.7
2010/08/05 0.0 10.4 68.4 45.3 56.5 0.0 119.0 9.7
2010/08/04 0.0 10.3 78.4 37.0 59.5 0.0 169.0 9.7
2010/08/03 0.0 10.3 79.0 37.9 59.9 0.0 175.0 9.7
2010/08/02 0.0 10.3 76.1 40.8 59.0 0.0 172.0 9.7
2010/08/01 0.0 10.3 67.3 46.9 55.9 0.0 103.0 9.7
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/07/31 0.0 10.3 66.7 51.3 58.8 0.0 -99.9 -99.9
2010/07/30 0.1 10.2 74.1 37.2 57.6 0.0 -99.9 9.7
2010/07/29 0.0 10.3 72.3 38.7 55.9 0.0 181.0 9.7
2010/07/28 0.0 10.3 67.5 29.8 50.2 0.0 179.0 9.7
2010/07/27 0.0 10.3 63.9 36.3 51.4 0.0 110.0 9.7
2010/07/26 0.0 10.3 67.8 38.1 54.1 0.0 138.0 9.7
2010/07/25 0.0 10.3 64.2 41.7 53.1 0.0 155.0 9.7
2010/07/24 0.0 10.3 62.6 37.2 51.6 0.0 188.0 9.7
2010/07/23 0.0 10.3 54.9 41.2 47.5 0.0 75.0 9.7
2010/07/22 0.0 9.8 63.5 35.1 50.2 0.0 167.0 9.2
2010/07/21 0.0 9.8 59.2 43.2 51.3 0.0 133.0 9.2
2010/07/20 0.0 9.8 66.2 43.0 54.3 0.0 188.0 9.2
2010/07/19 0.0 9.8 71.1 44.1 58.1 0.0 195.0 9.2
2010/07/18 0.0 9.8 68.5 36.3 55.8 0.0 177.0 9.2
2010/07/17 0.0 9.8 69.4 40.8 55.2 0.0 200.0 9.2
2010/07/16 0.0 9.8 61.5 42.4 50.7 0.0 176.0 9.2
2010/07/15 0.0 9.8 63.7 40.6 53.4 0.0 137.0 9.1
2010/07/14 0.0 9.8 61.2 44.8 50.5 0.0 116.0 9.1
2010/07/13 0.0 9.7 62.2 39.9 53.2 0.0 107.0 9.1
2010/07/12 0.0 9.7 67.8 41.7 53.1 0.0 158.0 9.1
2010/07/11 0.0 9.6 53.8 40.8 46.2 0.0 51.0 9.0
2010/07/10 0.0 9.0 73.0 43.3 57.9 0.0 182.0 8.5
2010/07/09 0.0 9.0 73.6 36.0 57.9 0.0 172.0 8.5
2010/07/08 0.0 9.0 68.7 37.4 55.0 0.0 167.0 8.5
2010/07/07 0.0 9.0 66.4 39.9 52.5 0.0 186.0 8.5
2010/07/06 0.0 9.0 59.4 38.1 49.5 0.0 104.0 8.4
2010/07/05 0.0 9.0 66.2 42.6 53.4 0.0 154.0 8.4
2010/07/04 0.0 9.0 66.0 42.1 53.4 0.0 202.0 8.4
2010/07/03 0.0 9.0 61.5 43.9 51.4 0.0 112.0 8.4
2010/07/02 0.0 8.8 67.8 46.2 55.0 0.0 172.0 8.2
2010/07/01 0.0 8.8 68.4 39.6 55.9 0.0 195.0 8.2
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/06/30 0.0 8.8 67.1 35.1 54.0 0.0 246.0 8.2
2010/06/29 0.0 8.8 66.2 35.2 52.2 0.0 230.0 8.2
2010/06/28 0.0 8.8 53.8 40.3 47.5 0.0 113.0 8.2
2010/06/27 0.0 8.2 59.7 43.5 50.2 0.0 133.0 7.7
2010/06/26 0.0 7.9 57.0 43.2 49.5 0.0 123.0 7.4
2010/06/25 0.0 7.6 58.8 41.9 49.3 0.0 101.0 7.1
2010/06/24 0.0 7.1 66.6 33.3 51.4 0.0 194.0 6.7
2010/06/23 0.0 7.1 59.2 39.7 48.6 0.0 94.0 6.7
2010/06/22 0.0 7.0 57.4 40.1 49.8 0.0 122.0 6.6
2010/06/21 0.0 6.9 57.4 41.7 48.4 0.0 142.0 6.5
2010/06/20 0.0 6.7 59.7 43.0 48.7 0.0 111.0 6.3
2010/06/19 0.0 6.0 64.9 32.5 52.5 0.0 0.0 5.7
2010/06/18 0.0 6.0 61.0 39.0 50.9 0.0 244.0 5.7
2010/06/17 0.0 5.9 61.7 40.8 51.6 0.0 141.0 5.5
2010/06/16 0.0 5.9 60.4 42.1 51.1 0.0 234.0 5.5
2010/06/15 0.0 5.9 60.1 32.0 49.3 0.0 139.0 5.5
2010/06/14 0.0 5.9 64.6 37.4 52.2 0.0 243.0 5.5
2010/06/13 0.0 5.9 55.9 38.5 45.5 0.0 121.0 5.5
2010/06/12 0.0 5.9 59.0 29.7 45.1 0.0 227.0 5.5
2010/06/11 0.0 5.9 53.8 34.7 44.4 0.0 126.0 5.5
2010/06/10 0.0 5.8 60.3 39.7 48.4 0.0 157.0 5.5
2010/06/09 0.0 5.7 57.9 36.7 46.8 0.0 157.0 5.4
2010/06/08 0.0 5.5 57.9 38.7 47.5 0.0 136.0 5.2
2010/06/07 0.0 5.3 58.3 39.4 47.5 0.0 125.0 5.1
2010/06/06 0.0 5.2 56.1 39.4 45.7 0.0 116.0 4.9
2010/06/05 0.0 5.0 57.7 37.9 46.6 0.0 153.0 4.8
2010/06/04 0.0 0.4 54.1 34.2 43.3 0.0 134.0 4.8
2010/06/03 0.0 4.4 64.2 31.6 47.1 0.0 100.0 4.2
2010/06/02 0.0 4.1 66.2 31.5 50.4 0.0 148.0 4.0
2010/06/01 0.0 4.0 63.7 39.9 51.6 0.0 146.0 4.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/05/31 0.0 4.0 68.0 32.0 51.6 0.0 165.0 4.0
2010/05/30 0.0 4.0 67.5 35.8 53.1 0.0 148.0 4.0
2010/05/29 0.0 4.0 69.4 39.6 55.2 0.0 142.0 4.0
2010/05/28 0.0 4.0 71.4 35.2 56.7 0.0 218.0 4.0
2010/05/27 0.0 4.0 69.8 30.9 53.8 0.0 196.0 4.0
2010/05/26 0.0 4.0 66.4 32.2 51.1 0.0 153.0 4.0
2010/05/25 0.0 4.0 65.8 31.5 50.4 0.0 116.0 4.0
2010/05/24 0.0 4.0 64.4 37.8 49.8 0.0 161.0 4.0
2010/05/23 0.0 3.9 66.7 31.6 50.4 0.0 136.0 3.9
2010/05/22 0.0 3.9 63.9 41.7 52.5 0.0 147.0 3.9
2010/05/21 0.0 3.9 66.0 31.6 50.9 0.0 232.0 3.9
2010/05/20 0.0 3.9 60.6 30.2 45.7 0.0 218.0 3.9
2010/05/19 0.0 3.9 54.9 35.2 44.4 0.0 73.0 3.9
2010/05/18 0.0 3.7 61.9 25.7 47.5 0.0 200.0 3.7
2010/05/17 0.0 3.7 55.9 22.6 42.4 0.0 181.0 3.7
2010/05/16 0.0 3.7 52.0 26.4 40.8 0.0 212.0 3.7
2010/05/15 0.0 3.7 48.0 29.7 40.5 0.0 100.0 3.7
2010/05/14 0.0 3.7 55.0 18.7 39.7 0.0 195.0 3.7
2010/05/13 0.0 3.7 46.9 27.1 38.7 0.0 176.0 3.7
2010/05/12 0.0 3.7 55.2 29.1 43.7 0.0 158.0 3.7
2010/05/11 0.0 3.7 56.7 28.2 43.2 0.0 177.0 3.7
2010/05/10 0.0 3.7 49.1 23.5 38.7 0.0 144.0 3.7
2010/05/09 0.0 3.7 50.5 28.8 38.8 0.0 146.0 1.4
2010/05/08 0.0 3.7 48.2 30.2 37.2 0.0 143.0 1.4
2010/05/07 0.0 3.7 48.7 27.9 37.2 0.0 153.0 1.3
2010/05/06 0.0 3.7 45.3 29.5 36.7 0.0 116.0 1.3
2010/05/05 0.0 3.6 47.1 20.8 36.5 0.0 146.0 1.3
2010/05/04 0.0 3.6 47.1 27.5 37.2 0.0 141.0 1.3
2010/05/03 0.0 3.6 46.9 28.9 38.5 0.0 181.0 1.3
2010/05/02 0.0 3.6 44.2 29.1 36.3 0.0 114.0 1.3
2010/05/01 0.5 3.6 42.8 25.5 33.3 2.0 113.0 1.3
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/04/30 0.8 3.5 44.8 28.6 35.8 3.0 121.0 1.2
2010/04/29 1.3 3.5 51.4 33.3 41.7 4.0 112.0 1.2
2010/04/28 1.9 3.5 55.2 26.4 40.8 6.0 116.0 1.2
2010/04/27 2.4 3.5 51.1 32.2 42.1 8.0 113.0 1.2
2010/04/26 2.8 3.5 48.0 26.2 38.8 9.0 126.0 1.2
2010/04/25 3.2 3.5 45.3 19.9 34.5 10.0 138.0 1.2
2010/04/24 3.3 3.5 46.8 15.4 32.9 11.0 149.0 1.2
2010/04/23 3.3 3.5 43.7 12.9 30.2 11.0 146.0 1.2
2010/04/22 3.3 3.5 43.3 23.9 33.6 12.0 145.0 1.2
2010/04/21 3.3 3.5 46.8 18.7 32.5 12.0 142.0 1.2
2010/04/20 3.4 3.5 45.1 27.0 35.4 13.0 104.0 1.2
2010/04/19 3.5 3.5 50.4 22.3 37.0 14.0 134.0 1.2
2010/04/18 3.5 3.5 48.6 22.5 36.0 16.0 129.0 1.2
2010/04/17 3.6 3.5 48.2 16.3 33.1 16.0 131.0 1.2
2010/04/16 3.5 3.5 39.9 15.4 27.7 17.0 74.0 1.2
2010/04/15 3.5 3.5 37.6 20.5 30.6 17.0 79.0 1.2
2010/04/14 3.6 3.5 38.8 27.3 33.1 16.0 66.0 1.2
2010/04/13 3.5 3.5 40.6 29.5 34.3 16.0 99.0 1.2
2010/04/12 3.5 3.5 41.9 14.4 31.1 17.0 118.0 1.2
2010/04/11 3.4 3.5 37.8 9.0 26.2 17.0 79.0 1.2
2010/04/10 3.4 3.5 36.5 -4.2 18.1 17.0 118.0 1.2
2010/04/09 3.4 3.5 31.1 4.5 20.1 18.0 111.0 1.2
2010/04/08 3.4 3.5 31.6 18.0 23.0 17.0 83.0 1.2
2010/04/07 3.4 3.5 34.9 0.5 20.8 17.0 102.0 1.2
2010/04/06 3.4 3.5 38.8 5.2 22.6 17.0 108.0 1.2
2010/04/05 3.4 3.5 37.0 0.9 21.6 17.0 110.0 1.2
2010/04/04 3.4 3.5 40.1 8.8 25.2 17.0 113.0 1.2
2010/04/03 3.4 3.5 37.8 11.1 25.5 18.0 99.0 1.2
2010/04/02 3.4 3.5 36.0 2.5 21.0 18.0 99.0 1.1
2010/04/01 3.4 3.5 37.8 5.7 23.4 18.0 90.0 1.1
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/03/31 3.4 3.5 40.5 3.9 23.9 18.0 110.0 1.0
2010/03/30 3.4 3.5 39.7 12.9 28.2 18.0 50.0 0.9
2010/03/29 3.5 3.5 40.5 1.0 23.2 18.0 31.0 0.8
2010/03/28 3.4 3.5 40.8 6.6 23.7 18.0 9.0 0.6
2010/03/27 3.5 3.5 39.7 2.8 23.2 18.0 12.0 0.6
2010/03/26 3.4 3.4 32.0 -7.2 12.9 18.0 12.0 0.6
2010/03/25 3.3 3.4 34.0 -7.2 12.6 18.0 10.0 0.6
2010/03/24 3.3 3.4 26.1 -1.8 11.5 18.0 8.0 0.6
2010/03/23 3.3 3.4 18.7 -11.0 3.7 19.0 6.0 0.6
2010/03/22 3.3 3.4 18.7 -6.2 9.0 19.0 5.0 0.6
2010/03/21 3.4 3.4 26.8 5.5 16.3 18.0 8.0 0.6
2010/03/20 3.4 3.4 30.7 -2.9 15.4 18.0 8.0 0.6
2010/03/19 3.3 3.3 26.8 3.6 14.5 18.0 4.0 0.6
2010/03/18 3.3 3.3 32.5 -9.9 11.5 18.0 7.0 0.6
2010/03/17 3.2 3.3 24.8 -4.4 13.5 17.0 5.0 0.6
2010/03/16 3.3 3.3 24.8 1.0 12.6 17.0 6.0 0.6
2010/03/15 3.3 3.3 32.5 3.9 17.8 17.0 4.0 0.6
2010/03/14 3.3 3.3 29.3 -9.9 10.2 18.0 5.0 0.6
2010/03/13 3.2 3.3 23.7 -17.0 3.0 18.0 5.0 0.6
2010/03/12 3.1 3.3 26.4 -15.0 7.3 18.0 5.0 0.6
2010/03/11 3.1 3.3 17.8 -13.5 0.9 18.0 4.0 0.6
2010/03/10 3.2 3.3 18.7 -6.3 7.9 18.0 3.0 0.6
2010/03/09 3.2 3.3 29.1 4.5 17.2 19.0 2.0 0.6
2010/03/08 3.2 3.2 22.3 -4.2 10.6 17.0 3.0 0.6
2010/03/07 3.1 3.2 21.2 -0.2 13.6 17.0 3.0 0.6
2010/03/06 3.2 3.2 30.0 10.9 21.7 17.0 3.0 0.6
2010/03/05 3.2 3.2 27.3 2.5 16.2 17.0 3.0 0.6
2010/03/04 3.1 3.1 31.5 4.3 15.8 17.0 3.0 0.6
2010/03/03 3.1 3.1 30.0 4.5 16.3 17.0 3.0 0.6
2010/03/02 3.1 3.1 35.2 0.3 16.0 17.0 2.0 0.6
2010/03/01 3.1 3.1 31.5 3.7 16.0 17.0 3.0 0.6
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/02/28 3.1 3.1 22.5 -5.6 7.2 17.0 3.0 0.6
2010/02/27 3.0 3.1 20.7 -16.4 -1.1 17.0 3.0 0.6
2010/02/26 2.9 3.1 11.1 -15.0 0.0 17.0 3.0 0.6
2010/02/25 3.1 3.1 18.3 -11.7 5.5 17.0 1.0 0.6
2010/02/24 3.0 3.0 20.7 -8.3 9.3 17.0 3.0 0.6
2010/02/23 3.0 3.0 25.0 3.6 15.1 16.0 3.0 0.6
2010/02/22 2.9 3.0 38.7 5.5 17.2 15.0 3.0 0.6
2010/02/21 2.9 3.0 37.2 5.0 17.2 15.0 3.0 0.6
2010/02/20 2.9 3.0 39.2 9.1 19.8 15.0 2.0 0.6
2010/02/19 2.9 3.0 42.3 12.6 22.6 15.0 2.0 0.6
2010/02/18 3.0 3.0 35.2 10.6 21.0 15.0 2.0 0.6
2010/02/17 2.9 3.0 30.4 12.4 21.0 15.0 1.0 0.6
2010/02/16 2.9 3.0 22.8 3.2 13.3 15.0 1.0 0.6
2010/02/15 2.9 2.9 33.3 0.0 14.5 15.0 2.0 0.6
2010/02/14 2.8 2.9 24.6 1.8 11.5 15.0 1.0 0.6
2010/02/13 2.8 2.9 14.7 -7.4 1.6 15.0 1.0 0.6
2010/02/12 2.8 2.9 18.0 -11.2 0.1 13.0 1.0 0.6
2010/02/11 2.8 2.9 11.8 -11.9 -1.5 12.0 1.0 0.6
2010/02/10 2.8 2.9 23.7 -4.7 8.8 33.0 1.0 0.6
2010/02/09 2.9 2.9 22.5 -7.8 8.8 12.0 1.0 0.6
2010/02/08 2.8 2.9 16.7 -7.8 2.1 15.0 1.0 0.6
2010/02/07 2.8 2.9 19.4 3.4 10.6 16.0 1.0 0.6
2010/02/06 2.9 2.9 20.8 -15.2 3.6 16.0 1.0 0.6
2010/02/05 2.7 2.8 -6.5 -24.5 -14.6 15.0 1.0 0.6
2010/02/04 2.7 2.8 -4.4 -14.3 -8.7 17.0 1.0 0.6
2010/02/03 2.7 2.8 -0.6 -19.1 -10.7 14.0 1.0 0.6
2010/02/02 2.7 2.8 12.6 -0.8 8.4 15.0 1.0 0.6
2010/02/01 2.7 2.8 24.3 10.9 16.3 15.0 1.0 0.6
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/01/31 2.6 2.7 12.0 -2.6 3.9 15.0 0.0 0.6
2010/01/30 2.6 2.7 13.5 -2.9 6.4 15.0 1.0 0.6
2010/01/29 2.5 2.7 8.1 -8.1 0.0 13.0 1.0 0.6
2010/01/28 2.6 2.7 8.2 -11.9 -0.9 14.0 1.0 0.6
2010/01/27 2.5 2.7 1.0 -12.3 -7.1 15.0 0.0 0.6
2010/01/26 2.5 2.7 2.1 -20.2 -10.1 15.0 0.0 0.6
2010/01/25 2.4 2.7 7.0 -17.9 -7.4 15.0 0.0 0.6
2010/01/24 2.6 2.7 13.3 7.0 9.5 15.0 0.0 0.6
2010/01/23 2.6 2.7 11.3 6.4 8.1 15.0 0.0 0.6
2010/01/22 2.6 2.7 9.0 6.1 7.5 15.0 0.0 0.6
2010/01/21 2.5 2.6 8.1 -12.1 -2.0 15.0 0.0 0.6
2010/01/20 2.4 2.6 -7.6 -18.6 -14.6 15.0 0.0 0.6
2010/01/19 2.3 2.6 -3.3 -16.4 -10.5 15.0 0.0 0.6
2010/01/18 2.3 2.6 5.4 -14.1 -3.6 15.0 0.0 0.6
2010/01/17 2.4 2.6 1.4 -17.3 -9.4 15.0 0.0 0.6
2010/01/16 2.4 2.6 3.7 -13.7 -1.8 15.0 0.0 0.6
2010/01/15 2.4 2.6 4.3 -11.9 -3.6 14.0 0.0 0.6
2010/01/14 2.4 2.5 10.6 -12.1 0.0 15.0 0.0 0.6
2010/01/13 2.3 2.5 -12.1 -24.2 -17.0 15.0 0.0 0.6
2010/01/12 2.3 2.5 -13.4 -24.9 -19.3 15.0 0.0 0.6
2010/01/11 2.2 2.5 -22.4 -24.9 -24.0 15.0 0.0 0.6
2010/01/10 2.0 2.4 0.1 -22.5 -11.6 11.0 0.0 0.6
2010/01/09 2.1 2.4 10.6 -3.5 3.6 12.0 0.0 0.6
2010/01/08 2.2 2.4 11.7 -2.4 7.0 12.0 0.0 0.6
2010/01/07 2.1 2.4 10.2 -4.4 1.6 12.0 0.0 0.6
2010/01/06 2.1 2.4 8.1 -2.4 3.6 12.0 0.0 0.6
2010/01/05 2.1 2.4 10.2 -0.9 3.4 12.0 0.0 0.6
2010/01/04 2.0 2.4 5.7 -8.3 -0.2 12.0 0.0 0.6
2010/01/03 1.9 2.4 -7.8 -22.4 -13.9 12.0 0.0 0.6
2010/01/02 1.8 2.4 -21.3 -31.4 -26.5 12.0 0.0 0.6
2010/01/01 1.9 2.4 -6.0 -30.3 -16.4 12.0 0.0 0.6
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2009/12/31 1.8 2.4 -9.0 -26.9 -17.5 11.0 0.0 -7.6
2009/12/30 1.9 2.4 -6.3 -15.3 -13.0 11.0 0.0 0.6
2009/12/29 1.9 2.4 -1.1 -13.0 -8.0 11.0 0.0 0.6
2009/12/28 2.0 2.4 6.8 -6.2 -0.2 11.0 0.0 0.6
2009/12/27 2.0 2.4 11.3 -1.3 4.5 11.0 0.0 0.6
2009/12/26 2.0 2.4 11.7 -1.1 4.3 11.0 0.0 0.6
2009/12/25 2.0 2.4 11.8 -2.9 5.0 12.0 0.0 0.6
2009/12/24 2.1 2.4 14.5 -1.1 9.7 12.0 0.0 0.6
2009/12/23 2.0 2.4 0.7 -10.1 -5.1 12.0 0.0 0.6
2009/12/22 2.0 2.4 6.8 -4.5 1.6 12.0 0.0 0.6
2009/12/21 2.0 2.4 3.6 -4.7 -0.6 11.0 0.0 0.6
2009/12/20 1.9 2.4 -2.4 -13.7 -8.7 12.0 0.0 0.6
2009/12/19 1.9 2.4 -1.5 -24.2 -12.3 12.0 0.0 0.6
2009/12/18 1.9 2.4 11.3 -15.9 1.0 12.0 0.0 0.6
2009/12/17 2.1 2.4 20.1 6.1 13.8 12.0 -99.9 0.6
2009/12/16 1.9 2.3 14.4 -13.5 -2.7 10.0 0.0 0.6
2009/12/15 1.8 2.3 2.5 -11.7 -2.2 10.0 -99.9 0.6
2009/12/14 1.9 2.3 7.3 -9.6 0.1 11.0 0.0 0.6
2009/12/13 1.8 2.3 12.4 -9.0 2.8 11.0 0.0 0.6
2009/12/12 1.9 2.3 12.6 -9.8 3.7 11.0 0.0 0.6
2009/12/11 1.8 2.3 2.7 -8.3 -3.5 11.0 0.0 0.6
2009/12/10 1.8 2.3 13.3 0.7 6.4 11.0 0.0 0.6
2009/12/09 1.9 2.3 15.4 5.5 9.1 11.0 0.0 0.6
2009/12/08 1.9 2.3 18.1 9.7 12.2 11.0 0.0 0.6
2009/12/07 1.9 2.3 26.6 11.5 18.3 11.0 0.0 0.6
2009/12/06 2.0 2.3 32.7 13.6 24.1 11.0 0.0 0.6
2009/12/05 1.9 2.3 16.5 -1.8 8.2 11.0 0.0 0.6
2009/12/04 1.9 2.3 11.1 -4.7 -0.2 11.0 0.0 0.6
2009/12/03 1.9 2.3 15.4 0.7 5.7 11.0 0.0 0.6
2009/12/02 1.9 2.3 30.6 8.6 20.8 11.0 0.0 0.6
2009/12/01 2.0 2.3 34.5 19.6 26.2 11.0 0.0 0.6
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2009/11/30 1.9 2.2 25.5 -3.6 8.2 11.0 0.0 0.6
2009/11/29 1.8 2.2 6.4 -4.9 0.9 11.0 0.0 0.6
2009/11/28 1.8 2.2 14.5 -8.1 3.4 11.0 0.0 0.6
2009/11/27 1.9 2.2 18.0 0.0 8.2 11.0 0.0 0.6
2009/11/26 1.9 2.2 19.6 -10.3 3.6 11.0 0.0 0.6
2009/11/25 1.9 2.2 7.5 -10.7 -2.7 11.0 0.0 0.6
2009/11/24 1.9 2.2 20.7 6.3 15.3 11.0 0.0 0.6
2009/11/23 1.8 2.2 12.4 -11.0 -4.2 11.0 0.0 0.6
2009/11/22 1.8 2.2 3.9 -13.7 -4.7 11.0 0.0 0.6
2009/11/21 1.7 2.1 6.3 -17.9 -6.9 11.0 0.0 0.6
2009/11/20 1.7 2.1 -15.2 -33.9 -25.2 11.0 0.0 0.6
2009/11/19 1.7 2.1 -6.5 -30.5 -13.2 8.0 0.0 0.6
2009/11/18 1.7 2.1 -11.0 -34.2 -21.3 9.0 0.0 0.6
2009/11/17 1.7 2.1 -10.8 -36.4 -21.3 8.0 0.0 0.6
2009/11/16 1.7 2.1 -1.3 -13.4 -7.6 10.0 0.0 0.6
2009/11/15 1.7 2.1 4.3 -1.3 1.6 13.0 0.0 0.6
2009/11/14 1.7 2.1 3.6 0.0 1.4 13.0 1.0 0.6
2009/11/13 1.4 1.7 2.1 -25.8 -9.0 12.0 1.0 0.6
2009/11/12 1.1 1.5 26.8 -12.8 8.8 10.0 1.0 0.6
2009/11/11 1.0 1.1 31.3 -17.3 7.5 14.0 2.0 0.6
2009/11/10 0.7 1.0 11.7 -16.4 -2.9 6.0 1.0 0.6
2009/11/09 0.7 1.0 3.4 -13.2 -7.1 5.0 2.0 0.6
2009/11/08 0.7 1.0 7.3 -7.8 1.0 6.0 3.0 0.6
2009/11/07 0.7 1.0 14.7 3.4 8.8 6.0 3.0 0.6
2009/11/06 0.8 1.0 20.5 -2.9 9.7 5.0 2.0 0.6
2009/11/05 0.7 1.0 16.7 -2.2 9.5 5.0 2.0 0.6
2009/11/04 0.7 0.9 17.4 2.8 8.4 5.0 3.0 0.6
2009/11/03 0.6 0.9 17.2 -12.5 1.8 5.0 2.0 0.6
2009/11/02 0.5 0.9 3.7 -22.7 -11.2 5.0 2.0 0.6
2009/11/01 0.4 0.9 8.6 -20.7 -11.9 5.0 3.0 0.6
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2009/10/31 0.5 0.9 13.3 -16.6 1.4 3.0 3.0 0.6
