AMBCS Daily Data Summaries - Esther Island -    options: reverse order
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Barometric
Pressure
Millibars
2010/09/07 -15.0 54.3 49.6 52.4 13.0 1.0 6.0 307.0 1013.0
2010/09/06 134.1 65.8 48.9 56.5 80.0 2.0 15.0 296.0 1016.0
2010/09/05 134.2 55.8 48.9 52.3 41.0 2.0 14.0 297.0 1009.0
2010/09/04 134.1 54.3 48.7 52.0 12.0 2.0 14.0 73.0 1010.0
2010/09/03 133.4 60.1 45.9 51.6 88.0 1.0 8.0 103.0 1012.0
2010/09/02 133.3 63.0 45.1 52.9 89.0 2.0 11.0 306.0 1007.0
2010/09/01 133.3 54.1 48.6 51.4 28.0 1.0 7.0 341.0 1007.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Barometric
Pressure
Millibars
2010/08/31 133.3 62.8 46.6 54.0 78.0 2.0 11.0 304.0 1000.0
2010/08/30 133.3 59.5 46.8 52.0 49.0 1.0 5.0 266.0 1002.0
2010/08/29 133.2 58.3 47.7 51.6 94.0 2.0 9.0 96.0 1006.0
2010/08/28 133.2 53.1 50.4 51.6 13.0 1.0 9.0 301.0 1007.0
2010/08/27 133.2 54.7 51.1 52.3 23.0 1.0 8.0 298.0 1013.0
2010/08/26 131.1 56.7 46.6 52.2 43.0 1.0 8.0 39.0 1009.0
2010/08/25 131.1 66.4 47.5 55.8 101.0 2.0 9.0 41.0 1008.0
2010/08/24 131.1 67.3 47.8 56.1 101.0 1.0 8.0 300.0 1012.0
2010/08/23 131.1 66.0 48.9 55.8 100.0 2.0 13.0 305.0 1012.0
2010/08/22 131.1 56.8 50.2 53.1 34.0 1.0 10.0 246.0 1012.0
2010/08/21 131.1 55.0 51.6 53.2 29.0 1.0 7.0 78.0 1008.0
2010/08/20 131.1 63.7 47.1 54.1 113.0 1.0 12.0 304.0 1008.0
2010/08/19 131.1 63.9 48.0 56.1 108.0 3.0 14.0 318.0 1008.0
2010/08/18 131.1 64.9 45.9 55.2 76.0 3.0 18.0 300.0 1006.0
2010/08/17 131.1 53.8 46.0 50.9 23.0 1.0 16.0 284.0 1002.0
2010/08/16 130.7 54.7 51.1 53.1 15.0 2.0 15.0 83.0 1011.0
2010/08/15 129.6 59.5 49.8 53.8 43.0 1.0 6.0 36.0 1014.0
2010/08/14 129.5 60.1 52.0 55.0 51.0 1.0 5.0 284.0 1015.0
2010/08/13 129.3 54.7 50.7 52.5 17.0 0.0 5.0 304.0 1024.0
2010/08/12 128.5 52.9 49.6 51.4 22.0 1.0 6.0 314.0 1023.0
2010/08/11 128.4 58.3 48.0 51.4 54.0 0.0 6.0 316.0 1021.0
2010/08/10 128.3 54.0 51.1 52.3 12.0 1.0 12.0 269.0 1012.0
2010/08/09 127.7 55.6 52.3 54.1 20.0 3.0 18.0 104.0 1008.0
2010/08/08 127.0 59.2 50.2 53.2 44.0 1.0 15.0 110.0 1007.0
2010/08/07 126.7 57.7 48.2 52.3 57.0 1.0 6.0 79.0 1006.0
2010/08/06 126.6 55.8 49.8 52.3 40.0 1.0 5.0 120.0 1003.0
2010/08/05 126.5 55.6 50.7 52.3 37.0 0.0 7.0 292.0 1005.0
2010/08/04 126.0 58.6 52.0 55.0 17.0 3.0 23.0 99.0 1010.0
2010/08/03 123.6 60.3 51.8 54.7 45.0 1.0 5.0 220.0 1022.0
2010/08/02 123.0 59.2 53.2 55.6 53.0 1.0 5.0 105.0 1026.0
2010/08/01 123.0 60.6 51.8 55.0 69.0 1.0 6.0 102.0 1021.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Barometric
Pressure
Millibars
2010/07/31 123.0 59.2 51.4 54.7 47.0 1.0 6.0 289.0 1013.0
2010/07/30 122.6 55.8 50.5 52.5 38.0 1.0 7.0 38.0 1014.0
2010/07/29 122.0 58.1 50.5 52.5 49.0 1.0 6.0 285.0 1020.0
2010/07/28 122.0 55.4 50.9 52.2 33.0 0.0 4.0 81.0 1017.0
2010/07/27 122.0 56.8 48.9 52.0 45.0 1.0 7.0 317.0 1014.0
2010/07/26 121.7 52.5 49.6 51.1 11.0 2.0 15.0 41.0 1014.0
2010/07/25 119.3 52.2 49.3 50.4 20.0 2.0 14.0 26.0 1017.0
2010/07/24 118.0 54.9 50.5 52.2 14.0 4.0 19.0 85.0 1017.0
2010/07/23 116.7 63.0 50.0 55.6 119.0 2.0 17.0 64.0 1007.0
2010/07/22 116.7 60.8 49.5 53.4 53.0 1.0 10.0 63.0 1007.0
2010/07/21 116.7 63.0 49.6 55.0 138.0 2.0 10.0 290.0 1010.0
2010/07/20 116.7 55.6 50.2 52.5 40.0 1.0 5.0 107.0 1014.0
2010/07/19 116.3 56.1 49.6 51.4 48.0 1.0 5.0 77.0 1020.0
2010/07/18 116.3 52.3 49.8 51.1 26.0 1.0 6.0 262.0 1021.0
2010/07/17 115.2 56.5 51.4 53.8 55.0 1.0 7.0 93.0 1023.0
2010/07/16 115.1 60.4 50.2 53.4 82.0 1.0 6.0 67.0 1022.0
2010/07/15 115.1 54.7 50.5 52.3 32.0 1.0 6.0 88.0 1020.0
2010/07/14 115.1 60.3 48.2 54.1 107.0 1.0 6.0 68.0 1016.0
2010/07/13 115.1 53.4 49.3 51.4 36.0 2.0 12.0 302.0 1011.0
2010/07/12 115.0 58.8 44.8 51.6 89.0 2.0 14.0 77.0 1014.0
2010/07/11 115.0 58.8 45.7 50.5 93.0 1.0 7.0 53.0 1007.0
2010/07/10 115.0 55.0 47.7 51.4 19.0 3.0 21.0 75.0 1002.0
2010/07/09 113.4 65.5 46.8 53.4 123.0 1.0 7.0 20.0 1008.0
2010/07/08 113.7 54.3 47.5 51.1 19.0 1.0 12.0 55.0 1016.0
2010/07/07 112.6 54.7 49.5 52.2 32.0 2.0 21.0 326.0 1015.0
2010/07/06 111.8 54.0 48.9 51.1 43.0 2.0 14.0 307.0 1020.0
2010/07/05 111.8 52.3 49.1 50.7 38.0 5.0 23.0 89.0 1018.0
2010/07/04 109.9 58.8 47.8 53.1 87.0 2.0 22.0 79.0 1011.0
2010/07/03 109.3 55.9 47.8 51.3 63.0 1.0 8.0 302.0 1004.0
2010/07/02 109.2 56.1 47.8 51.4 76.0 1.0 6.0 71.0 1008.0
2010/07/01 109.1 54.9 49.3 52.2 56.0 1.0 9.0 37.0 1012.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Barometric
Pressure
Millibars
2010/06/30 109.1 57.0 48.4 52.7 77.0 1.0 8.0 298.0 1011.0
2010/06/29 109.1 53.6 48.7 51.3 32.0 1.0 7.0 331.0 1008.0
2010/06/28 109.0 59.5 48.6 52.9 86.0 1.0 7.0 30.0 1008.0
2010/06/27 109.0 53.8 49.5 51.3 45.0 1.0 5.0 76.0 1011.0
2010/06/26 108.7 56.5 49.6 52.5 56.0 1.0 5.0 264.0 1007.0
2010/06/25 108.6 54.7 50.7 52.5 36.0 1.0 5.0 104.0 1007.0
2010/06/24 108.4 61.3 50.9 55.2 81.0 1.0 8.0 340.0 1008.0
2010/06/23 108.4 59.2 50.9 54.3 75.0 1.0 6.0 52.0 1009.0
2010/06/22 108.4 59.5 50.5 54.1 85.0 1.0 8.0 73.0 1009.0
2010/06/21 108.4 62.1 44.2 54.0 160.0 2.0 10.0 76.0 1013.0
2010/06/20 108.4 61.0 46.0 52.0 112.0 1.0 7.0 288.0 1016.0
2010/06/19 108.4 49.6 46.0 48.0 47.0 1.0 8.0 354.0 1016.0
2010/06/18 108.3 49.8 46.0 47.8 22.0 0.0 4.0 285.0 1017.0
2010/06/17 108.0 49.8 45.1 47.3 29.0 0.0 5.0 292.0 1018.0
2010/06/16 107.6 48.7 44.8 46.8 23.0 1.0 12.0 256.0 1018.0
2010/06/15 107.4 48.9 44.6 47.5 30.0 3.0 19.0 72.0 1013.0
2010/06/14 104.9 51.4 47.5 49.5 31.0 2.0 11.0 84.0 1020.0
2010/06/13 104.7 59.9 47.5 52.5 90.0 1.0 7.0 66.0 1016.0
2010/06/12 104.7 59.2 44.4 52.0 140.0 1.0 8.0 303.0 1007.0
2010/06/11 104.7 55.9 42.4 48.0 74.0 1.0 10.0 325.0 1000.0
2010/06/10 104.6 54.3 43.3 49.1 59.0 1.0 9.0 316.0 1013.0
2010/06/09 104.2 56.8 47.5 51.1 78.0 1.0 8.0 325.0 1013.0
2010/06/08 104.2 55.6 46.8 50.4 86.0 1.0 7.0 355.0 1016.0
2010/06/07 104.1 61.9 43.0 51.6 159.0 1.0 8.0 360.0 1019.0
2010/06/06 104.1 59.5 44.6 51.8 144.0 2.0 8.0 300.0 1014.0
2010/06/05 104.1 53.2 45.9 48.6 42.0 2.0 16.0 15.0 1017.0
2010/06/04 104.0 58.5 43.9 50.0 115.0 1.0 7.0 295.0 1008.0
2010/06/03 104.0 56.5 44.8 48.4 38.0 2.0 22.0 6.0 1004.0
2010/06/02 103.4 64.9 45.1 55.2 155.0 3.0 14.0 307.0 989.0
2010/06/01 103.4 53.8 46.0 50.4 38.0 2.0 18.0 332.0 997.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Barometric
Pressure
Millibars
2010/05/31 102.5 67.6 44.1 55.6 148.0 2.0 8.0 355.0 1000.0
2010/05/30 102.5 66.4 44.8 54.0 148.0 2.0 10.0 53.0 1008.0
2010/05/29 102.5 68.4 46.8 57.4 149.0 1.0 8.0 328.0 1012.0
2010/05/28 102.5 62.8 42.3 53.4 92.0 1.0 7.0 353.0 1015.0
2010/05/27 102.5 69.1 41.5 55.2 152.0 2.0 8.0 338.0 1014.0
2010/05/26 102.5 66.7 40.5 54.5 156.0 2.0 8.0 323.0 1016.0
2010/05/25 102.5 62.2 41.2 50.4 133.0 2.0 11.0 310.0 1013.0
2010/05/24 102.5 52.7 37.9 46.2 74.0 1.0 8.0 54.0 1009.0
2010/05/23 102.5 56.8 40.5 47.5 130.0 2.0 8.0 308.0 1003.0
2010/05/22 102.5 54.3 37.2 45.5 123.0 1.0 8.0 37.0 1008.0
2010/05/21 102.5 55.4 36.9 46.8 130.0 2.0 16.0 51.0 1015.0
2010/05/20 102.5 55.6 41.2 47.3 144.0 3.0 18.0 314.0 1005.0
2010/05/19 102.5 50.2 41.5 45.9 38.0 2.0 24.0 6.0 1006.0
2010/05/18 102.1 57.0 35.6 46.9 122.0 2.0 9.0 324.0 999.0
2010/05/17 102.1 52.5 32.7 42.8 131.0 1.0 7.0 356.0 1006.0
2010/05/16 102.1 45.9 35.4 40.8 64.0 3.0 21.0 52.0 1011.0
2010/05/15 101.6 42.6 39.9 41.2 34.0 4.0 25.0 96.0 1012.0
2010/05/14 100.0 42.8 37.8 40.5 26.0 2.0 18.0 345.0 1005.0
2010/05/13 98.3 43.0 37.8 39.9 46.0 4.0 21.0 78.0 1013.0
2010/05/12 97.7 43.9 37.2 40.5 29.0 3.0 21.0 30.0 1011.0
2010/05/11 96.3 42.1 37.0 38.8 20.0 3.0 44.0 351.0 1003.0
2010/05/10 93.3 46.8 39.4 42.6 50.0 3.0 22.0 67.0 1010.0
2010/05/09 93.1 52.3 31.6 42.8 137.0 2.0 8.0 56.0 1012.0
2010/05/08 93.1 52.3 31.1 41.5 139.0 2.0 12.0 304.0 1014.0
2010/05/07 93.1 52.0 33.8 42.6 133.0 2.0 6.0 319.0 1024.0
2010/05/06 93.1 43.3 37.9 40.5 34.0 1.0 10.0 344.0 1026.0
2010/05/05 92.9 51.4 33.1 42.3 67.0 2.0 11.0 11.0 1023.0
2010/05/04 92.9 54.1 36.7 47.3 142.0 4.0 16.0 301.0 1024.0
2010/05/03 92.9 54.0 31.3 45.0 142.0 4.0 17.0 301.0 1020.0
2010/05/02 92.9 47.8 30.6 39.7 105.0 3.0 14.0 308.0 1009.0
2010/05/01 92.9 49.1 30.4 38.8 144.0 2.0 10.0 313.0 1007.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Barometric
Pressure
Millibars
2010/04/30 92.9 48.0 32.2 39.6 104.0 1.0 7.0 337.0 1008.0
2010/04/29 92.8 46.2 39.0 42.6 68.0 3.0 18.0 92.0 1010.0
2010/04/28 92.5 55.0 36.9 43.5 71.0 2.0 21.0 12.0 1007.0
2010/04/27 92.1 53.8 37.2 43.9 114.0 2.0 9.0 339.0 992.0
2010/04/26 92.1 44.2 37.2 40.3 30.0 1.0 8.0 356.0 993.0
2010/04/25 90.2 48.2 37.0 41.5 57.0 2.0 15.0 338.0 999.0
2010/04/24 89.6 49.6 32.7 40.5 147.0 3.0 11.0 318.0 1010.0
2010/04/23 89.6 44.8 30.9 37.9 142.0 2.0 9.0 298.0 1011.0
2010/04/22 89.6 45.1 34.7 38.1 72.0 2.0 17.0 90.0 1013.0
2010/04/21 89.3 42.1 36.1 37.9 60.0 3.0 20.0 92.0 1003.0
2010/04/20 88.6 45.5 31.3 38.1 93.0 2.0 21.0 28.0 1000.0
2010/04/19 88.3 40.6 34.2 37.8 34.0 2.0 18.0 7.0 1005.0
2010/04/18 87.6 44.1 36.7 39.7 20.0 3.0 24.0 49.0 999.0
2010/04/17 86.3 42.6 35.4 38.7 37.0 4.0 24.0 109.0 999.0
2010/04/16 84.8 37.8 33.3 35.1 43.0 3.0 21.0 18.0 1001.0
2010/04/15 84.1 45.1 32.4 37.9 136.0 2.0 11.0 338.0 1016.0
2010/04/14 84.1 44.4 33.4 38.8 60.0 4.0 17.0 66.0 1016.0
2010/04/13 83.9 46.6 32.7 37.6 127.0 1.0 9.0 5.0 1009.0
2010/04/12 83.7 38.5 33.4 36.0 47.0 3.0 18.0 50.0 1003.0
2010/04/11 83.2 39.9 33.4 36.0 38.0 2.0 20.0 64.0 1017.0
2010/04/10 82.7 43.5 19.2 32.5 100.0 1.0 7.0 58.0 1026.0
2010/04/09 82.7 42.4 22.1 33.1 137.0 3.0 17.0 326.0 1024.0
2010/04/08 82.7 39.4 29.7 34.5 143.0 6.0 17.0 294.0 1013.0
2010/04/07 82.7 37.2 21.7 31.1 136.0 5.0 20.0 297.0 1005.0
2010/04/06 82.7 37.9 27.0 34.2 49.0 2.0 18.0 73.0 997.0
2010/04/05 82.3 36.1 33.1 34.3 12.0 2.0 36.0 356.0 988.0
2010/04/04 81.0 38.7 33.3 35.4 34.0 3.0 27.0 49.0 991.0
2010/04/03 80.0 48.9 28.2 37.0 126.0 2.0 8.0 338.0 990.0
2010/04/02 80.0 48.7 29.7 37.2 114.0 1.0 7.0 21.0 986.0
2010/04/01 80.0 40.8 32.7 35.6 50.0 1.0 7.0 325.0 985.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Barometric
Pressure
Millibars
2010/03/31 79.9 42.1 33.4 37.6 57.0 3.0 27.0 56.0 991.0
2010/03/30 79.3 49.1 32.2 39.0 112.0 1.0 9.0 43.0 994.0
2010/03/29 79.3 48.4 34.0 38.1 77.0 1.0 9.0 341.0 975.0
2010/03/28 79.3 39.9 33.3 35.6 25.0 2.0 23.0 9.0 973.0
2010/03/27 78.4 38.7 32.9 36.3 18.0 4.0 25.0 42.0 969.0
2010/03/26 76.9 42.6 23.5 32.9 90.0 1.0 8.0 21.0 981.0
2010/03/25 76.9 44.4 28.8 36.0 90.0 1.0 10.0 342.0 1001.0
2010/03/24 76.9 40.5 33.6 37.2 40.0 2.0 21.0 10.0 1002.0
2010/03/23 76.6 39.9 29.7 34.5 30.0 1.0 19.0 338.0 995.0
2010/03/22 76.2 37.8 30.7 33.4 42.0 1.0 5.0 12.0 1007.0
2010/03/21 76.0 41.0 24.4 31.6 56.0 1.0 6.0 64.0 1006.0
2010/03/20 76.0 47.1 28.0 35.2 74.0 1.0 7.0 340.0 1008.0
2010/03/19 76.0 43.7 33.4 36.3 37.0 1.0 9.0 336.0 1011.0
2010/03/18 75.7 41.4 30.2 37.0 25.0 2.0 23.0 343.0 1018.0
2010/03/17 75.4 47.5 21.0 31.3 91.0 1.0 10.0 26.0 1025.0
2010/03/16 75.4 44.6 24.3 32.5 89.0 2.0 11.0 359.0 1009.0
2010/03/15 75.3 44.8 28.4 36.0 43.0 1.0 7.0 332.0 1012.0
2010/03/14 74.9 41.0 28.2 32.5 2.0 1.0 19.0 310.0 994.0
2010/03/13 73.7 38.7 18.9 28.4 15.0 2.0 15.0 334.0 980.0
2010/03/12 73.7 30.6 13.3 20.5 12.0 2.0 10.0 0.0 993.0
2010/03/11 73.7 21.9 14.0 18.0 14.0 8.0 29.0 287.0 986.0
2010/03/10 73.7 25.9 12.7 19.2 15.0 3.0 24.0 304.0 983.0
2010/03/09 73.5 36.1 18.0 25.5 7.0 4.0 25.0 72.0 984.0
2010/03/08 72.9 34.5 19.6 31.3 3.0 4.0 33.0 344.0 961.0
2010/03/07 71.0 27.9 12.0 20.7 54.0 5.0 23.0 296.0 993.0
2010/03/06 70.7 36.7 23.9 30.9 11.0 3.0 22.0 319.0 989.0
2010/03/05 70.1 38.7 30.7 34.2 7.0 7.0 38.0 78.0 983.0
2010/03/04 67.9 37.9 30.6 34.5 62.0 4.0 28.0 71.0 996.0
2010/03/03 67.8 39.4 33.3 35.6 25.0 4.0 25.0 43.0 985.0
2010/03/02 66.7 42.3 33.6 38.1 19.0 6.0 31.0 72.0 985.0
2010/03/01 66.2 40.3 35.8 37.8 12.0 1.0 18.0 340.0 984.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Barometric
Pressure
Millibars
2010/02/28 64.9 40.6 33.3 35.4 4.0 2.0 24.0 17.0 984.0
2010/02/27 64.0 34.3 19.6 28.6 12.0 1.0 7.0 348.0 991.0
2010/02/26 63.9 36.3 28.4 30.9 38.0 2.0 11.0 316.0 1001.0
2010/02/25 63.8 38.8 28.6 33.4 19.0 3.0 18.0 312.0 999.0
2010/02/24 63.7 40.1 28.8 34.2 41.0 1.0 8.0 330.0 991.0
2010/02/23 63.5 40.6 30.2 35.4 23.0 1.0 8.0 356.0 996.0
2010/02/22 63.5 40.5 31.8 35.8 18.0 1.0 9.0 341.0 1006.0
2010/02/21 63.5 39.7 32.7 35.8 19.0 1.0 9.0 6.0 1012.0
2010/02/20 63.5 43.3 33.1 38.8 19.0 1.0 12.0 7.0 1015.0
2010/02/19 63.4 50.9 39.0 48.4 24.0 6.0 31.0 85.0 1015.0
2010/02/18 63.4 48.4 33.3 37.9 8.0 3.0 23.0 313.0 1013.0
2010/02/17 60.4 41.0 34.7 37.8 6.0 3.0 20.0 13.0 1011.0
2010/02/16 58.5 40.8 34.5 37.0 9.0 1.0 25.0 359.0 1004.0
2010/02/15 57.7 41.2 36.0 38.8 9.0 5.0 31.0 72.0 1000.0
2010/02/14 56.6 44.2 34.0 38.1 5.0 2.0 29.0 341.0 991.0
2010/02/13 55.6 37.9 31.1 34.0 17.0 1.0 7.0 345.0 990.0
2010/02/12 55.6 41.2 34.9 37.6 6.0 4.0 22.0 358.0 997.0
2010/02/11 54.6 40.5 34.7 37.0 17.0 1.0 12.0 331.0 986.0
2010/02/10 54.3 41.0 33.1 36.7 3.0 2.0 18.0 312.0 992.0
2010/02/09 52.8 38.5 30.0 34.0 1.0 3.0 16.0 312.0 994.0
2010/02/08 52.5 31.3 27.3 28.8 1.0 3.0 22.0 303.0 1008.0
2010/02/07 52.3 34.2 29.1 31.3 4.0 1.0 12.0 319.0 1000.0
2010/02/06 51.8 41.2 30.6 35.2 13.0 5.0 40.0 67.0 996.0
2010/02/05 49.7 34.9 30.7 32.9 1.0 0.0 3.0 311.0 980.0
2010/02/04 48.6 31.3 29.1 30.0 10.0 2.0 12.0 315.0 992.0
2010/02/03 48.4 34.0 30.2 31.8 12.0 1.0 8.0 348.0 996.0
2010/02/02 48.3 36.0 32.5 33.6 12.0 0.0 5.0 350.0 1006.0
2010/02/01 48.3 38.1 33.1 34.9 13.0 1.0 5.0 348.0 1010.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Barometric
Pressure
Millibars
2010/01/31 48.3 35.2 28.8 32.9 10.0 1.0 7.0 335.0 1009.0
2010/01/30 48.3 33.6 29.1 31.6 5.0 1.0 6.0 341.0 1009.0
2010/01/29 48.2 39.6 31.6 36.0 12.0 1.0 7.0 345.0 1004.0
2010/01/28 47.8 39.6 33.3 36.0 5.0 1.0 10.0 352.0 1004.0
2010/01/27 46.7 38.1 26.8 32.5 5.0 1.0 9.0 357.0 994.0
2010/01/26 46.7 30.6 21.7 26.1 9.0 1.0 7.0 7.0 1005.0
2010/01/25 46.7 29.1 21.7 25.9 7.0 2.0 10.0 10.0 1001.0
2010/01/24 46.7 29.5 20.5 24.4 5.0 2.0 8.0 354.0 1002.0
2010/01/23 46.7 29.7 21.2 24.3 3.0 1.0 9.0 1.0 1009.0
2010/01/22 46.7 34.0 22.8 29.7 4.0 1.0 11.0 345.0 1002.0
2010/01/21 46.7 35.1 26.1 31.3 5.0 3.0 18.0 332.0 993.0
2010/01/20 46.7 36.0 24.4 28.6 3.0 2.0 9.0 348.0 985.0
2010/01/19 46.5 37.6 28.9 32.5 2.0 1.0 12.0 321.0 982.0
2010/01/18 46.4 38.8 30.6 35.8 5.0 2.0 14.0 41.0 978.0
2010/01/17 46.1 38.5 33.3 36.0 3.0 2.0 24.0 60.0 975.0
2010/01/16 45.0 40.6 33.1 36.0 2.0 3.0 27.0 356.0 969.0
2010/01/15 44.3 36.9 33.3 34.3 1.0 1.0 13.0 331.0 980.0
2010/01/14 44.1 34.2 33.1 33.4 1.0 0.0 4.0 331.0 987.0
2010/01/13 43.7 34.7 33.1 33.4 0.0 0.0 2.0 349.0 993.0
2010/01/12 43.3 33.4 25.3 30.4 0.0 0.0 9.0 339.0 986.0
2010/01/11 42.9 26.8 18.0 22.6 2.0 1.0 12.0 342.0 976.0
2010/01/10 42.9 32.5 23.5 29.1 4.0 1.0 7.0 359.0 980.0
2010/01/09 42.8 36.9 28.6 33.4 3.0 1.0 9.0 355.0 995.0
2010/01/08 42.7 38.1 31.8 34.3 6.0 1.0 8.0 331.0 994.0
2010/01/07 42.6 39.0 35.4 36.9 2.0 1.0 7.0 348.0 996.0
2010/01/06 42.3 43.9 33.1 36.0 2.0 1.0 11.0 356.0 1005.0
2010/01/05 42.1 34.7 32.0 33.1 3.0 1.0 9.0 342.0 1010.0
2010/01/04 42.0 37.4 32.5 35.1 3.0 1.0 16.0 350.0 1018.0
2010/01/03 41.9 37.2 29.3 32.7 0.0 1.0 12.0 3.0 1020.0
2010/01/02 41.6 29.5 16.7 22.5 1.0 1.0 8.0 338.0 1013.0
2010/01/01 41.5 27.0 17.8 22.3 2.0 2.0 10.0 356.0 1007.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
Barometric
Pressure
Millibars
2009/12/31 41.5 28.0 22.1 24.1 2.0 2.0 9.0 347.0 1004.0
2009/12/30 41.4 30.2 23.2 26.2 2.0 1.0 6.0 349.0 1014.0
2009/12/29 41.4 32.7 25.3 28.9 2.0 1.0 7.0 349.0 1011.0
2009/12/28 41.3 39.4 32.0 35.6 4.0 1.0 6.0 343.0 1013.0
2009/12/27 41.1 41.9 37.2 39.9 1.0 2.0 19.0 76.0 1017.0
2009/12/26 40.2 42.1 34.0 39.0 2.0 3.0 22.0 58.0 1008.0
2009/12/25 38.8 36.7 34.9 35.6 1.0 0.0 5.0 3.0 998.0
2009/12/24 37.2 39.7 34.2 35.8 3.0 1.0 11.0 338.0 998.0
2009/12/23 37.1 42.8 33.1 37.2 1.0 4.0 40.0 44.0 1011.0
2009/12/22 34.4 38.7 33.6 35.4 1.0 2.0 17.0 334.0 1004.0
2009/12/21 33.8 39.0 34.0 37.4 3.0 3.0 21.0 230.0 1008.0
2009/12/20 33.7 37.2 32.7 34.7 1.0 2.0 17.0 104.0 1016.0
2009/12/19 33.6 33.1 12.6 22.6 1.0 1.0 13.0 333.0 1016.0
2009/12/18 33.3 18.3 9.1 15.3 4.0 7.0 23.0 288.0 1011.0
2009/12/17 33.3 28.9 12.7 21.0 5.0 3.0 20.0 293.0 985.0
2009/12/16 33.2 33.4 21.7 29.5 0.0 0.0 1.0 79.0 982.0
2009/12/15 31.9 32.7 29.5 31.3 0.0 0.0 0.0 0.0 980.0
2009/12/14 31.6 32.0 28.9 30.9 1.0 0.0 5.0 316.0 993.0
2009/12/13 31.5 29.5 23.4 27.1 2.0 1.0 5.0 321.0 1008.0
2009/12/12 31.5 23.9 18.7 21.0 1.0 2.0 7.0 345.0 1009.0
2009/12/11 31.4 23.5 19.9 21.9 1.0 2.0 7.0 345.0 1009.0
2009/12/10 31.4 29.7 22.8 27.7 2.0 1.0 6.0 340.0 1011.0
2009/12/09 31.4 30.9 28.4 29.7 1.0 1.0 5.0 329.0 1019.0
2009/12/08 31.4 30.4 27.0 28.4 2.0 1.0 7.0 330.0 1024.0
2009/12/07 31.4 30.7 27.0 28.6 4.0 1.0 8.0 336.0 1020.0
2009/12/06 31.4 34.9 28.6 31.6 4.0 1.0 6.0 316.0 1030.0
2009/12/05 31.3 32.2 29.1 30.7 3.0 1.0 6.0 320.0 1039.0
2009/12/04 31.3 33.4 29.7 31.5 5.0 1.0 6.0 312.0 1041.0
2009/12/03 31.3 39.9 30.0 33.6 4.0 1.0 15.0 329.0 1031.0
2009/12/02 31.1 40.5 31.8 36.1 3.0 3.0 27.0 45.0 1003.0
2009/12/01 30.6 41.9 34.0 38.5 1.0 8.0 39.0 79.0 988.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Solar
Radiation
Average
W/M2
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
