AMBCS Daily Data Summaries - Independence Mine -    options: reverse order
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/09/08 0.0 31.9 29.6 42.0 39.0 40.5 0.0 -99.9 96.0 0.7 17.0 205.4
2010/09/07 0.0 31.9 29.5 50.0 44.1 46.0 0.0 -99.9 94.0 1.7 19.0 180.6
2010/09/06 0.0 30.8 29.5 55.0 42.1 48.6 0.0 -99.9 74.0 1.0 11.0 21.7
2010/09/05 0.0 30.8 29.4 45.0 39.9 43.2 0.0 -99.9 100.0 0.6 13.0 230.2
2010/09/04 0.0 30.8 29.4 46.0 39.9 42.8 0.0 -99.9 97.0 0.4 13.0 124.8
2010/09/03 0.0 30.2 29.4 50.0 39.9 44.6 0.0 -99.9 81.0 0.3 13.0 294.0
2010/09/02 0.0 30.2 29.3 46.9 37.9 43.0 0.0 -99.9 100.0 1.2 13.0 206.3
2010/09/01 0.0 30.2 29.2 48.0 37.9 42.3 0.0 -99.9 94.0 0.3 14.0 328.3
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/08/31 0.0 30.0 29.2 62.1 39.0 43.7 0.0 -99.9 94.0 0.4 336.0 203.6
2010/08/30 0.0 29.9 29.1 46.0 39.9 43.3 0.0 -99.9 93.0 1.4 14.0 332.9
2010/08/29 0.0 29.8 29.0 46.0 39.0 42.6 0.0 -99.9 99.0 0.3 15.0 341.9
2010/08/28 0.0 29.8 28.9 43.0 41.0 41.5 0.0 -99.9 100.0 1.4 14.0 163.5
2010/08/27 0.0 28.4 28.8 44.1 39.9 41.5 0.0 -99.9 100.0 1.6 12.0 164.7
2010/08/26 0.0 27.5 28.7 53.1 42.1 47.1 0.0 -99.9 100.0 1.6 20.0 193.3
2010/08/25 0.0 27.5 28.7 54.0 44.1 49.3 0.0 -99.9 89.0 1.2 18.0 317.5
2010/08/24 0.0 27.5 28.7 57.0 44.1 50.0 0.0 -99.9 69.0 0.7 19.0 122.9
2010/08/23 0.0 27.5 28.6 54.0 41.9 44.4 0.0 -99.9 78.0 0.1 30.0 313.6
2010/08/22 0.0 27.5 28.4 50.0 42.1 44.4 0.0 -99.9 91.0 0.9 15.0 336.2
2010/08/21 0.0 27.1 28.3 50.0 44.1 46.8 0.0 -99.9 95.0 1.3 15.0 173.8
2010/08/20 0.0 27.0 28.2 52.0 41.0 47.1 0.0 -99.9 100.0 0.1 15.0 234.9
2010/08/19 0.0 27.0 28.1 50.0 39.9 42.8 0.0 -99.9 99.0 1.2 336.0 334.8
2010/08/18 0.0 26.9 27.9 48.0 42.1 44.2 0.0 -99.9 80.0 2.2 48.0 350.6
2010/08/17 0.0 26.8 27.6 46.9 41.0 43.2 0.0 -99.9 100.0 2.4 26.0 189.7
2010/08/16 0.0 26.4 27.4 51.1 45.0 47.8 0.0 -99.9 77.0 2.5 33.0 188.1
2010/08/15 0.0 26.2 27.4 62.1 51.1 56.8 0.0 -99.9 88.0 1.3 24.0 155.6
2010/08/14 0.0 26.2 27.1 62.1 46.9 55.8 0.0 -99.9 89.0 0.4 15.0 249.7
2010/08/13 0.0 26.2 26.8 54.0 43.0 48.2 0.0 -99.9 99.0 0.6 13.0 213.4
2010/08/12 0.0 25.9 26.5 46.9 42.1 44.2 0.0 -99.9 94.0 0.1 12.0 123.4
2010/08/11 0.0 25.8 26.4 46.0 41.0 43.0 0.0 -99.9 90.0 0.0 35.0 86.5
2010/08/10 0.0 25.5 26.2 46.9 42.1 45.0 0.0 -99.9 100.0 1.6 18.0 157.2
2010/08/09 0.0 25.4 26.1 51.1 43.0 47.1 0.0 -99.9 100.0 2.0 21.0 182.6
2010/08/08 0.0 25.2 25.9 51.1 42.1 45.3 0.0 -99.9 99.0 2.4 18.0 177.3
2010/08/07 0.0 25.1 25.9 46.9 42.1 44.1 0.0 -99.9 100.0 1.7 10.0 193.4
2010/08/06 0.0 25.0 25.8 46.9 42.1 44.2 0.0 -99.9 100.0 1.3 11.0 182.4
2010/08/05 0.0 24.9 25.7 46.0 43.0 45.1 0.0 -99.9 99.0 1.0 16.0 215.1
2010/08/04 0.0 24.6 25.5 57.0 46.0 53.4 0.0 -99.9 92.0 0.3 12.0 341.7
2010/08/03 0.0 24.4 25.3 63.0 50.0 53.8 0.0 -99.9 90.0 1.2 342.0 348.4
2010/08/02 0.0 24.4 25.2 52.0 46.9 49.6 0.0 -99.9 100.0 1.1 9.0 177.6
2010/08/01 0.0 24.3 25.1 53.1 48.0 50.2 0.0 -99.9 100.0 1.6 12.0 199.8
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/07/31 0.0 24.2 25.0 54.0 48.0 51.1 0.0 -99.9 100.0 1.2 15.0 191.2
2010/07/30 0.0 24.1 24.8 57.9 44.1 50.7 0.0 -99.9 77.0 1.4 13.0 179.1
2010/07/29 0.0 24.1 24.8 50.0 42.1 45.5 0.0 -99.9 86.0 0.9 96.0 152.9
2010/07/28 0.0 24.1 24.8 48.0 43.0 45.1 0.0 -99.9 100.0 1.2 14.0 186.6
2010/07/27 0.0 24.0 24.7 48.0 -20.9 41.0 0.0 -99.9 100.0 1.6 355.0 195.4
2010/07/26 0.0 23.9 24.3 46.0 42.1 44.1 0.0 -99.9 99.0 0.5 12.0 163.2
2010/07/25 0.0 22.9 23.1 48.0 39.9 43.0 0.0 -99.9 95.0 1.2 18.0 180.7
2010/07/24 0.0 22.4 22.6 44.1 39.9 41.5 0.0 -99.9 84.0 0.6 14.0 168.3
2010/07/23 0.0 22.2 22.4 48.9 41.0 45.0 0.0 -99.9 100.0 2.1 14.0 198.2
2010/07/22 0.0 22.1 22.3 52.0 42.1 46.0 0.0 -99.9 94.0 0.5 16.0 194.7
2010/07/21 0.0 22.0 22.1 43.0 41.0 41.9 0.0 -99.9 100.0 1.3 15.0 188.5
2010/07/20 0.0 21.6 21.4 52.0 43.0 46.0 0.0 -99.9 99.0 1.0 14.0 175.9
2010/07/19 0.0 20.9 20.8 46.0 39.9 43.0 0.0 -99.9 100.0 1.0 11.0 180.6
2010/07/18 0.0 20.7 20.5 48.0 42.1 45.7 0.0 -99.9 99.0 1.4 14.0 191.2
2010/07/17 0.0 20.1 19.9 57.9 43.0 50.7 0.0 -99.9 100.0 2.6 21.0 195.5
2010/07/16 0.0 20.2 19.9 48.0 42.1 44.6 0.0 -99.9 99.0 2.2 14.0 191.8
2010/07/15 0.0 19.9 19.5 48.0 43.0 45.1 0.0 -99.9 100.0 1.6 14.0 168.3
2010/07/14 0.0 19.1 18.5 50.0 42.1 45.5 0.0 -99.9 83.0 2.6 13.0 182.7
2010/07/13 0.0 19.1 18.5 48.0 42.1 44.8 0.0 -99.9 90.0 2.1 12.0 193.2
2010/07/12 0.0 19.0 18.3 61.0 46.9 53.2 0.0 -99.9 94.0 2.1 18.0 179.8
2010/07/11 0.0 19.0 17.6 48.9 37.9 42.6 0.0 -99.9 99.0 0.8 15.0 197.9
2010/07/10 0.0 18.9 17.6 53.1 41.0 47.1 0.0 -99.9 100.0 2.8 22.0 172.5
2010/07/09 0.0 18.6 17.6 60.1 42.1 52.0 0.0 -99.9 67.0 2.4 19.0 171.8
2010/07/08 0.0 18.6 17.5 55.9 45.0 51.6 0.0 -99.9 99.0 2.9 33.0 185.6
2010/07/07 0.0 18.6 17.4 55.0 42.1 48.7 0.0 -99.9 66.0 1.9 18.0 192.5
2010/07/06 0.0 18.6 17.4 46.9 39.9 43.9 0.0 -99.9 93.0 1.6 16.0 174.0
2010/07/05 0.0 18.6 17.4 48.9 41.0 45.0 0.0 -99.9 74.0 6.5 30.0 182.2
2010/07/04 0.0 18.6 17.4 46.9 39.0 43.2 0.0 -99.9 83.0 1.4 17.0 170.7
2010/07/03 0.0 18.4 17.4 43.0 37.9 40.8 0.0 -99.9 100.0 0.6 13.0 250.3
2010/07/02 0.0 18.1 17.4 45.0 39.9 41.7 0.0 -99.9 100.0 1.1 16.0 235.3
2010/07/01 0.0 17.9 17.4 52.0 41.0 45.3 0.0 -99.9 99.0 2.6 18.0 192.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/06/30 0.0 17.9 17.4 45.0 41.0 42.6 0.0 -99.9 100.0 1.6 11.0 187.8
2010/06/29 0.0 17.8 17.4 44.1 39.9 42.1 0.0 -99.9 100.0 2.0 12.0 193.2
2010/06/28 0.0 17.5 17.4 46.0 41.0 43.5 0.0 -99.9 100.0 2.0 11.0 200.2
2010/06/27 0.0 17.5 17.4 45.0 41.0 42.3 0.0 -99.9 100.0 2.3 13.0 191.4
2010/06/26 0.0 17.0 17.4 44.1 41.0 39.4 0.0 -99.9 100.0 1.8 339.0 181.5
2010/06/25 0.0 16.9 17.4 51.1 43.0 46.0 0.0 -99.9 98.0 1.7 14.0 198.0
2010/06/24 0.0 16.6 17.4 51.1 42.1 45.5 0.0 -99.9 100.0 2.2 15.0 184.5
2010/06/23 0.0 16.5 -99.9 46.9 44.1 45.7 0.0 -99.9 -99.9 -99.9 -99.9 -99.9
2010/06/22 0.0 16.4 17.4 48.9 42.1 45.3 0.0 -99.9 99.0 0.4 13.0 259.1
2010/06/21 0.0 16.4 17.4 54.0 41.0 47.7 0.0 -99.9 99.0 0.6 17.0 222.8
2010/06/20 0.0 16.3 17.4 48.0 37.0 42.4 0.0 -99.9 98.0 1.4 18.0 192.7
2010/06/19 0.0 16.2 17.4 46.0 37.0 40.5 0.0 -99.9 99.0 2.2 17.0 185.3
2010/06/18 0.0 15.9 17.4 46.0 35.1 40.6 0.0 -99.9 87.0 2.5 15.0 181.5
2010/06/17 0.0 15.9 17.2 43.0 35.1 38.8 0.0 -99.9 100.0 2.2 74.0 177.8
2010/06/16 0.0 15.7 17.0 42.1 33.1 37.9 0.0 -99.9 100.0 1.1 17.0 172.1
2010/06/15 0.0 15.5 16.8 41.0 35.1 38.3 0.0 -99.9 99.0 2.0 16.0 168.7
2010/06/14 0.0 15.2 16.3 48.0 37.9 42.6 0.0 -99.9 78.0 3.3 22.0 175.5
2010/06/13 0.0 15.2 16.3 46.0 33.1 39.9 0.0 -99.9 99.0 0.6 17.0 185.5
2010/06/12 0.0 15.0 16.0 45.0 35.1 36.7 0.0 -99.9 99.0 2.0 345.0 183.9
2010/06/11 0.0 14.8 15.8 45.0 33.1 38.1 0.0 -99.9 73.0 1.1 17.0 170.1
2010/06/10 0.0 14.8 15.7 43.0 35.1 38.8 0.0 -99.9 100.0 0.7 16.0 174.7
2010/06/09 0.0 14.7 15.6 43.0 34.0 38.5 0.0 -99.9 99.0 0.8 14.0 211.9
2010/06/08 0.0 14.7 15.6 42.1 36.0 39.4 0.0 -99.9 99.0 0.5 12.0 254.0
2010/06/07 0.0 14.6 15.6 46.9 39.9 43.3 0.0 -99.9 90.0 2.6 17.0 182.8
2010/06/06 0.0 14.6 15.6 50.0 36.0 42.8 0.0 -99.9 89.0 0.3 19.0 226.1
2010/06/05 0.0 14.6 15.6 48.9 35.1 42.8 0.0 -99.9 95.0 2.2 23.0 178.6
2010/06/04 0.0 14.6 15.6 41.0 33.1 36.9 0.0 -99.9 91.0 0.5 12.0 320.9
2010/06/03 0.0 14.4 15.1 48.9 35.1 40.6 0.0 -99.9 100.0 2.0 17.0 184.6
2010/06/02 0.0 14.0 14.6 59.0 39.0 47.5 0.0 -99.9 57.0 1.3 341.0 192.4
2010/06/01 0.0 14.0 14.6 52.0 41.0 46.9 0.0 -99.9 79.0 1.8 24.0 184.3
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/05/31 0.0 14.4 14.6 59.0 44.1 51.6 0.0 -99.9 62.0 1.3 21.0 196.9
2010/05/30 0.0 14.4 14.6 60.1 45.0 52.2 0.0 -99.9 82.0 0.4 22.0 228.0
2010/05/29 0.0 14.4 14.6 60.1 46.9 50.7 0.0 -99.9 60.0 1.6 17.0 6.9
2010/05/28 0.0 14.4 14.6 57.9 46.0 51.3 0.0 -99.9 53.0 1.1 23.0 37.5
2010/05/27 0.0 14.4 14.6 62.1 45.0 52.5 0.0 -99.9 54.0 1.2 353.0 35.6
2010/05/26 0.0 14.4 14.6 60.1 42.1 50.5 0.0 -99.9 71.0 1.4 15.0 6.1
2010/05/25 0.0 14.4 14.6 53.1 37.9 45.0 0.0 -99.9 92.0 1.5 10.0 28.6
2010/05/24 0.0 14.4 14.6 53.1 37.9 46.0 0.0 -99.9 74.0 2.6 12.0 13.2
2010/05/23 1.5 14.4 14.6 50.0 33.1 40.8 7.0 -99.9 89.0 2.1 7.0 26.5
2010/05/22 2.8 14.4 14.6 48.0 35.1 39.7 10.0 -99.9 87.0 1.8 12.0 18.4
2010/05/21 3.8 14.4 14.6 54.0 37.9 44.4 13.0 -99.9 66.0 3.1 14.0 12.2
2010/05/20 4.9 14.4 14.6 46.0 32.0 39.6 15.0 -99.9 59.0 2.6 12.0 356.5
2010/05/19 5.4 14.3 14.2 50.0 32.0 42.1 12.0 -99.9 100.0 2.5 17.0 0.4
2010/05/18 5.8 13.9 13.9 48.0 34.0 40.8 17.0 -99.9 59.0 3.0 10.0 4.5
2010/05/17 6.4 13.9 13.9 46.0 30.0 37.6 18.0 -99.9 67.0 2.7 9.0 5.9
2010/05/16 6.8 13.9 13.9 39.0 28.9 33.1 19.0 -99.9 75.0 0.3 21.0 121.8
2010/05/15 7.2 13.9 13.9 41.0 30.9 34.9 20.0 -99.9 68.0 2.4 23.0 191.8
2010/05/14 7.1 13.8 13.8 41.0 30.0 33.8 21.0 -99.9 78.0 0.9 15.0 43.4
2010/05/13 7.3 13.8 13.8 36.0 28.9 32.4 20.0 -99.9 71.0 3.1 23.0 177.6
2010/05/12 7.6 13.8 13.7 41.0 30.9 35.2 20.0 -99.9 99.0 1.0 26.0 175.6
2010/05/11 7.8 13.8 13.7 37.9 30.9 34.0 22.0 -99.9 80.0 6.3 39.0 179.1
2010/05/10 8.0 13.7 13.7 39.0 30.9 34.2 23.0 -99.9 58.0 3.4 25.0 200.5
2010/05/09 8.2 13.7 5.3 43.0 32.0 36.0 22.0 -99.9 99.0 3.1 50.0 7.5
2010/05/08 8.3 13.5 5.1 48.0 30.0 37.6 25.0 -99.9 79.0 3.0 16.0 355.6
2010/05/07 8.9 13.5 5.1 44.1 25.0 35.2 27.0 -99.9 82.0 2.9 334.0 7.6
2010/05/06 9.4 13.5 5.1 41.0 28.9 34.2 28.0 -99.9 84.0 4.0 18.0 29.0
2010/05/05 9.5 13.5 5.0 43.0 30.0 34.5 31.0 -99.9 94.0 1.8 16.0 9.1
2010/05/04 9.6 13.4 5.0 48.9 30.9 39.4 31.0 -99.9 58.0 3.5 15.0 3.9
2010/05/03 9.8 13.4 5.0 48.0 28.9 37.8 33.0 -99.9 69.0 3.5 15.0 358.0
2010/05/02 9.8 13.4 5.0 41.0 26.1 32.2 33.0 -99.9 88.0 1.9 15.0 334.6
2010/05/01 9.7 13.4 5.0 42.1 25.0 30.0 34.0 -99.9 85.0 0.3 8.0 226.1
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/04/30 9.7 13.3 4.9 41.0 27.0 30.9 34.0 -99.9 99.0 1.2 7.0 12.0
2010/04/29 9.8 13.3 4.9 45.0 30.9 35.4 34.0 -99.9 70.0 0.4 14.0 184.5
2010/04/28 10.1 13.3 4.9 46.0 36.0 40.1 36.0 -99.9 80.0 3.9 11.0 12.9
2010/04/27 10.4 13.3 4.9 48.9 35.1 39.9 38.0 -99.9 66.0 4.1 14.0 1.7
2010/04/26 10.3 13.3 4.9 44.1 34.0 38.7 40.0 -99.9 59.0 1.5 16.0 340.9
2010/04/25 10.4 13.3 4.9 39.9 28.9 33.8 42.0 -99.9 49.0 2.7 74.0 358.4
2010/04/24 10.3 13.3 4.9 37.0 19.0 27.9 42.0 -99.9 42.0 4.0 13.0 13.7
2010/04/23 10.3 13.3 4.9 32.0 18.0 25.2 42.0 -99.9 68.0 3.5 12.0 347.7
2010/04/22 10.3 13.2 4.8 32.0 19.0 26.4 43.0 -99.9 81.0 0.5 17.0 347.3
2010/04/21 10.2 13.1 4.8 39.9 26.1 30.6 42.0 -99.9 90.0 1.1 13.0 32.2
2010/04/20 10.3 13.1 4.8 46.0 23.0 29.3 43.0 -99.9 45.0 1.8 13.0 10.7
2010/04/19 10.3 13.1 4.7 44.1 25.0 32.0 44.0 -99.9 99.0 1.1 42.0 218.7
2010/04/18 10.2 13.0 4.7 42.1 28.0 34.5 45.0 -99.9 100.0 2.5 34.0 89.7
2010/04/17 10.1 13.0 4.5 33.1 26.1 30.2 46.0 -99.9 65.0 0.7 22.0 164.6
2010/04/16 10.1 13.0 3.9 28.9 18.0 23.5 47.0 -99.9 59.0 2.5 30.0 162.0
2010/04/15 10.1 13.0 3.9 30.0 16.0 21.7 47.0 -99.9 85.0 1.0 12.0 161.1
2010/04/14 9.9 12.9 3.9 32.0 21.0 25.0 51.0 -99.9 99.0 0.6 14.0 152.8
2010/04/13 8.9 11.8 3.9 27.0 21.9 24.1 38.0 -99.9 78.0 10.1 44.0 210.3
2010/04/12 8.6 11.5 3.9 28.9 23.0 25.9 42.0 -99.9 99.0 9.4 34.0 183.3
2010/04/11 8.3 11.3 3.9 25.0 21.9 23.9 35.0 -99.9 81.0 5.8 25.0 184.5
2010/04/10 7.9 11.0 3.9 32.0 17.1 24.1 30.0 -99.9 66.0 0.9 21.0 59.1
2010/04/09 7.9 11.0 3.9 35.1 14.0 22.3 29.0 -99.9 67.0 3.6 12.0 9.8
2010/04/08 7.9 11.0 3.9 33.1 12.0 19.0 29.0 -99.9 73.0 3.0 10.0 2.0
2010/04/07 7.9 11.0 3.9 24.1 15.1 18.3 29.0 -99.9 98.0 1.4 8.0 338.7
2010/04/06 7.9 11.0 3.9 32.0 18.0 23.4 29.0 -99.9 99.0 2.1 24.0 166.9
2010/04/05 8.0 11.0 3.9 34.0 23.0 27.9 29.0 -99.9 62.0 0.7 21.0 179.9
2010/04/04 7.9 11.0 3.9 30.0 25.0 27.1 30.0 -99.9 37.0 0.9 24.0 80.5
2010/04/03 8.0 11.0 3.9 37.9 23.0 27.1 29.0 -99.9 58.0 4.8 13.0 6.4
2010/04/02 8.0 11.0 3.9 42.1 25.0 29.1 30.0 -99.9 54.0 4.1 12.0 9.6
2010/04/01 8.0 11.0 3.9 37.9 25.0 30.0 30.0 -99.9 48.0 2.7 12.0 10.5
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/03/31 8.1 11.0 3.9 34.0 23.0 27.7 30.0 -99.9 56.0 2.1 14.0 5.9
2010/03/30 8.1 11.0 3.9 43.0 25.0 29.7 30.0 -99.9 99.0 2.1 357.0 16.1
2010/03/29 8.1 11.0 3.9 37.0 25.0 29.8 31.0 -99.9 75.0 2.9 12.0 353.1
2010/03/28 8.0 11.0 3.9 30.0 24.1 27.5 31.0 -99.9 47.0 1.4 33.0 154.5
2010/03/27 8.1 10.9 3.8 33.1 19.9 27.1 30.0 -99.9 49.0 1.7 52.0 199.9
2010/03/26 8.1 10.9 3.8 39.0 17.1 23.0 31.0 -99.9 54.0 4.6 11.0 7.0
2010/03/25 8.0 10.9 3.8 33.1 19.9 24.8 31.0 -99.9 74.0 3.1 11.0 12.1
2010/03/24 8.1 10.9 3.8 35.1 24.1 27.7 31.0 -99.9 67.0 2.6 11.0 359.5
2010/03/23 8.1 10.9 3.8 32.0 19.0 25.3 32.0 -99.9 58.0 1.6 21.0 0.4
2010/03/22 8.0 10.9 3.8 27.0 17.1 21.0 31.0 -99.9 75.0 3.1 11.0 12.5
2010/03/21 8.0 10.8 3.8 32.0 17.1 23.7 30.0 -99.9 47.0 3.7 11.0 9.8
2010/03/20 8.0 10.8 3.8 33.1 23.0 26.8 31.0 -99.9 68.0 3.7 11.0 5.9
2010/03/19 8.0 10.8 3.8 37.0 27.0 30.2 31.0 -99.9 80.0 2.6 15.0 18.0
2010/03/18 8.0 10.8 3.8 32.0 21.0 26.2 31.0 -99.9 48.0 4.2 15.0 357.1
2010/03/17 8.0 10.8 3.8 35.1 21.9 26.8 31.0 -99.9 48.0 4.7 33.0 354.9
2010/03/16 8.1 10.8 3.8 34.0 23.0 26.8 32.0 -99.9 53.0 5.3 12.0 7.1
2010/03/15 8.0 10.8 3.8 37.0 25.0 28.0 32.0 -99.9 66.0 5.0 13.0 3.1
2010/03/14 8.1 10.8 3.5 32.0 19.0 25.3 33.0 -99.9 65.0 2.6 25.0 3.9
2010/03/13 8.1 10.7 3.4 21.0 5.0 12.9 32.0 -99.9 47.0 4.0 12.0 354.0
2010/03/12 8.1 10.6 3.4 19.0 -8.0 3.4 31.0 -99.9 61.0 2.8 10.0 5.9
2010/03/11 8.1 10.5 3.4 28.9 -9.9 -2.0 31.0 -99.9 83.0 2.1 344.0 15.3
2010/03/10 8.1 10.5 3.4 28.9 -2.9 2.8 31.0 -99.9 79.0 2.3 325.0 13.8
2010/03/09 8.0 10.5 3.4 21.0 1.0 9.1 31.0 -99.9 92.0 1.4 23.0 172.4
2010/03/08 7.5 10.5 3.4 28.0 10.9 19.9 30.0 -99.9 99.0 3.8 37.0 131.1
2010/03/07 7.2 10.1 3.4 8.1 -2.0 2.7 28.0 -99.9 35.0 2.7 14.0 331.3
2010/03/06 7.2 10.1 3.4 25.0 6.1 14.9 28.0 -99.9 93.0 2.6 30.0 181.1
2010/03/05 7.4 10.1 3.4 28.0 16.0 23.7 29.0 -99.9 73.0 10.2 48.0 155.3
2010/03/04 7.6 10.1 3.4 28.9 14.0 20.1 30.0 -99.9 76.0 2.5 13.0 15.9
2010/03/03 7.5 10.1 3.4 30.9 19.0 26.1 32.0 -99.9 57.0 2.5 33.0 157.2
2010/03/02 7.4 10.1 3.4 32.0 25.0 28.4 31.0 -99.9 40.0 3.4 30.0 158.1
2010/03/01 7.4 10.1 3.4 37.0 28.0 30.9 32.0 -99.9 59.0 2.2 30.0 352.6
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Precip
Tipping
Bucket
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
Wind
Speed
Avg
MPH
Wind
Speed
Max
MPH
Wind
Direction
Average
Deg. N
2010/02/28 7.4 10.1 3.3 30.0 19.0 25.5 33.0 -99.9 76.0 1.2 21.0 48.3
2010/02/27 7.5 10.0 3.3 21.9 5.0 14.4 33.0 -99.9 62.0 3.7 12.0 355.7
2010/02/26 7.5 10.0 3.3 19.9 5.0 11.1 33.0 -99.9 94.0 0.9 13.0 329.1
2010/02/25 7.4 10.0 3.3 21.0 14.0 18.3 35.0 -99.9 98.0 1.2 21.0 215.2
2010/02/24 6.7 9.5 3.3 27.0 18.0 23.4 25.0 -99.9 72.0 2.4 8.0 358.7
2010/02/23 7.4 9.5 3.3 32.0 21.9 26.2 26.0 -99.9 78.0 4.6 11.0 11.9
2010/02/22 7.4 9.5 3.3 35.1 24.1 29.7 26.0 -99.9 69.0 4.4 15.0 9.0
2010/02/21 7.4 9.5 3.3 36.0 28.0 32.4 26.0 -99.9 84.0 2.8 17.0 6.8
2010/02/20 7.4 9.5 3.3 37.9 28.9 33.3 27.0 -99.9 58.0 4.2 18.0 1.1
2010/02/19 7.4 9.5 3.3 42.1 32.0 35.8 27.0 -99.9 46.0 4.0 31.0 178.5
2010/02/18 7.4 9.5 3.2 34.0 28.9 31.8 28.0 -99.9 48.0 4.0 190.0 175.2
2010/02/17 7.4 9.5 3.2 33.1 25.0 30.4 28.0 -99.9 77.0 2.1 34.0 167.8
2010/02/16 7.4 9.5 3.2 34.0 28.9 30.6 29.0 -99.9 57.0 3.4 12.0 12.3
2010/02/15 7.4 9.5 3.2 33.1 27.0 30.4 29.0 -99.9 55.0 4.4 50.0 182.1
2010/02/14 7.4 9.5 3.2 36.0 28.9 31.8 31.0 -99.9 49.0 3.0 29.0 347.7
2010/02/13 7.4 9.5 3.2 32.0 23.0 27.9 31.0 -99.9 28.0 5.2 19.0 9.9
2010/02/12 7.4 9.5 3.2 32.0 21.9 26.4 31.0 -99.9 56.0 3.0 17.0 8.0
2010/02/11 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/10 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/09 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/08 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/07 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/06 -99.9 2.1 -99.9 -99.9 -99.9 -50.0 -99.9 -99.9 -99.9 99.9 -99.9 180.0
2010/02/05 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -100.0 -99.9 -99.9 -99.9 -99.9 -99.9
2010/02/04 -99.9 2.0 -99.9 -20.0 -20.0 -20.0 -99.9 -99.9 -99.9 99.9 -99.9 180.0
2010/02/03 -99.9 -99.9 -99.9 20.0 -99.9 6.6 -99.9 -99.9 -99.9 -99.9 353.0 -99.9
2010/02/02 -99.9 -99.9 3.2 27.0 23.0 25.3 -100.0 -99.9 66.0 144.6 10.0 245.5
