AMBCS Daily Data Summaries - Indian Pass -    options: reverse order
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/09/08 0.0 41.2 48.8 41.0 44.7 -1.0 57.0 99.0
2010/09/07 0.0 41.0 53.6 43.3 47.8 -1.0 29.0 93.0
2010/09/06 0.0 39.7 59.4 45.5 50.7 0.0 123.0 66.0
2010/09/05 0.0 39.7 49.3 41.9 45.3 0.0 64.0 96.0
2010/09/04 0.0 39.6 49.3 44.2 45.9 0.0 29.0 90.0
2010/09/03 0.0 39.0 57.9 40.8 49.1 0.0 158.0 79.0
2010/09/02 0.0 39.0 54.3 41.4 46.6 0.0 94.0 84.0
2010/09/01 0.0 39.0 53.6 41.2 46.4 0.0 89.0 95.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/08/31 0.0 38.8 52.9 43.5 46.9 0.0 120.0 99.0
2010/08/30 0.0 38.7 50.5 42.1 46.0 0.0 79.0 95.0
2010/08/29 0.0 38.7 51.1 39.9 45.3 0.0 82.0 96.0
2010/08/28 0.0 38.6 47.8 43.3 45.9 0.0 35.0 100.0
2010/08/27 0.0 37.3 47.1 45.1 46.0 0.0 29.0 97.0
2010/08/26 0.0 36.9 60.1 42.3 50.5 0.0 170.0 87.0
2010/08/25 0.0 36.9 63.3 43.2 51.6 0.0 202.0 83.0
2010/08/24 0.0 36.9 61.9 41.2 51.3 0.0 183.0 66.0
2010/08/23 0.0 36.9 62.1 42.6 51.8 0.0 161.0 70.0
2010/08/22 0.0 36.9 54.1 44.1 48.2 0.0 133.0 81.0
2010/08/21 0.0 36.9 57.4 43.2 50.4 0.0 105.0 85.0
2010/08/20 0.0 36.9 61.3 39.7 50.4 0.0 231.0 72.0
2010/08/19 0.0 36.9 58.5 43.9 50.5 0.0 152.0 83.0
2010/08/18 0.0 36.9 47.8 44.4 46.2 0.0 50.0 67.0
2010/08/17 0.0 36.9 52.0 46.0 49.3 0.0 38.0 97.0
2010/08/16 0.0 36.7 65.5 52.0 57.7 0.0 116.0 89.0
2010/08/15 0.0 36.4 61.2 50.5 54.9 0.0 90.0 95.0
2010/08/14 0.0 36.3 52.3 45.9 49.3 0.0 62.0 75.0
2010/08/13 0.0 36.3 49.8 44.8 46.9 0.0 72.0 94.0
2010/08/12 0.0 35.7 52.0 43.9 47.1 0.0 88.0 87.0
2010/08/11 0.0 35.6 49.8 45.7 47.5 0.0 32.0 87.0
2010/08/10 0.0 35.4 53.8 45.9 49.8 0.0 65.0 99.0
2010/08/09 0.0 35.2 52.0 40.3 46.9 0.0 87.0 90.0
2010/08/08 0.0 35.1 53.2 45.3 47.5 0.0 77.0 93.0
2010/08/07 0.0 34.8 53.2 45.3 47.5 0.0 77.0 99.0
2010/08/06 0.0 34.4 52.2 45.3 48.0 0.0 103.0 99.0
2010/08/05 0.0 34.3 57.9 47.7 53.6 0.0 53.0 88.0
2010/08/04 0.0 33.7 63.7 49.6 56.1 0.0 110.0 92.0
2010/08/03 0.0 33.5 60.3 49.6 52.9 0.0 111.0 96.0
2010/08/02 0.0 33.4 58.6 49.6 53.6 0.0 117.0 89.0
2010/08/01 0.0 33.4 57.9 47.7 52.2 0.0 131.0 94.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/07/31 0.0 33.4 52.9 45.9 48.2 0.0 -99.9 -99.9
2010/07/30 0.0 33.1 53.4 45.5 48.7 0.0 -99.9 80.0
2010/07/29 0.0 33.0 52.2 45.3 48.0 0.0 57.0 89.0
2010/07/28 0.0 33.0 54.9 42.3 47.5 0.0 156.0 91.0
2010/07/27 0.0 32.9 46.6 43.5 45.3 0.0 38.0 89.0
2010/07/26 0.0 32.9 46.2 42.4 43.5 0.0 57.0 89.0
2010/07/25 0.0 31.8 48.4 43.0 45.5 0.0 29.0 95.0
2010/07/24 0.0 30.5 58.1 42.1 49.6 0.0 134.0 96.0
2010/07/23 0.0 30.1 54.7 45.5 48.9 0.0 121.0 93.0
2010/07/22 0.0 30.1 53.8 43.3 48.0 0.0 150.0 88.0
2010/07/21 0.0 30.1 56.1 45.5 48.6 0.0 89.0 97.0
2010/07/20 0.0 29.9 49.8 44.1 46.8 0.0 66.0 98.0
2010/07/19 0.0 29.5 49.8 44.1 46.8 0.0 66.0 93.0
2010/07/18 0.0 29.4 61.2 43.5 53.1 0.0 263.0 95.0
2010/07/17 0.0 28.8 56.5 43.5 49.3 0.0 173.0 87.0
2010/07/16 0.0 28.8 54.9 45.9 49.3 0.0 85.0 94.0
2010/07/15 0.0 28.8 57.6 41.7 50.2 0.0 164.0 85.0
2010/07/14 0.0 28.8 48.7 43.3 46.0 0.0 83.0 85.0
2010/07/13 0.0 28.8 65.7 46.0 54.7 0.0 277.0 92.0
2010/07/12 0.0 28.5 59.9 39.7 48.0 0.0 118.0 88.0
2010/07/11 0.0 28.5 52.9 41.4 48.0 0.0 81.0 80.0
2010/07/10 0.0 28.5 64.4 37.6 52.0 0.0 289.0 87.0
2010/07/09 0.0 28.5 52.9 40.6 48.2 0.0 110.0 71.0
2010/07/08 0.0 28.5 54.0 42.4 48.0 0.0 108.0 91.0
2010/07/07 0.0 28.3 49.3 43.0 45.3 0.0 115.0 95.0
2010/07/06 0.0 28.2 53.1 43.0 46.8 0.0 190.0 91.0
2010/07/05 0.0 28.2 52.2 43.3 46.8 0.0 103.0 89.0
2010/07/04 0.0 28.0 48.6 40.8 44.2 0.0 1395.0 91.0
2010/07/03 0.0 27.9 49.5 41.9 44.8 0.0 110.0 98.0
2010/07/02 0.0 27.7 56.5 41.9 46.9 0.0 156.0 92.0
2010/07/01 0.0 27.7 53.6 40.5 46.8 0.0 121.0 82.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/06/30 0.0 27.7 53.6 40.5 46.8 0.0 121.0 95.0
2010/06/29 0.0 27.7 53.1 43.3 47.1 0.0 135.0 89.0
2010/06/28 0.0 27.7 47.1 44.2 45.7 0.0 69.0 93.0
2010/06/27 0.0 27.7 47.7 44.2 46.0 0.0 80.0 95.0
2010/06/26 0.0 27.4 53.4 45.3 48.2 0.0 128.0 96.0
2010/06/25 0.0 27.3 57.9 43.2 49.3 0.0 228.0 89.0
2010/06/24 0.0 27.3 52.9 44.8 48.6 0.0 135.0 85.0
2010/06/23 0.0 27.3 54.7 45.1 49.6 0.0 121.0 91.0
2010/06/22 0.0 27.3 64.6 41.4 51.4 0.0 257.0 78.0
2010/06/21 0.0 27.3 55.8 39.0 45.9 0.0 225.0 76.0
2010/06/20 0.0 27.3 45.9 39.2 42.1 0.0 115.0 90.0
2010/06/19 0.0 27.3 46.4 38.5 42.3 0.0 108.0 93.0
2010/06/18 0.0 27.2 46.2 37.2 40.8 0.0 85.0 95.0
2010/06/17 0.0 27.2 43.3 36.7 40.1 0.0 76.0 89.0
2010/06/16 0.0 27.0 42.1 37.0 39.7 0.0 67.0 94.0
2010/06/15 0.0 26.9 51.3 39.9 44.6 0.0 158.0 94.0
2010/06/14 0.0 26.4 52.0 37.9 45.0 0.0 122.0 90.0
2010/06/13 0.0 26.4 50.4 34.9 43.5 0.0 200.0 82.0
2010/06/12 0.0 26.4 46.9 35.1 41.2 0.0 152.0 91.0
2010/06/11 0.0 26.4 46.9 35.1 41.2 0.0 152.0 78.0
2010/06/10 0.0 26.4 51.8 37.0 43.0 0.0 184.0 87.0
2010/06/09 0.0 26.4 50.5 39.9 45.7 0.0 190.0 79.0
2010/06/08 0.0 26.4 49.8 36.9 43.0 0.0 0.0 85.0
2010/06/07 0.0 26.4 56.5 40.5 47.7 0.0 270.0 80.0
2010/06/06 1.3 26.4 53.1 35.8 44.6 2.0 278.0 70.0
2010/06/05 1.9 26.4 49.3 37.6 43.2 3.0 159.0 91.0
2010/06/04 2.4 26.4 49.6 34.9 42.8 5.0 172.0 80.0
2010/06/03 2.9 26.4 54.0 37.4 43.0 6.0 67.0 94.0
2010/06/02 3.3 26.4 61.5 38.5 49.8 8.0 272.0 63.0
2010/06/01 5.2 26.4 52.3 38.1 45.3 11.0 159.0 90.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/05/31 6.5 26.4 65.3 40.6 52.0 12.0 285.0 72.0
2010/05/30 8.2 26.4 63.7 43.0 53.6 15.0 288.0 76.0
2010/05/29 10.0 26.4 66.0 47.1 55.8 18.0 318.0 58.0
2010/05/28 12.0 26.4 60.6 42.1 52.2 22.0 189.0 55.0
2010/05/27 12.9 26.4 66.7 42.4 54.0 24.0 300.0 58.0
2010/05/26 14.1 26.4 63.1 38.5 50.4 26.0 303.0 76.0
2010/05/25 15.3 26.4 57.6 36.0 45.9 29.0 277.0 85.0
2010/05/24 16.3 26.4 57.2 35.1 45.7 31.0 279.0 83.0
2010/05/23 17.2 26.4 51.3 30.9 41.2 33.0 278.0 87.0
2010/05/22 17.8 26.4 50.2 32.2 40.6 34.0 272.0 83.0
2010/05/21 18.4 26.4 56.8 37.0 45.3 36.0 270.0 73.0
2010/05/20 19.1 26.4 54.0 35.2 43.3 38.0 294.0 79.0
2010/05/19 20.0 26.4 51.6 36.7 43.3 40.0 132.0 80.0
2010/05/18 20.6 26.3 54.5 33.1 43.5 41.0 261.0 67.0
2010/05/17 21.4 26.3 49.1 28.9 38.7 43.0 239.0 54.0
2010/05/16 21.6 26.3 42.1 31.1 34.9 44.0 151.0 67.0
2010/05/15 21.9 26.3 42.3 30.7 35.4 45.0 196.0 81.0
2010/05/14 22.3 26.3 44.8 32.2 37.8 45.0 191.0 87.0
2010/05/13 22.6 26.3 40.1 30.4 34.2 47.0 146.0 73.0
2010/05/12 22.9 26.3 44.4 32.4 36.5 47.0 146.0 81.0
2010/05/11 23.1 26.3 41.4 32.5 36.3 48.0 128.0 75.0
2010/05/10 23.1 26.2 40.8 33.1 36.1 49.0 136.0 66.0
2010/05/09 23.5 26.2 50.7 31.6 41.2 49.0 278.0 76.0
2010/05/08 24.2 26.2 48.9 28.9 37.9 51.0 276.0 83.0
2010/05/07 24.5 26.2 43.3 29.8 36.1 53.0 194.0 80.0
2010/05/06 24.7 26.2 43.3 32.7 36.9 53.0 196.0 80.0
2010/05/05 24.8 26.2 46.6 32.5 38.5 54.0 149.0 87.0
2010/05/04 25.0 26.2 50.0 32.7 40.5 55.0 271.0 65.0
2010/05/03 25.5 26.2 50.4 31.3 39.7 56.0 270.0 63.0
2010/05/02 25.7 26.2 38.8 27.1 33.4 58.0 157.0 63.0
2010/05/01 25.7 26.2 41.0 26.6 31.6 59.0 190.0 91.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/04/30 25.7 26.2 38.7 26.6 32.7 59.0 140.0 90.0
2010/04/29 25.6 26.2 44.1 31.6 35.8 59.0 150.0 66.0
2010/04/28 25.7 26.2 52.3 35.4 43.2 60.0 167.0 68.0
2010/04/27 26.0 26.2 50.4 34.0 41.4 62.0 227.0 73.0
2010/04/26 26.2 26.2 43.5 34.2 38.8 65.0 145.0 95.0
2010/04/25 26.1 26.2 39.7 28.9 34.3 67.0 91.0 79.0
2010/04/24 25.9 26.1 41.5 20.5 30.7 67.0 234.0 46.0
2010/04/23 25.8 26.1 40.3 23.4 28.8 67.0 84.0 77.0
2010/04/22 25.6 26.0 35.1 23.4 28.9 70.0 63.0 87.0
2010/04/21 25.1 25.7 38.7 28.6 31.8 66.0 129.0 90.0
2010/04/20 24.9 25.6 40.3 23.4 31.3 67.0 172.0 70.0
2010/04/19 24.9 25.6 38.3 27.0 31.3 70.0 100.0 91.0
2010/04/18 24.4 25.3 39.6 29.5 34.0 68.0 117.0 94.0
2010/04/17 23.9 25.0 36.0 27.0 32.4 69.0 107.0 70.0
2010/04/16 23.6 24.8 30.4 23.5 26.2 69.0 83.0 93.0
2010/04/15 23.5 24.8 32.7 14.5 23.7 70.0 130.0 87.0
2010/04/14 23.4 24.8 33.3 24.1 28.2 75.0 63.0 97.0
2010/04/13 22.3 23.8 34.0 24.4 28.0 66.0 159.0 89.0
2010/04/12 21.7 23.2 32.4 25.9 28.4 63.0 69.0 98.0
2010/04/11 21.4 22.9 29.8 25.5 27.0 61.0 45.0 92.0
2010/04/10 21.0 22.7 34.2 16.2 27.0 59.0 128.0 78.0
2010/04/09 21.0 22.6 36.1 16.2 24.3 60.0 169.0 77.0
2010/04/08 20.9 22.6 32.0 15.4 21.6 61.0 85.0 78.0
2010/04/07 20.8 22.6 27.1 14.9 18.9 62.0 45.0 93.0
2010/04/06 20.8 22.6 33.1 16.9 25.2 63.0 22.0 87.0
2010/04/05 20.2 22.1 34.0 25.0 27.9 58.0 75.0 98.0
2010/04/04 19.9 21.9 33.8 26.6 29.3 57.0 93.0 75.0
2010/04/03 19.8 21.9 40.1 22.6 30.4 57.0 170.0 62.0
2010/04/02 19.7 21.9 41.7 25.2 31.6 57.0 142.0 63.0
2010/04/01 19.7 21.9 38.8 23.2 29.7 58.0 121.0 72.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/03/31 19.6 21.9 33.8 27.9 29.8 58.0 97.0 63.0
2010/03/30 19.6 21.8 41.4 27.1 32.2 58.0 137.0 81.0
2010/03/29 19.5 21.8 41.7 26.6 31.8 59.0 64.0 89.0
2010/03/28 19.5 21.8 33.4 24.1 28.2 62.0 10.0 81.0
2010/03/27 19.3 21.7 32.7 22.6 27.7 63.0 63.0 96.0
2010/03/26 18.7 21.2 34.5 16.2 23.7 57.0 125.0 69.0
2010/03/25 18.6 21.2 32.7 18.5 26.6 57.0 85.0 90.0
2010/03/24 18.7 21.2 34.5 25.0 29.7 58.0 47.0 88.0
2010/03/23 18.6 21.1 33.1 21.0 25.7 58.0 78.0 99.0
2010/03/22 18.5 21.1 30.2 21.9 25.5 58.0 76.0 90.0
2010/03/21 18.3 21.0 32.2 19.2 25.5 56.0 95.0 71.0
2010/03/20 18.3 21.0 38.5 21.4 28.9 57.0 97.0 83.0
2010/03/19 18.3 21.0 39.4 27.7 31.5 57.0 93.0 81.0
2010/03/18 18.3 21.0 33.4 24.6 29.5 58.0 59.0 80.0
2010/03/17 18.2 20.9 36.7 18.0 26.4 58.0 109.0 70.0
2010/03/16 18.2 20.9 40.8 21.6 28.6 59.0 100.0 60.0
2010/03/15 18.2 20.9 37.9 22.5 30.4 60.0 49.0 85.0
2010/03/14 18.2 20.9 32.5 11.1 23.7 61.0 14.0 92.0
2010/03/13 17.9 20.8 20.8 3.4 12.4 61.0 17.0 66.0
2010/03/12 17.8 20.7 15.4 -3.3 5.2 62.0 11.0 89.0
2010/03/11 17.8 20.6 7.5 -6.0 -0.4 63.0 14.0 85.0
2010/03/10 17.7 20.6 9.7 -2.0 2.1 64.0 13.0 86.0
2010/03/09 17.6 20.5 21.9 -1.1 9.7 67.0 14.0 86.0
2010/03/08 17.1 20.1 28.2 10.2 21.9 63.0 19.0 97.0
2010/03/07 16.1 19.2 10.9 1.2 6.3 55.0 17.0 69.0
2010/03/06 16.0 19.1 27.5 6.8 16.0 56.0 27.0 85.0
2010/03/05 15.9 19.0 29.7 19.6 25.2 55.0 21.0 74.0
2010/03/04 15.2 18.4 25.0 17.8 21.6 51.0 16.0 90.0
2010/03/03 15.0 18.3 33.1 22.6 28.0 51.0 22.0 81.0
2010/03/02 15.0 18.3 32.5 25.7 30.6 51.0 11.0 94.0
2010/03/01 14.8 18.1 37.6 29.5 32.9 51.0 9.0 97.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/02/28 14.7 18.1 33.3 20.7 26.2 52.0 5.0 78.0
2010/02/27 14.5 17.9 22.8 10.0 16.5 51.0 7.0 91.0
2010/02/26 14.4 17.8 18.0 10.0 13.6 52.0 7.0 90.0
2010/02/25 14.4 17.8 26.8 16.0 22.3 51.0 6.0 85.0
2010/02/24 13.9 17.5 29.5 18.0 25.3 47.0 26.0 91.0
2010/02/23 14.0 17.5 35.6 22.1 28.0 47.0 32.0 77.0
2010/02/22 13.9 17.5 35.2 24.6 31.8 48.0 32.0 85.0
2010/02/21 13.9 17.5 38.3 29.8 34.7 48.0 30.0 80.0
2010/02/20 13.8 17.5 39.7 31.3 35.6 49.0 39.0 80.0
2010/02/19 13.8 17.5 41.7 31.3 37.0 50.0 25.0 81.0
2010/02/18 13.8 17.5 38.8 28.9 32.0 51.0 4.0 44.0
2010/02/17 13.3 17.0 36.3 29.7 32.4 48.0 10.0 94.0
2010/02/16 13.2 16.8 36.0 28.4 31.5 48.0 7.0 99.0
2010/02/15 13.2 16.8 34.0 28.9 31.5 49.0 7.0 73.0
2010/02/14 13.0 16.5 39.7 26.1 33.4 47.0 8.0 91.0
2010/02/13 12.9 16.5 34.9 22.3 27.3 48.0 2.0 51.0
2010/02/12 13.0 16.5 33.6 26.8 29.8 49.0 4.0 89.0
2010/02/11 12.7 16.1 34.9 26.6 31.3 46.0 3.0 79.0
2010/02/10 12.7 16.1 35.1 28.2 32.0 46.0 2.0 80.0
2010/02/09 12.6 16.0 30.6 19.2 26.1 47.0 2.0 93.0
2010/02/08 12.5 15.9 19.8 6.4 13.6 49.0 1.0 86.0
2010/02/07 12.5 15.8 22.8 12.2 17.1 50.0 1.0 93.0
2010/02/06 12.2 15.5 31.1 17.6 25.2 45.0 1.0 95.0
2010/02/05 11.4 14.8 28.8 8.2 21.7 39.0 6.0 97.0
2010/02/04 11.0 14.5 18.1 4.3 8.8 35.0 19.0 94.0
2010/02/03 11.0 14.5 24.1 7.2 17.2 35.0 10.0 93.0
2010/02/02 11.2 14.5 30.2 23.4 27.0 36.0 17.0 93.0
2010/02/01 11.2 14.5 34.7 26.6 30.9 36.0 17.0 88.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2010/01/31 11.2 14.5 37.8 25.9 32.4 36.0 18.0 84.0
2010/01/30 11.1 14.4 33.1 24.3 28.2 36.0 9.0 74.0
2010/01/29 11.1 14.4 36.0 27.3 32.0 36.0 11.0 81.0
2010/01/28 11.2 14.4 36.0 28.0 31.8 36.0 13.0 91.0
2010/01/27 11.1 14.4 31.5 20.5 27.1 36.0 6.0 56.0
2010/01/26 11.0 14.4 28.2 19.8 25.0 36.0 15.0 65.0
2010/01/25 10.9 14.4 24.6 16.0 20.3 36.0 10.0 70.0
2010/01/24 10.9 14.4 30.2 19.6 26.1 36.0 7.0 80.0
2010/01/23 10.8 14.4 31.3 10.8 23.5 37.0 1.0 63.0
2010/01/22 10.7 14.4 20.1 9.0 15.1 37.0 1.0 82.0
2010/01/21 10.8 14.4 23.7 9.9 16.3 38.0 1.0 75.0
2010/01/20 10.8 14.4 25.7 17.6 22.3 38.0 0.0 60.0
2010/01/19 10.9 14.4 28.9 17.1 23.5 39.0 1.0 82.0
2010/01/18 10.8 14.3 28.0 19.0 24.6 39.0 0.0 80.0
2010/01/17 10.8 14.2 29.3 24.8 27.9 39.0 1.0 87.0
2010/01/16 10.8 14.2 29.1 19.4 26.1 39.0 0.0 99.0
2010/01/15 10.7 14.1 28.8 22.3 26.4 38.0 1.0 88.0
2010/01/14 10.7 14.1 28.6 26.2 27.3 38.0 0.0 97.0
2010/01/13 10.4 13.7 30.0 26.1 28.2 34.0 7.0 92.0
2010/01/12 10.1 13.6 29.1 6.4 18.3 33.0 9.0 99.0
2010/01/11 10.0 13.6 10.8 -0.8 5.5 33.0 3.0 59.0
2010/01/10 10.0 13.6 35.1 8.4 25.2 33.0 6.0 92.0
2010/01/09 10.0 13.6 36.9 27.5 31.1 34.0 3.0 73.0
2010/01/08 10.0 13.6 36.0 27.3 31.5 34.0 7.0 78.0
2010/01/07 10.1 13.6 39.6 27.1 33.8 34.0 6.0 95.0
2010/01/06 10.0 13.6 36.0 27.5 31.6 34.0 2.0 87.0
2010/01/05 9.9 13.5 37.0 29.5 33.6 34.0 4.0 37.0
2010/01/04 9.8 13.5 30.9 27.7 29.5 34.0 6.0 82.0
2010/01/03 9.8 13.4 27.9 19.8 24.4 35.0 4.0 91.0
2010/01/02 9.6 13.3 20.5 11.5 15.4 34.0 3.0 96.0
2010/01/01 9.4 13.3 21.6 3.6 13.8 34.0 3.0 60.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2009/12/31 9.5 13.3 29.5 19.6 24.4 34.0 1.0 67.0
2009/12/30 9.5 13.3 33.1 22.8 29.3 35.0 1.0 76.0
2009/12/29 9.4 13.3 33.3 25.3 29.3 35.0 0.0 53.0
2009/12/28 9.4 13.3 33.3 30.0 31.8 36.0 0.0 74.0
2009/12/27 9.4 13.3 34.9 30.0 32.7 37.0 1.0 84.0
2009/12/26 9.3 13.2 36.3 29.7 32.4 35.0 1.0 86.0
2009/12/25 9.2 13.1 38.1 30.6 34.3 35.0 1.0 83.0
2009/12/24 9.2 13.1 36.3 26.2 30.6 36.0 0.0 87.0
2009/12/23 9.2 13.1 33.8 26.4 30.7 37.0 0.0 83.0
2009/12/22 8.7 12.6 33.1 23.7 29.1 34.0 5.0 88.0
2009/12/21 8.8 12.6 32.4 28.0 30.4 35.0 0.0 64.0
2009/12/20 8.7 12.6 28.8 21.0 26.1 36.0 0.0 83.0
2009/12/19 8.6 12.5 22.5 -2.9 12.4 38.0 0.0 89.0
2009/12/18 8.3 12.3 -2.9 -13.4 -7.2 39.0 0.0 86.0
2009/12/17 8.4 12.3 4.8 -9.4 -2.6 41.0 1.0 83.0
2009/12/16 8.2 12.1 12.0 -0.4 7.2 41.0 1.0 89.0
2009/12/15 7.7 11.5 24.1 10.0 15.3 34.0 0.0 91.0
2009/12/14 7.6 11.3 26.1 22.1 24.3 31.0 2.0 97.0
2009/12/13 7.3 11.1 27.5 22.3 24.6 28.0 4.0 84.0
2009/12/12 7.2 11.1 25.3 17.6 21.0 28.0 2.0 57.0
2009/12/11 7.2 11.1 28.0 17.8 23.7 28.0 2.0 60.0
2009/12/10 7.2 11.1 29.7 21.6 26.4 29.0 3.0 70.0
2009/12/09 7.2 11.1 34.9 25.3 28.4 30.0 3.0 61.0
2009/12/08 7.3 11.1 45.9 29.3 36.3 30.0 3.0 58.0
2009/12/07 7.3 11.1 39.7 28.8 32.5 30.0 3.0 41.0
2009/12/06 7.3 11.0 38.7 29.8 35.1 31.0 5.0 38.0
2009/12/05 7.4 11.0 34.9 25.0 30.4 32.0 0.0 36.0
2009/12/04 7.3 10.9 25.9 19.9 21.9 34.0 0.0 70.0
2009/12/03 7.3 10.2 26.2 17.4 22.5 35.0 0.0 96.0
2009/12/02 7.1 10.1 27.5 22.5 25.3 35.0 0.0 97.0
2009/12/01 6.8 10.0 31.1 27.3 29.5 37.0 0.0 99.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2009/11/30 5.8 9.3 28.4 19.8 23.9 32.0 4.0 97.0
2009/11/29 5.0 8.5 21.2 11.8 17.1 27.0 0.0 91.0
2009/11/28 4.9 8.5 26.2 18.3 23.7 27.0 0.0 94.0
2009/11/27 4.8 8.4 30.9 22.8 27.1 29.0 0.0 97.0
2009/11/26 3.7 7.1 31.1 18.9 26.2 18.0 0.0 95.0
2009/11/25 3.5 6.9 30.2 19.0 25.3 17.0 1.0 96.0
2009/11/24 3.1 6.6 31.5 23.0 28.4 14.0 1.0 78.0
2009/11/23 3.1 6.5 34.0 29.1 31.8 14.0 2.0 95.0
2009/11/22 2.9 6.4 31.5 20.1 26.4 14.0 1.0 80.0
2009/11/21 2.9 6.3 22.3 17.2 19.9 15.0 1.0 91.0
2009/11/20 2.7 6.1 19.2 7.5 16.0 12.0 2.0 95.0
2009/11/19 2.5 6.0 9.5 -1.5 2.1 11.0 1.0 68.0
2009/11/18 2.5 6.0 14.9 -2.0 7.3 11.0 2.0 68.0
2009/11/17 2.5 6.0 12.0 -8.7 -0.8 12.0 1.0 57.0
2009/11/16 2.5 5.9 0.9 -7.4 -1.8 12.0 1.0 75.0
2009/11/15 2.5 5.9 4.6 -4.4 0.3 12.0 1.0 73.0
2009/11/14 2.4 5.8 8.2 -1.8 4.8 13.0 4.0 87.0
2009/11/13 2.4 5.8 16.0 1.6 11.5 14.0 2.0 71.0
2009/11/12 2.3 5.7 17.2 9.0 15.1 16.0 2.0 80.0
2009/11/11 2.1 5.5 24.4 15.8 21.4 17.0 1.0 94.0
2009/11/10 1.3 4.7 24.4 10.8 17.1 10.0 1.0 46.0
2009/11/09 1.3 4.5 22.5 9.5 15.8 10.0 4.0 94.0
2009/11/08 1.1 4.2 25.7 16.9 22.5 6.0 10.0 95.0
2009/11/07 0.9 4.0 30.4 23.5 26.6 4.0 12.0 97.0
2009/11/06 0.9 4.0 37.2 27.9 31.6 4.0 20.0 97.0
2009/11/05 0.9 4.0 38.5 31.6 34.7 4.0 13.0 88.0
2009/11/04 0.6 4.0 37.2 28.9 32.2 5.0 7.0 80.0
2009/11/03 0.5 3.7 34.3 23.7 27.9 3.0 5.0 70.0
2009/11/02 0.6 3.7 25.0 13.3 19.0 3.0 2.0 77.0
2009/11/01 0.5 3.6 24.8 16.9 20.5 3.0 2.0 72.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Relative
Humidity
Percent
2009/10/31 0.4 3.5 19.8 10.4 14.4 3.0 2.0 68.0
2009/10/30 0.4 3.4 24.3 14.7 18.9 3.0 2.0 67.0
2009/10/29 0.2 3.2 22.8 16.2 19.6 3.0 2.0 64.0
2009/10/28 0.2 3.2 32.4 21.4 27.0 5.0 4.0 97.0
2009/10/27 0.0 3.1 31.6 23.0 28.0 2.0 5.0 97.0
