AMBCS Daily Data Summaries - Kantishna -    options: reverse order
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/09/08 23.4 48.6 43.1 46.1 0.0 40.0 23.1
2010/09/07 22.9 60.6 44.4 50.4 0.0 63.0 22.6
2010/09/06 22.3 65.7 43.7 53.2 0.0 119.0 22.0
2010/09/05 22.3 56.8 41.0 49.3 0.0 53.0 22.0
2010/09/04 22.3 54.3 39.0 47.5 0.0 57.0 21.9
2010/09/03 22.2 56.5 39.0 46.8 0.0 91.0 21.9
2010/09/02 22.1 55.8 33.4 44.4 0.0 86.0 21.7
2010/09/01 22.1 58.6 36.3 46.0 0.0 67.0 21.7
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/08/31 22.1 56.8 41.7 47.5 0.0 58.0 21.7
2010/08/30 22.0 57.7 34.0 45.3 0.0 106.0 21.6
2010/08/29 21.9 54.1 39.2 48.0 0.0 66.0 21.6
2010/08/28 21.9 50.7 45.0 48.6 0.0 49.0 21.5
2010/08/27 21.8 51.6 42.6 48.0 0.0 43.0 20.8
2010/08/26 21.1 63.5 32.5 46.4 0.0 126.0 20.7
2010/08/25 21.0 59.5 36.0 48.7 0.0 149.0 20.6
2010/08/24 21.0 62.8 35.1 49.8 0.0 119.0 20.6
2010/08/23 21.0 61.0 39.7 49.3 0.0 98.0 20.6
2010/08/22 21.0 62.2 36.7 48.7 0.0 -99.9 20.6
2010/08/21 21.0 63.5 35.8 49.5 0.0 139.0 20.6
2010/08/20 21.0 53.1 41.5 47.7 0.0 68.0 20.6
2010/08/19 21.0 55.9 41.9 47.5 0.0 104.0 20.6
2010/08/18 21.0 50.7 43.9 46.8 0.0 102.0 20.6
2010/08/17 20.6 55.2 45.3 49.5 0.0 78.0 20.2
2010/08/16 20.0 63.1 51.3 55.2 0.0 100.0 19.6
2010/08/15 19.8 78.4 45.1 60.1 0.0 123.0 19.5
2010/08/14 19.7 71.2 45.1 58.8 0.0 125.0 19.3
2010/08/13 19.7 61.5 45.0 52.7 0.0 146.0 19.3
2010/08/12 19.7 53.8 46.4 50.2 0.0 77.0 19.3
2010/08/11 19.7 58.3 45.1 50.7 0.0 101.0 19.3
2010/08/10 19.5 59.0 47.8 51.6 0.0 95.0 19.1
2010/08/09 19.4 63.7 47.1 54.7 0.0 133.0 19.0
2010/08/08 19.4 69.3 45.0 55.8 0.0 190.0 19.0
2010/08/07 19.4 60.3 46.6 51.6 0.0 133.0 19.0
2010/08/06 19.2 55.4 49.6 52.2 0.0 60.0 18.7
2010/08/05 19.1 62.2 51.1 55.8 0.0 105.0 18.7
2010/08/04 18.3 71.8 47.1 59.2 0.0 155.0 17.9
2010/08/03 18.2 75.6 42.3 59.2 0.0 206.0 17.8
2010/08/02 18.2 70.7 48.2 59.4 0.0 107.0 17.8
2010/08/01 18.1 71.4 54.0 61.7 0.0 148.0 17.8
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/07/31 18.1 70.2 43.5 57.9 0.0 -99.9 -99.9
2010/07/30 18.1 70.5 44.8 57.9 0.0 -99.9 17.8
2010/07/29 18.1 59.0 45.9 52.3 0.0 129.0 17.8
2010/07/28 18.1 58.8 40.8 49.5 0.0 104.0 17.8
2010/07/27 18.1 61.0 45.3 52.0 0.0 159.0 17.7
2010/07/26 18.0 60.1 36.9 48.6 0.0 127.0 17.5
2010/07/25 17.7 60.3 34.2 48.4 0.0 199.0 17.3
2010/07/24 17.8 48.4 41.2 45.5 0.0 71.0 17.3
2010/07/23 17.6 54.7 45.0 48.9 0.0 98.0 17.1
2010/07/22 17.5 58.3 45.9 52.3 0.0 121.0 17.1
2010/07/21 17.5 56.3 47.3 51.6 0.0 126.0 17.1
2010/07/20 16.7 62.8 48.9 54.0 0.0 139.0 16.2
2010/07/19 16.5 63.0 48.7 53.2 0.0 96.0 16.1
2010/07/18 16.0 63.3 51.3 56.5 0.0 134.0 15.6
2010/07/17 15.7 72.7 53.8 63.3 0.0 216.0 15.4
2010/07/16 15.7 63.9 44.8 55.0 0.0 170.0 15.4
2010/07/15 15.7 54.3 45.7 49.3 0.0 87.0 15.4
2010/07/14 15.0 57.4 45.9 51.4 0.0 78.0 14.6
2010/07/13 14.5 58.8 48.6 52.9 0.0 50.0 14.1
2010/07/12 13.6 72.0 51.1 61.9 0.0 242.0 13.3
2010/07/11 13.4 59.9 50.4 55.0 0.0 98.0 13.1
2010/07/10 12.9 69.4 46.0 58.5 0.0 147.0 12.6
2010/07/09 12.8 79.3 38.3 60.4 0.0 283.0 12.5
2010/07/08 12.8 78.1 39.9 60.1 0.0 277.0 12.5
2010/07/07 12.8 67.6 37.0 54.0 0.0 260.0 12.5
2010/07/06 12.8 60.1 42.1 51.1 0.0 160.0 12.5
2010/07/05 12.5 65.7 47.7 54.1 0.0 189.0 12.2
2010/07/04 12.3 61.2 50.7 54.7 0.0 96.0 12.0
2010/07/03 12.0 58.3 45.3 52.7 0.0 64.0 11.7
2010/07/02 11.8 61.0 46.4 54.7 0.0 131.0 11.5
2010/07/01 11.8 68.7 46.8 56.8 0.0 219.0 11.5
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/06/30 11.8 62.8 49.1 54.7 0.0 119.0 11.5
2010/06/29 11.5 68.2 45.1 56.5 0.0 175.0 11.2
2010/06/28 11.4 64.8 48.4 55.4 0.0 220.0 11.2
2010/06/27 11.4 60.8 49.3 53.8 0.0 123.0 11.1
2010/06/26 11.1 67.5 43.2 52.9 0.0 139.0 10.8
2010/06/25 10.2 67.6 46.4 57.2 0.0 230.0 10.0
2010/06/24 10.2 67.6 42.4 56.8 0.0 190.0 10.0
2010/06/23 10.2 72.0 41.7 57.4 0.0 228.0 10.0
2010/06/22 10.0 68.5 38.8 55.4 0.0 213.0 9.9
2010/06/21 10.0 68.4 36.3 54.1 0.0 211.0 9.9
2010/06/20 10.0 61.5 41.7 50.2 0.0 178.0 9.9
2010/06/19 9.7 60.3 43.7 50.5 0.0 184.0 9.5
2010/06/18 9.2 60.4 44.4 51.1 0.0 192.0 9.0
2010/06/17 9.0 60.3 43.9 50.7 0.0 166.0 8.8
2010/06/16 8.7 66.9 42.1 52.7 0.0 258.0 8.6
2010/06/15 8.7 61.2 43.3 51.6 0.0 150.0 8.5
2010/06/14 8.4 70.7 35.1 55.8 0.0 277.0 8.3
2010/06/13 8.4 61.9 39.9 51.1 0.0 269.0 8.3
2010/06/12 8.4 48.6 43.0 45.9 0.0 46.0 8.2
2010/06/11 7.0 54.1 35.4 45.3 0.0 91.0 6.8
2010/06/10 6.9 55.2 39.9 49.1 0.0 192.0 6.8
2010/06/09 6.6 62.1 38.3 49.8 0.0 149.0 6.4
2010/06/08 6.1 57.2 39.9 49.1 0.0 128.0 6.1
2010/06/07 5.8 65.8 37.8 52.3 0.0 191.0 5.6
2010/06/06 5.6 64.4 35.1 49.5 0.0 179.0 5.6
2010/06/05 5.4 57.4 42.3 49.3 0.0 139.0 5.3
2010/06/04 5.4 51.1 43.9 48.0 0.0 41.0 5.1
2010/06/03 5.0 67.5 38.5 50.7 0.0 171.0 5.0
2010/06/02 4.9 60.1 39.4 49.3 0.0 156.0 4.9
2010/06/01 4.6 70.0 44.6 53.8 0.0 145.0 4.6
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/05/31 3.7 72.9 39.4 56.7 0.0 223.0 3.7
2010/05/30 3.6 73.9 39.9 57.7 0.0 189.0 3.6
2010/05/29 3.6 75.4 38.5 58.5 0.0 259.0 3.6
2010/05/28 3.6 74.7 38.7 57.4 0.0 209.0 3.6
2010/05/27 3.5 73.8 38.1 56.8 0.0 207.0 3.6
2010/05/26 3.5 73.0 38.1 55.0 0.0 211.0 3.6
2010/05/25 3.5 69.8 38.5 53.1 0.0 151.0 3.6
2010/05/24 3.2 69.3 38.8 54.9 0.0 221.0 3.2
2010/05/23 3.2 58.6 38.7 50.0 0.0 162.0 3.2
2010/05/22 3.2 63.0 41.4 52.2 0.0 179.0 3.2
2010/05/21 3.2 66.6 32.4 52.2 0.0 267.0 3.2
2010/05/20 3.2 55.0 36.9 48.7 0.0 82.0 3.2
2010/05/19 3.2 69.1 34.0 54.1 0.0 225.0 3.2
2010/05/18 3.2 68.7 32.0 51.3 0.0 191.0 3.2
2010/05/17 3.2 61.9 28.6 45.9 0.0 239.0 3.2
2010/05/16 3.2 56.1 32.4 44.1 0.0 165.0 3.2
2010/05/15 3.2 50.5 31.6 42.4 0.0 99.0 3.2
2010/05/14 3.2 56.1 23.2 42.1 0.0 191.0 3.2
2010/05/13 3.2 48.4 30.4 40.6 0.0 127.0 3.2
2010/05/12 3.2 58.3 29.3 45.1 0.0 164.0 3.2
2010/05/11 3.2 57.0 32.5 45.0 0.0 201.0 3.2
2010/05/10 3.2 54.1 32.4 43.0 0.0 178.0 3.2
2010/05/09 3.2 54.0 35.1 44.2 0.0 128.0 1.2
2010/05/08 3.2 54.9 30.4 44.6 0.0 -99.9 1.2
2010/05/07 3.2 54.7 27.9 43.0 0.0 149.0 1.2
2010/05/06 3.2 55.2 18.9 37.4 0.0 170.0 1.2
2010/05/05 3.2 35.8 27.7 31.1 0.0 114.0 1.2
2010/05/04 3.1 45.0 26.2 36.1 0.0 128.0 1.2
2010/05/03 3.1 48.6 32.5 40.1 0.0 145.0 1.2
2010/05/02 3.0 40.6 32.9 35.4 0.0 91.0 1.2
2010/05/01 3.0 44.2 32.2 37.2 0.0 110.0 1.0
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/04/30 3.0 46.9 33.3 39.6 0.0 110.0 1.0
2010/04/29 3.0 49.3 33.1 41.7 0.0 80.0 1.0
2010/04/28 3.0 61.9 34.2 47.5 0.0 175.0 1.0
2010/04/27 3.0 61.2 30.4 45.3 2.0 181.0 1.0
2010/04/26 3.0 50.5 28.9 41.4 4.0 121.0 1.0
2010/04/25 3.0 48.7 20.3 36.9 5.0 176.0 1.0
2010/04/24 3.0 45.7 21.0 33.4 7.0 162.0 1.0
2010/04/23 3.0 45.5 22.3 34.0 7.0 154.0 1.0
2010/04/22 3.0 46.6 25.0 34.3 7.0 119.0 0.9
2010/04/21 2.9 51.6 22.5 36.7 7.0 168.0 0.9
2010/04/20 2.9 37.2 27.7 37.2 8.0 162.0 0.9
2010/04/19 2.9 50.4 31.1 41.9 11.0 154.0 0.9
2010/04/18 2.9 51.1 23.5 39.0 13.0 151.0 0.9
2010/04/17 2.9 48.0 18.3 34.0 14.0 159.0 0.9
2010/04/16 2.9 41.5 12.4 27.7 15.0 124.0 0.9
2010/04/15 2.9 36.3 18.3 26.1 15.0 135.0 0.9
2010/04/14 2.9 35.1 7.2 22.8 15.0 83.0 0.9
2010/04/13 2.9 34.2 13.5 27.7 15.0 90.0 0.9
2010/04/12 2.8 37.9 19.9 29.8 15.0 100.0 0.8
2010/04/11 2.8 38.3 20.8 32.7 15.0 88.0 0.8
2010/04/10 2.8 44.6 11.1 27.9 15.0 115.0 0.8
2010/04/09 2.8 32.5 1.9 17.1 15.0 133.0 0.8
2010/04/08 2.8 26.1 9.7 19.4 14.0 117.0 0.8
2010/04/07 2.8 28.9 18.1 22.6 15.0 81.0 0.8
2010/04/06 2.7 30.0 19.8 25.3 14.0 99.0 0.8
2010/04/05 2.7 42.3 14.9 30.7 14.0 120.0 0.8
2010/04/04 2.7 34.5 12.7 23.5 14.0 108.0 0.8
2010/04/03 2.7 36.0 8.2 22.1 14.0 120.0 0.8
2010/04/02 2.7 37.0 10.4 23.2 14.0 116.0 0.8
2010/04/01 2.7 37.9 11.1 25.3 14.0 112.0 0.7
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/03/31 2.7 29.3 0.0 15.4 14.0 101.0 0.7
2010/03/30 2.7 26.6 9.0 18.7 14.0 81.0 0.7
2010/03/29 2.7 33.1 8.4 21.2 14.0 106.0 0.7
2010/03/28 2.8 31.6 2.7 19.0 14.0 98.0 0.7
2010/03/27 2.8 25.5 -1.1 12.6 14.0 92.0 0.7
2010/03/26 2.8 19.2 -6.5 5.5 14.0 98.0 0.7
2010/03/25 2.8 18.9 -12.6 2.7 14.0 100.0 0.7
2010/03/24 2.8 20.8 -7.1 7.2 14.0 100.0 0.7
2010/03/23 2.8 23.5 -15.5 5.9 14.0 96.0 0.7
2010/03/22 2.8 18.7 -20.6 -2.0 14.0 95.0 0.7
2010/03/21 2.8 19.9 -12.8 3.6 14.0 93.0 0.7
2010/03/20 2.8 25.2 5.5 14.7 14.0 90.0 0.7
2010/03/19 2.8 25.5 10.2 18.5 14.0 78.0 0.7
2010/03/18 2.8 29.1 7.9 17.2 14.0 86.0 0.7
2010/03/17 2.8 19.0 -17.7 0.3 14.0 84.0 0.7
2010/03/16 2.8 20.1 -9.6 5.5 14.0 80.0 0.7
2010/03/15 2.8 17.8 -4.0 6.1 14.0 79.0 0.7
2010/03/14 2.8 11.3 -17.0 -1.8 14.0 55.0 0.7
2010/03/13 2.8 7.3 -17.5 -7.1 13.0 48.0 0.7
2010/03/12 2.8 3.9 -24.2 -12.6 13.0 37.0 0.7
2010/03/11 2.8 -0.2 -22.2 -10.5 13.0 27.0 0.7
2010/03/10 2.8 -0.6 -21.5 -11.4 13.0 39.0 0.7
2010/03/09 2.7 8.6 -8.1 0.9 13.0 57.0 0.7
2010/03/08 2.7 31.3 -15.7 2.8 14.0 48.0 0.7
2010/03/07 2.7 5.5 -15.5 -4.4 14.0 59.0 0.6
2010/03/06 2.7 25.7 -0.9 13.5 14.0 40.0 0.6
2010/03/05 2.7 34.0 7.5 21.4 14.0 53.0 0.6
2010/03/04 2.7 25.5 9.9 19.4 14.0 38.0 0.6
2010/03/03 2.7 41.4 9.7 25.2 15.0 18.0 0.6
2010/03/02 2.7 27.1 -8.9 8.4 14.0 9.0 0.6
2010/03/01 2.7 7.0 -15.7 -5.4 14.0 10.0 0.6
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/02/28 2.7 -5.3 -25.4 -15.9 14.0 8.0 0.6
2010/02/27 2.7 -4.4 -23.3 -10.7 14.0 6.0 0.6
2010/02/26 2.7 6.6 -16.4 -6.3 14.0 5.0 0.6
2010/02/25 2.7 0.5 -11.0 -4.7 13.0 8.0 0.6
2010/02/24 2.6 13.5 -3.3 5.5 13.0 18.0 0.6
2010/02/23 2.6 19.4 13.3 16.0 13.0 12.0 0.6
2010/02/22 2.6 31.8 19.2 26.6 13.0 9.0 0.6
2010/02/21 2.6 34.5 20.7 24.6 13.0 29.0 0.6
2010/02/20 2.6 35.8 22.3 27.7 13.0 25.0 0.6
2010/02/19 2.6 42.8 20.8 30.6 12.0 17.0 0.6
2010/02/18 2.6 42.6 19.0 29.8 13.0 31.0 0.6
2010/02/17 2.6 33.3 16.5 24.3 12.0 25.0 0.6
2010/02/16 2.6 23.4 12.9 20.8 12.0 22.0 0.6
2010/02/15 2.6 41.4 18.5 32.7 12.0 19.0 0.6
2010/02/14 2.6 39.0 -7.6 7.9 11.0 10.0 0.6
2010/02/13 2.6 21.7 -1.7 9.3 11.0 11.0 0.6
2010/02/12 2.6 19.2 0.1 7.9 10.0 9.0 0.6
2010/02/11 2.6 14.5 -3.6 5.0 13.0 8.0 0.6
2010/02/10 2.6 16.2 -0.6 5.9 13.0 9.0 0.6
2010/02/09 2.6 12.0 -14.1 -0.6 13.0 8.0 0.6
2010/02/08 2.6 4.3 -17.0 -5.3 13.0 7.0 0.6
2010/02/07 2.6 3.4 -14.4 -6.0 13.0 6.0 0.6
2010/02/06 2.6 3.6 -21.5 -9.8 13.0 8.0 0.6
2010/02/05 2.6 -18.9 -39.6 -29.9 13.0 6.0 0.6
2010/02/04 2.6 -25.1 -38.4 -32.1 13.0 6.0 0.6
2010/02/03 2.5 -9.8 -32.1 -22.4 13.0 6.0 0.6
2010/02/02 2.5 -10.5 -28.7 -17.9 13.0 6.0 0.6
2010/02/01 2.5 7.5 -16.2 -1.5 13.0 5.0 0.6
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/01/31 2.5 16.2 -8.9 4.1 13.0 9.0 0.6
2010/01/30 2.5 0.3 -10.3 -4.5 13.0 4.0 0.6
2010/01/29 2.5 7.3 -8.5 0.1 13.0 8.0 0.6
2010/01/28 2.5 2.1 -13.4 -4.2 13.0 6.0 0.6
2010/01/27 2.5 -8.1 -17.7 -13.7 13.0 3.0 0.6
2010/01/26 2.5 -0.4 -16.4 -7.8 13.0 6.0 0.6
2010/01/25 2.5 8.8 -3.6 4.1 13.0 2.0 0.6
2010/01/24 2.5 7.3 -13.9 -2.6 13.0 2.0 0.6
2010/01/23 2.5 -3.6 -16.4 -12.5 13.0 3.0 0.6
2010/01/22 2.5 -6.0 -16.2 -9.8 13.0 4.0 0.6
2010/01/21 2.5 -7.2 -24.0 -13.4 13.0 5.0 0.6
2010/01/20 2.5 -17.3 -27.6 -23.8 13.0 2.0 0.6
2010/01/19 -99.9 -21.1 -28.4 -25.9 -99.9 0.0 -99.9
2010/01/18 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/17 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/16 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/15 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/14 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/13 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/12 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/11 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/10 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/09 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/08 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/07 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/06 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/05 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/04 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/03 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/02 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2010/01/01 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2009/12/31 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/30 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/29 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/28 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/27 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/26 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/25 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/24 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/23 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/22 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/21 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/20 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/19 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/18 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/17 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/16 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/15 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/14 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/13 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/12 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/11 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/10 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/09 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/08 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/07 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/06 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/05 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/04 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/03 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/02 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/12/01 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2009/11/30 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/11/29 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/11/28 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/11/27 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/11/26 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/11/25 1.4 -99.9 -99.9 -99.9 126.0 -99.9 0.4
2009/11/24 1.4 21.4 4.5 15.1 0.0 0.0 0.4
2009/11/23 1.4 10.2 -16.4 -7.1 0.0 1.0 -99.9
2009/11/22 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/11/21 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/11/20 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/11/19 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/11/18 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/11/17 1.4 -99.9 -99.9 -99.9 126.0 -99.9 0.4
2009/11/16 1.4 -11.0 -20.4 -15.2 6.0 1.0 -99.9
2009/11/15 1.4 -99.9 -99.9 -99.9 6.0 -99.9 0.4
2009/11/14 1.4 6.4 -4.4 2.1 6.0 2.0 -99.9
2009/11/13 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/11/12 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/11/11 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9 -99.9
2009/11/10 1.0 -99.9 -99.9 -99.9 8.0 -99.9 0.4
2009/11/09 1.0 18.1 -9.8 0.7 8.0 1.0 0.4
2009/11/08 0.9 -2.2 -18.2 -10.8 4.0 1.0 0.4
2009/11/07 0.9 8.8 -6.3 1.6 3.0 2.0 0.4
2009/11/06 0.8 12.9 7.9 10.4 3.0 1.0 -99.9
2009/11/05 0.8 -99.9 -99.9 -99.9 3.0 -99.9 0.4
2009/11/04 0.8 9.5 -6.9 1.9 3.0 2.0 0.4
2009/11/03 0.8 -2.2 -17.9 -9.9 3.0 1.0 0.4
2009/11/02 0.8 3.6 -15.3 -7.2 4.0 2.0 0.4
2009/11/01 0.8 6.1 -10.5 -3.8 4.0 -99.9 0.4
Date/Time Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2009/10/31 0.8 10.4 -9.0 0.5 3.0 2.0 0.4
2009/10/30 0.7 18.0 -4.2 9.0 4.0 2.0 0.4
2009/10/29 0.7 23.9 16.5 21.6 4.0 3.0 0.4
2009/10/28 0.6 26.4 12.4 20.8 4.0 4.0 0.4
2009/10/27 0.6 31.8 23.2 27.1 4.0 4.0 0.4
2009/10/26 0.5 26.1 10.8 20.1 1.0 13.0 0.4
2009/10/25 0.4 27.3 11.1 18.1 2.0 17.0 0.4
2009/10/24 0.4 41.4 20.5 29.7 2.0 13.0 0.4
2009/10/23 0.4 41.2 15.8 23.9 2.0 8.0 0.4
2009/10/22 0.4 25.3 9.7 16.5 4.0 16.0 0.4
2009/10/21 0.4 20.3 14.5 18.0 2.0 13.0 0.4
2009/10/20 0.4 22.1 18.1 19.8 2.0 23.0 0.4
2009/10/19 0.4 25.2 10.9 19.9 2.0 21.0 0.4
2009/10/18 0.4 26.6 9.5 17.8 2.0 18.0 0.4
2009/10/17 0.4 27.1 13.1 19.6 2.0 22.0 0.4
2009/10/16 0.3 33.4 20.3 29.1 2.0 31.0 0.4
2009/10/15 0.3 38.8 19.0 27.9 2.0 26.0 0.4
2009/10/14 0.3 33.6 24.1 28.9 2.0 16.0 0.4
2009/10/13 0.3 41.2 27.1 32.9 2.0 32.0 0.4
2009/10/12 0.3 55.6 31.1 38.3 2.0 32.0 0.4
2009/10/11 0.3 50.5 34.5 39.9 2.0 47.0 0.4
2009/10/10 0.3 50.5 28.9 35.6 2.0 33.0 0.4
2009/10/09 0.3 32.5 28.8 30.6 3.0 34.0 0.4
2009/10/08 0.3 37.0 30.9 33.6 3.0 25.0 0.4
2009/10/07 0.3 36.0 33.4 34.7 3.0 31.0 0.3
2009/10/06 0.3 44.1 32.4 36.9 4.0 57.0 0.3
