AMBCS Daily Data Summaries - May Creek -    options: reverse order
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/09/07 0.0 14.8 63.0 36.7 48.4 0.0 69.0 14.2
2010/09/06 0.0 14.7 47.7 43.8 45.8 0.0 25.0 14.2
2010/09/05 0.0 14.7 57.0 30.0 44.8 0.0 49.0 14.2
2010/09/04 0.0 14.1 63.9 31.8 46.4 0.0 69.0 13.5
2010/09/03 0.0 14.1 59.2 29.3 44.1 0.0 61.0 13.5
2010/09/02 0.0 14.0 60.4 32.7 46.9 0.0 63.0 13.5
2010/09/01 0.0 14.0 64.0 31.3 47.3 0.0 81.0 13.5
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/08/31 0.0 14.0 58.1 35.6 47.5 0.0 60.0 13.5
2010/08/30 0.0 14.0 60.3 45.0 50.0 0.0 80.0 13.4
2010/08/29 0.0 13.9 54.9 44.4 48.6 0.0 48.0 13.4
2010/08/28 0.0 13.8 63.5 41.7 51.1 0.0 73.0 13.3
2010/08/27 0.0 13.5 61.2 36.9 48.9 0.0 66.0 13.0
2010/08/26 0.0 13.5 61.2 36.9 48.9 0.0 66.0 13.0
2010/08/25 0.0 13.5 65.7 39.7 53.4 0.0 86.0 13.0
2010/08/24 0.0 13.5 65.3 33.3 51.1 0.0 89.0 13.0
2010/08/23 0.0 13.5 61.2 40.8 50.9 0.0 80.0 13.0
2010/08/22 0.0 13.5 66.2 33.1 49.1 0.0 77.0 13.0
2010/08/21 0.0 13.5 65.1 39.0 51.8 0.0 103.0 13.0
2010/08/20 0.0 13.5 61.2 40.3 51.4 0.0 77.0 13.0
2010/08/19 0.0 13.4 60.3 47.1 52.3 0.0 70.0 13.0
2010/08/18 0.0 13.4 68.0 49.5 55.9 0.0 72.0 13.0
2010/08/17 0.0 13.4 73.2 41.4 57.2 0.0 84.0 13.0
2010/08/16 0.0 13.4 80.2 42.3 58.8 0.0 92.0 13.0
2010/08/15 0.0 13.4 73.2 48.6 57.9 0.0 99.0 12.9
2010/08/14 0.0 13.4 52.9 46.0 50.0 0.0 30.0 12.9
2010/08/13 0.0 13.4 64.6 34.0 49.6 0.0 72.0 12.9
2010/08/12 0.0 13.2 60.1 39.9 50.4 0.0 56.0 12.7
2010/08/11 0.0 13.2 54.7 46.8 50.7 0.0 39.0 12.7
2010/08/10 0.0 13.1 58.6 46.0 52.3 0.0 59.0 12.6
2010/08/09 0.0 12.9 61.5 46.6 52.9 0.0 91.0 12.4
2010/08/08 0.0 12.7 62.1 48.6 54.3 0.0 95.0 12.2
2010/08/07 0.0 12.5 62.1 48.6 54.3 0.0 95.0 12.1
2010/08/06 0.0 12.4 68.5 49.8 57.0 0.0 120.0 12.0
2010/08/05 0.0 12.4 73.8 40.5 57.6 0.0 52.0 12.0
2010/08/04 0.0 12.3 78.4 41.9 60.3 0.0 119.0 11.9
2010/08/03 0.0 12.3 75.2 50.4 60.3 0.0 127.0 11.9
2010/08/02 0.0 12.3 66.4 50.7 56.5 0.0 92.0 11.9
2010/08/01 0.0 12.3 57.6 50.0 53.8 0.0 47.0 11.9
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/07/31 0.0 12.3 73.0 37.4 55.6 0.0 -99.9 -99.9
2010/07/30 0.0 11.8 70.0 46.0 56.3 0.0 -99.9 11.4
2010/07/29 0.0 11.9 68.5 42.6 54.7 0.0 137.0 11.4
2010/07/28 0.0 11.9 57.9 43.3 51.6 0.0 53.0 11.4
2010/07/27 0.0 11.9 69.3 44.1 56.3 0.0 112.0 11.4
2010/07/26 0.0 11.6 61.2 45.7 51.6 0.0 83.0 11.2
2010/07/25 0.0 11.6 58.3 47.1 50.7 0.0 46.0 11.2
2010/07/24 0.0 11.4 53.2 47.1 50.2 0.0 48.0 10.9
2010/07/23 0.0 11.3 61.0 48.4 52.9 0.0 90.0 10.9
2010/07/22 0.0 11.1 55.2 49.5 51.6 0.0 52.0 10.7
2010/07/21 0.0 10.9 63.1 49.5 55.2 0.0 91.0 10.6
2010/07/20 0.0 10.2 59.7 48.0 53.1 0.0 64.0 9.9
2010/07/19 0.0 10.2 59.7 48.0 53.1 0.0 64.0 9.9
2010/07/18 0.0 10.0 71.4 45.9 57.2 0.0 147.0 9.7
2010/07/17 0.0 10.0 63.7 47.5 53.4 0.0 119.0 9.7
2010/07/16 0.0 10.0 62.6 47.3 52.7 0.0 77.0 9.7
2010/07/15 0.0 9.9 60.1 45.9 52.2 0.0 91.0 9.6
2010/07/14 0.0 9.9 52.0 43.7 49.3 0.0 45.0 9.6
2010/07/13 0.0 9.9 69.6 43.0 55.8 0.0 167.0 9.6
2010/07/12 0.0 9.7 49.8 43.0 46.9 0.0 51.0 9.4
2010/07/11 0.0 9.7 72.9 46.6 57.0 0.0 127.0 9.4
2010/07/10 0.0 9.4 77.7 35.8 58.8 0.0 164.0 9.1
2010/07/09 0.0 9.4 74.7 44.6 59.2 0.0 171.0 9.1
2010/07/08 0.0 9.4 65.1 45.0 52.9 0.0 111.0 9.1
2010/07/07 0.0 9.4 55.0 45.1 49.3 0.0 50.0 9.1
2010/07/06 0.0 9.3 53.8 47.7 50.7 0.0 47.0 9.0
2010/07/05 0.0 9.1 64.4 43.9 53.4 0.0 120.0 8.8
2010/07/04 0.0 9.0 52.2 45.9 49.5 0.0 59.0 8.7
2010/07/03 0.0 9.0 66.9 46.8 55.6 0.0 131.0 8.7
2010/07/02 0.0 8.9 67.3 48.0 55.8 0.0 148.0 8.6
2010/07/01 0.0 8.9 63.7 43.9 54.7 0.0 115.0 8.6
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/06/30 0.0 8.9 63.7 43.9 54.7 0.0 115.0 8.6
2010/06/29 0.0 8.9 52.0 45.1 47.8 0.0 75.0 8.6
2010/06/28 0.0 8.9 57.4 46.6 51.3 0.0 78.0 8.6
2010/06/27 0.0 8.3 62.4 45.9 52.9 0.0 105.0 8.1
2010/06/26 0.0 8.2 63.3 48.4 53.6 0.0 88.0 8.0
2010/06/25 0.0 8.1 69.4 45.0 56.8 0.0 132.0 8.0
2010/06/24 0.0 8.1 61.7 47.1 52.2 0.0 96.0 8.0
2010/06/23 0.0 8.1 63.1 46.6 53.6 0.0 139.0 8.0
2010/06/22 0.0 8.0 52.2 46.0 49.1 0.0 50.0 7.9
2010/06/21 0.0 8.0 59.4 41.4 50.9 0.0 76.0 7.8
2010/06/20 0.0 7.5 64.6 34.9 52.5 0.0 137.0 7.4
2010/06/19 0.0 7.4 59.7 41.0 51.1 0.0 100.0 7.3
2010/06/18 0.0 7.4 56.7 39.9 49.6 0.0 96.0 7.3
2010/06/17 0.0 7.3 59.0 40.5 50.0 0.0 127.0 7.2
2010/06/16 0.0 7.2 56.5 37.8 48.0 0.0 78.0 7.2
2010/06/15 0.0 7.3 64.6 38.7 52.0 0.0 152.0 7.1
2010/06/14 0.0 7.2 53.1 42.6 46.2 0.0 82.0 7.1
2010/06/13 0.0 7.2 59.7 35.2 48.9 0.0 100.0 7.1
2010/06/12 0.0 6.9 57.0 30.7 47.1 0.0 87.0 6.8
2010/06/11 0.0 6.9 57.0 30.7 47.1 0.0 87.0 6.8
2010/06/10 0.0 6.9 64.4 42.6 51.6 0.0 155.0 6.8
2010/06/09 0.0 6.8 65.8 41.2 51.6 0.0 179.0 6.8
2010/06/08 0.0 6.8 60.6 43.5 51.6 0.0 90.0 6.8
2010/06/07 0.0 6.8 66.2 42.1 52.9 0.0 123.0 6.8
2010/06/06 0.0 6.6 63.0 43.3 52.5 0.0 115.0 6.7
2010/06/05 0.0 6.6 58.3 40.3 48.6 0.0 126.0 6.7
2010/06/04 0.0 6.6 48.4 41.7 45.5 0.0 55.0 -13.2
2010/06/03 0.0 6.6 50.2 41.7 46.4 0.0 0.0 -13.2
2010/06/02 0.0 6.6 75.0 34.3 56.7 0.0 169.0 6.5
2010/06/01 0.0 6.6 67.1 42.6 56.3 0.0 104.0 6.5
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/05/31 0.0 6.6 72.9 34.9 56.3 0.0 142.0 6.5
2010/05/30 0.0 6.6 73.2 38.3 56.5 0.0 88.0 6.5
2010/05/29 0.0 6.6 74.1 34.5 57.6 0.0 107.0 6.5
2010/05/28 0.0 6.6 77.4 36.1 58.8 0.0 158.0 6.5
2010/05/27 0.0 6.6 74.8 34.3 57.7 0.0 143.0 6.5
2010/05/26 0.0 6.6 73.9 34.5 57.4 0.0 145.0 6.5
2010/05/25 0.0 6.6 74.1 31.8 55.2 0.0 161.0 6.5
2010/05/24 0.0 6.6 72.5 30.0 52.9 0.0 193.0 6.5
2010/05/23 0.0 6.6 71.1 30.4 52.0 0.0 192.0 6.5
2010/05/22 0.0 6.6 71.8 30.0 52.5 0.0 186.0 6.5
2010/05/21 0.0 6.6 71.2 29.1 52.2 0.0 214.0 6.5
2010/05/20 0.0 6.6 63.5 27.5 46.4 0.0 209.0 6.5
2010/05/19 0.0 6.6 61.5 31.6 44.6 0.0 71.0 6.5
2010/05/18 0.0 6.5 68.5 27.7 48.7 0.0 198.0 6.4
2010/05/17 0.0 6.5 64.2 23.4 45.5 0.0 207.0 6.4
2010/05/16 0.0 6.5 56.7 25.0 41.7 0.0 181.0 6.4
2010/05/15 0.0 6.5 57.2 29.8 44.1 0.0 172.0 6.4
2010/05/14 0.0 6.5 59.7 27.3 44.2 0.0 167.0 6.4
2010/05/13 0.0 6.5 53.4 28.4 41.7 0.0 175.0 6.4
2010/05/12 0.0 6.4 61.9 30.7 46.2 0.0 184.0 6.4
2010/05/11 0.0 6.4 56.7 31.3 43.5 0.0 117.0 6.4
2010/05/10 0.0 6.4 56.8 28.6 42.4 0.0 165.0 6.4
2010/05/09 0.0 6.4 57.0 27.0 41.5 0.0 159.0 2.5
2010/05/08 0.0 6.4 58.6 29.7 43.0 0.0 172.0 2.5
2010/05/07 0.0 6.4 53.4 31.5 42.4 0.0 148.0 2.5
2010/05/06 0.0 6.4 56.7 29.1 41.9 0.0 133.0 2.5
2010/05/05 0.0 6.4 53.8 27.0 41.7 0.0 130.0 2.5
2010/05/04 0.0 6.4 56.5 35.1 46.9 0.0 184.0 2.5
2010/05/03 0.0 6.4 55.8 32.5 43.5 0.0 151.0 2.5
2010/05/02 0.0 6.4 39.4 33.3 35.6 0.0 56.0 2.4
2010/05/01 0.0 6.1 51.1 24.1 38.7 0.0 141.0 2.1
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/04/30 0.0 6.0 51.4 28.4 41.4 0.0 125.0 2.1
2010/04/29 0.5 6.0 51.1 37.2 43.5 0.0 80.0 2.1
2010/04/28 1.0 5.9 63.7 28.9 45.5 3.0 153.0 2.1
2010/04/27 1.6 5.9 57.6 28.2 43.2 5.0 167.0 2.1
2010/04/26 2.2 5.9 52.5 27.0 39.7 6.0 123.0 2.1
2010/04/25 2.5 5.9 50.0 27.7 38.7 7.0 110.0 2.1
2010/04/24 2.8 5.9 50.2 20.8 36.0 7.0 166.0 2.1
2010/04/23 2.8 5.9 47.8 22.1 35.4 8.0 157.0 2.1
2010/04/22 2.4 5.9 48.2 28.6 37.8 9.0 122.0 2.1
2010/04/21 2.5 5.9 50.9 26.6 38.1 9.0 132.0 2.1
2010/04/20 2.7 5.9 46.8 28.9 37.2 10.0 87.0 2.1
2010/04/19 2.9 5.9 50.2 29.1 39.4 10.0 118.0 2.1
2010/04/18 3.1 5.9 58.1 27.3 40.8 11.0 137.0 2.1
2010/04/17 3.4 5.9 51.6 27.7 38.3 12.0 104.0 2.1
2010/04/16 3.6 5.9 44.1 24.8 34.2 13.0 91.0 2.1
2010/04/15 3.4 5.9 43.2 27.7 37.8 15.0 105.0 2.1
2010/04/14 3.6 5.9 45.1 34.3 41.0 18.0 85.0 2.1
2010/04/13 3.6 5.9 43.9 35.4 39.6 20.0 58.0 2.1
2010/04/12 3.6 5.9 44.4 28.6 35.2 21.0 94.0 2.1
2010/04/11 3.5 5.9 39.4 19.8 30.6 21.0 73.0 2.1
2010/04/10 3.4 5.9 42.4 5.2 25.3 21.0 135.0 2.1
2010/04/09 3.4 5.9 41.7 6.3 24.6 25.0 125.0 2.1
2010/04/08 3.4 5.9 39.6 9.1 25.5 26.0 119.0 2.1
2010/04/07 3.4 5.9 40.6 8.1 25.5 26.0 128.0 2.1
2010/04/06 3.5 5.9 43.0 19.6 33.1 26.0 98.0 2.1
2010/04/05 3.5 5.9 43.5 12.7 29.7 26.0 92.0 2.0
2010/04/04 3.4 5.9 45.0 20.3 31.8 26.0 102.0 2.0
2010/04/03 3.5 5.9 43.5 10.2 27.9 26.0 112.0 2.0
2010/04/02 3.5 5.9 45.0 18.1 30.4 26.0 111.0 2.0
2010/04/01 3.5 5.9 42.8 18.3 31.5 27.0 89.0 2.0
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/03/31 3.5 5.9 46.9 16.5 31.6 27.0 97.0 2.0
2010/03/30 3.4 5.9 47.7 23.5 34.5 27.0 87.0 2.0
2010/03/29 3.5 5.9 43.0 18.7 31.8 27.0 82.0 2.0
2010/03/28 3.6 5.9 46.8 27.5 35.2 28.0 81.0 2.0
2010/03/27 3.5 5.9 39.4 12.7 28.6 28.0 55.0 2.0
2010/03/26 3.4 5.9 40.3 2.8 23.5 28.0 90.0 2.0
2010/03/25 3.3 5.9 41.9 4.8 23.2 28.0 88.0 2.0
2010/03/24 3.3 5.9 38.5 17.1 26.1 28.0 94.0 2.0
2010/03/23 3.3 5.9 31.5 8.2 20.3 28.0 81.0 2.0
2010/03/22 3.3 5.9 35.2 12.4 23.0 28.0 81.0 2.0
2010/03/21 3.3 5.9 37.0 8.1 22.3 29.0 73.0 2.0
2010/03/20 3.3 5.9 39.6 3.9 21.9 29.0 75.0 2.0
2010/03/19 3.3 5.9 40.6 19.4 27.9 29.0 87.0 2.0
2010/03/18 3.3 5.9 40.5 2.8 21.4 30.0 64.0 2.0
2010/03/17 3.2 5.9 36.9 -2.6 17.2 30.0 72.0 1.9
2010/03/16 3.2 5.9 37.6 0.7 18.7 30.0 69.0 1.9
2010/03/15 3.3 5.9 43.5 9.0 23.5 30.0 67.0 1.9
2010/03/14 3.3 5.9 35.8 9.3 20.5 30.0 63.0 1.8
2010/03/13 3.2 5.9 25.7 -12.5 8.1 30.0 66.0 1.8
2010/03/12 3.2 5.9 33.8 0.1 20.3 30.0 60.0 1.8
2010/03/11 3.3 5.9 29.3 3.4 16.9 30.0 64.0 1.8
2010/03/10 3.3 5.9 30.9 9.9 19.4 30.0 44.0 1.8
2010/03/09 3.3 5.9 34.2 16.7 26.8 30.0 47.0 1.8
2010/03/08 3.5 5.9 30.0 10.0 21.6 30.0 21.0 1.8
2010/03/07 3.3 5.9 27.7 10.4 22.1 30.0 52.0 1.8
2010/03/06 3.4 5.9 34.5 24.3 30.4 30.0 26.0 1.8
2010/03/05 3.4 5.9 37.2 11.5 25.5 30.0 13.0 1.8
2010/03/04 3.2 5.9 39.7 12.4 24.6 30.0 26.0 1.8
2010/03/03 3.3 5.9 39.6 10.6 25.0 30.0 18.0 1.8
2010/03/02 3.4 5.9 43.0 13.5 27.0 30.0 21.0 1.8
2010/03/01 3.4 5.9 33.6 2.5 19.6 30.0 9.0 1.7
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/02/28 3.2 5.9 21.7 3.7 13.6 28.0 7.0 1.7
2010/02/27 3.2 5.9 33.6 9.3 22.1 28.0 11.0 1.7
2010/02/26 3.4 5.9 37.9 19.8 29.8 28.0 11.0 1.7
2010/02/25 3.4 5.9 37.0 13.8 25.0 28.0 5.0 1.7
2010/02/24 3.3 5.8 26.4 15.3 21.0 27.0 5.0 1.7
2010/02/23 3.2 5.7 27.1 2.7 16.5 26.0 11.0 1.7
2010/02/22 3.1 5.6 37.2 4.5 18.1 25.0 18.0 1.7
2010/02/21 3.1 5.6 38.1 7.5 20.5 25.0 19.0 1.7
2010/02/20 3.1 5.6 43.9 8.8 24.3 25.0 22.0 1.6
2010/02/19 3.1 5.6 41.4 11.8 24.1 25.0 14.0 1.6
2010/02/18 3.1 5.6 43.9 23.7 31.3 25.0 8.0 1.5
2010/02/17 3.1 5.6 32.5 12.9 23.9 25.0 2.0 1.4
2010/02/16 3.1 5.6 31.6 14.4 21.6 25.0 2.0 1.4
2010/02/15 3.1 5.6 33.3 5.9 18.3 25.0 3.0 1.4
2010/02/14 3.0 5.5 18.3 -1.8 8.1 24.0 2.0 1.4
2010/02/13 2.9 5.4 18.3 -6.9 3.4 23.0 2.0 1.4
2010/02/12 2.9 5.4 21.6 -8.9 2.8 23.0 2.0 1.4
2010/02/11 2.9 5.4 18.1 -2.6 6.1 23.0 2.0 1.4
2010/02/10 3.0 5.4 30.2 7.5 16.5 23.0 2.0 1.4
2010/02/09 3.1 5.2 25.5 0.1 14.4 21.0 1.0 1.4
2010/02/08 2.9 5.2 25.2 0.1 16.5 21.0 1.0 1.4
2010/02/07 3.0 5.2 27.1 17.1 23.2 21.0 2.0 1.4
2010/02/06 3.0 5.2 25.0 1.2 13.6 21.0 2.0 1.4
2010/02/05 2.8 5.1 5.7 0.9 3.4 18.0 2.0 1.4
2010/02/04 2.8 5.1 11.8 4.3 7.0 18.0 4.0 1.4
2010/02/03 2.8 5.1 15.4 8.8 12.7 18.0 3.0 1.4
2010/02/02 2.8 5.1 19.4 15.1 16.2 18.0 6.0 1.4
2010/02/01 2.8 5.1 16.0 11.1 13.3 18.0 5.0 1.4
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2010/01/31 2.8 5.1 14.2 7.5 11.3 18.0 6.0 1.4
2010/01/30 2.7 5.1 15.1 -3.5 7.7 17.0 4.0 1.4
2010/01/29 2.6 5.1 7.5 -4.0 0.5 17.0 5.0 1.4
2010/01/28 2.7 5.1 13.1 -7.2 3.4 17.0 8.0 1.4
2010/01/27 2.7 5.1 1.8 -6.0 -1.7 17.0 3.0 1.4
2010/01/26 2.6 5.1 3.9 -16.1 -6.0 17.0 0.0 1.4
2010/01/25 2.5 5.1 -7.6 -22.5 -16.4 17.0 0.0 1.4
2010/01/24 2.4 5.1 -6.3 -23.4 -17.1 17.0 0.0 1.4
2010/01/23 2.4 5.1 -8.9 -22.2 -17.7 17.0 0.0 1.4
2010/01/22 2.5 5.1 -7.2 -18.6 -12.6 17.0 0.0 1.4
2010/01/21 2.5 5.1 -8.3 -18.2 -13.2 18.0 0.0 1.4
2010/01/20 2.6 5.1 -2.7 -8.3 -5.4 18.0 0.0 1.4
2010/01/19 2.6 5.1 -0.2 -13.5 -8.3 18.0 -99.9 1.4
2010/01/18 2.6 5.1 9.9 -10.1 0.7 18.0 0.0 1.4
2010/01/17 2.8 5.1 12.6 -3.5 5.4 18.0 0.0 1.4
2010/01/16 2.7 5.1 10.6 -3.3 5.4 18.0 0.0 1.4
2010/01/15 2.8 5.1 10.6 0.5 6.3 18.0 -99.9 1.4
2010/01/14 2.8 5.1 10.6 -0.6 6.3 18.0 0.0 1.4
2010/01/13 2.8 5.1 3.4 -5.3 -0.9 18.0 0.0 1.4
2010/01/12 2.7 5.0 -1.8 -10.5 -5.8 17.0 0.0 1.4
2010/01/11 2.6 5.0 -0.4 -8.0 -5.6 17.0 0.0 1.4
2010/01/10 2.5 4.9 4.6 -0.4 1.9 16.0 0.0 1.4
2010/01/09 2.4 4.9 11.7 0.1 6.1 16.0 0.0 1.4
2010/01/08 2.5 4.9 15.8 4.3 11.5 16.0 0.0 1.4
2010/01/07 2.5 4.9 16.0 1.8 8.2 16.0 0.0 1.4
2010/01/06 2.6 4.9 11.8 2.7 7.7 16.0 0.0 1.4
2010/01/05 2.5 4.9 3.2 -3.5 0.0 16.0 0.0 1.4
2010/01/04 2.4 4.9 10.6 -2.2 3.7 16.0 0.0 1.4
2010/01/03 2.4 4.9 -1.1 -10.8 -5.3 16.0 0.0 1.4
2010/01/02 2.3 4.9 -10.8 -35.7 -21.3 16.0 0.0 1.4
2010/01/01 1.9 4.9 -21.6 -32.3 -27.0 16.0 0.0 1.4
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2009/12/31 2.1 4.9 -19.3 -27.2 -24.2 16.0 0.0 1.4
2009/12/30 2.1 4.9 -8.3 -24.9 -17.7 16.0 0.0 1.4
2009/12/29 2.4 4.9 10.8 -8.3 3.0 16.0 0.0 1.4
2009/12/28 2.6 4.9 18.7 7.3 13.6 16.0 0.0 1.4
2009/12/27 2.6 4.9 22.3 15.3 19.2 16.0 0.0 1.4
2009/12/26 2.7 4.9 26.4 14.7 20.8 16.0 0.0 1.4
2009/12/25 2.7 4.9 23.5 17.8 20.5 17.0 0.0 1.4
2009/12/24 2.7 4.9 18.9 9.1 14.0 17.0 0.0 1.4
2009/12/23 2.6 4.9 19.8 11.5 16.3 17.0 0.0 1.4
2009/12/22 2.7 4.9 20.1 -1.8 12.6 18.0 0.0 1.4
2009/12/21 2.5 4.8 -0.4 -6.5 -4.4 18.0 0.0 1.4
2009/12/20 2.5 4.8 6.3 -11.4 -5.3 19.0 0.0 1.4
2009/12/19 2.7 4.8 6.8 -12.6 -0.9 19.0 0.0 1.4
2009/12/18 2.5 4.7 23.0 -6.2 11.8 20.0 0.0 1.4
2009/12/17 2.3 4.4 29.7 18.3 26.2 19.0 0.0 1.4
2009/12/16 2.0 4.1 30.7 7.5 16.0 16.0 0.0 1.4
2009/12/15 1.8 4.1 21.0 9.1 15.6 16.0 0.0 1.4
2009/12/14 1.9 4.1 16.0 -1.7 9.5 17.0 0.0 1.4
2009/12/13 1.6 3.9 0.9 -22.9 -15.2 14.0 0.0 1.4
2009/12/12 1.2 3.9 -13.4 -22.5 -18.6 14.0 0.0 1.4
2009/12/11 1.5 3.9 0.5 -14.4 -5.3 14.0 0.0 1.4
2009/12/10 1.5 3.9 3.0 -14.6 -6.9 14.0 0.0 1.4
2009/12/09 1.5 3.9 0.0 -12.5 -8.3 14.0 0.0 1.4
2009/12/08 1.6 3.9 0.1 -8.9 -5.4 14.0 0.0 1.4
2009/12/07 1.6 3.9 5.5 -4.4 1.2 14.0 0.0 1.4
2009/12/06 1.7 3.9 17.6 2.1 8.8 15.0 0.0 1.4
2009/12/05 1.8 3.9 11.5 -7.8 1.9 15.0 0.0 1.4
2009/12/04 1.8 3.9 9.9 -6.3 -0.8 15.0 0.0 1.4
2009/12/03 1.8 3.9 27.0 9.9 21.0 15.0 0.0 1.4
2009/12/02 1.9 3.9 36.1 21.9 28.8 15.0 0.0 1.4
2009/12/01 1.7 3.6 36.1 23.2 30.0 13.0 0.0 1.4
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2009/11/30 1.4 3.5 28.9 -9.2 4.6 10.0 0.0 1.4
2009/11/29 1.3 3.5 16.2 -0.9 8.6 10.0 0.0 1.4
2009/11/28 1.3 3.5 27.9 8.1 16.2 11.0 0.0 1.4
2009/11/27 1.4 3.5 30.9 13.5 21.0 11.0 0.0 1.4
2009/11/26 1.4 3.5 19.9 -1.5 13.8 11.0 0.0 1.4
2009/11/25 1.2 3.5 14.7 -3.8 5.7 10.0 0.0 1.4
2009/11/24 1.3 3.5 28.2 10.2 19.0 10.0 1099.0 1.4
2009/11/23 1.4 3.5 26.1 3.0 7.3 11.0 0.0 1.4
2009/11/22 1.3 3.4 4.6 -11.0 -0.6 11.0 0.0 1.4
2009/11/21 1.2 3.3 -8.9 -26.1 -18.4 10.0 0.0 1.4
2009/11/20 1.1 3.3 -10.8 -27.6 -20.4 10.0 0.0 1.4
2009/11/19 1.1 3.2 -18.8 -36.9 -30.6 9.0 0.0 1.4
2009/11/18 1.1 3.2 -16.4 -32.3 -23.6 9.0 0.0 1.4
2009/11/17 1.1 3.2 -10.5 -23.6 -16.4 10.0 0.0 1.4
2009/11/16 1.1 3.2 10.0 -15.3 1.9 10.0 0.0 1.4
2009/11/15 1.1 3.2 17.1 -13.5 5.2 10.0 0.0 1.4
2009/11/14 1.1 3.1 13.8 -7.8 7.0 9.0 0.0 1.4
2009/11/13 0.7 2.7 12.4 -13.2 2.7 5.0 0.0 1.4
2009/11/12 0.5 2.5 33.1 2.7 19.6 4.0 0.0 1.4
2009/11/11 0.5 2.4 33.8 -14.4 7.5 4.0 -99.9 1.4
2009/11/10 0.2 2.1 18.9 -13.2 9.3 2.0 0.0 1.4
2009/11/09 0.2 2.0 21.9 15.1 18.1 2.0 4.0 1.4
2009/11/08 0.2 1.9 24.3 15.8 19.2 2.0 5.0 1.4
2009/11/07 0.2 1.9 23.5 1.9 17.8 2.0 4.0 1.4
2009/11/06 0.2 1.9 26.4 1.8 12.9 2.0 9.0 1.4
2009/11/05 0.2 1.9 24.1 7.0 17.6 2.0 10.0 1.4
2009/11/04 0.2 1.9 33.6 11.1 24.3 2.0 9.0 1.4
2009/11/03 0.2 1.9 26.4 5.7 16.2 2.0 15.0 1.4
2009/11/02 0.2 1.9 16.3 -7.4 5.4 2.0 15.0 1.4
2009/11/01 0.2 1.9 16.3 -9.0 1.6 2.0 16.0 1.4
Date/Time Snow
Water
Inches
Precip.
Storage
Inches
Air
Temp.
Maximum
Deg. F
Air
Temp.
Minimum
Deg. F
Air
Temp.
Average
Deg. F
Snow
Depth
Inches
Solar
Radiation
Average
W/M2
Precip
Tipping
Bucket
Inches
2009/10/31 0.2 1.9 22.3 -5.4 9.0 2.0 18.0 1.4
2009/10/30 0.2 1.9 29.7 4.6 19.6 2.0 11.0 1.4
2009/10/29 0.2 1.9 35.6 15.1 26.4 2.0 8.0 1.4
